AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon WFC | 2 | 14 | 8 | 5 | 19 | 1 | 2 | 1 | 12 | 2 | 1 | |
Adelaide WFC | 4 | 24 | 10 | 9 | 33 | 3 | 5 | 0 | 9 | 3 | 1 | 0 |
Brisbane WFC | 6 | 25 | 8 | 9 | 34 | 2 | 1 | 0 | 13 | 2 | 9 | 0 |
Carlton WFC | 4 | 12 | 1 | 9 | 21 | 1 | 1 | 1 | 4 | 3 | 2 | 0 |
Collingwood WFC | 5 | 26 | 5 | 8 | 34 | 3 | 1 | 0 | 12 | 7 | 4 | 0 |
Fremantle WFC | 7 | 46 | 13 | 17 | 63 | 1 | 4 | 3 | 16 | 7 | 7 | 0 |
Geelong WFC | 2 | 13 | 1 | 7 | 20 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
Gold Coast WFC | 4 | 26 | 4 | 9 | 35 | 4 | 1 | 0 | 12 | 4 | 3 | 0 |
Greater Western Sydney WFC | 5 | 23 | 3 | 11 | 34 | 3 | 0 | 1 | 9 | 3 | 4 | 0 |
Hawthorn WFC | 1 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
Melbourne WFC | 4 | 17 | 4 | 5 | 22 | 2 | 0 | 1 | 11 | 3 | 3 | 0 |
North Melbourne WFC | 2 | 17 | 4 | 5 | 22 | 2 | 1 | 0 | 5 | 1 | 1 | 0 |
Port Adelaide WFC | 2 | 8 | 3 | 6 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Richmond WFC | 3 | 18 | 5 | 9 | 27 | 3 | 0 | 0 | 13 | 2 | 3 | 1 |
St. Kilda WFC | 2 | 13 | 5 | 5 | 18 | 1 | 0 | 0 | 5 | 5 | 3 | 0 |
Sydney WFC | 2 | 6 | 0 | 4 | 10 | 1 | 0 | 0 | 6 | 2 | 4 | |
Western Bulldogs WFC | 5 | 29 | 13 | 3 | 32 | 6 | 0 | 1 | 16 | 6 | 4 | 0 |
Totals | 60 | 322 | 90 | 122 | 444 | 37 | 17 | 8 | 147 | 53 | 51 | 1 |
Avg | 3.5 | 5.4 | 1.5 | 2.0 | 7.4 | 0.6 | 0.3 | 0.1 | 2.5 | 0.9 | 0.9 |
View statistics for every game played by Kellie Gibson, grouped by Opposition.