AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 3 | 30 | 10 | 8 | 38 | 5 | 2 | 1 | 6 | 6 | ||
Collingwood | 4 | 29 | 8 | 22 | 51 | 5 | 2 | 1 | 10 | 5 | ||
Essendon | 7 | 59 | 16 | 25 | 84 | 6 | 7 | 0 | 10 | 16 | 0 | |
Western Bulldogs | 3 | 35 | 11 | 26 | 61 | 4 | 4 | 0 | 6 | 11 | ||
Geelong | 7 | 49 | 16 | 26 | 75 | 9 | 3 | 2 | 10 | 23 | 0 | |
Hawthorn | 5 | 49 | 13 | 22 | 71 | 5 | 5 | 2 | 6 | 12 | ||
Melbourne | 5 | 44 | 12 | 28 | 72 | 3 | 7 | 3 | 10 | 13 | ||
North Melbourne | 4 | 38 | 17 | 22 | 60 | 2 | 0 | 0 | 8 | 7 | ||
Richmond | 4 | 33 | 13 | 13 | 46 | 4 | 2 | 1 | 5 | 8 | ||
St. Kilda | 4 | 29 | 11 | 18 | 47 | 4 | 1 | 2 | 5 | 16 | ||
Sydney | 5 | 41 | 16 | 24 | 65 | 2 | 5 | 2 | 10 | 18 | 0 | |
Totals | 51 | 436 | 143 | 234 | 670 | 49 | 38 | 14 | 86 | 135 | 0 | |
Avg | 4.6 | 8.5 | 2.8 | 4.6 | 13.1 | 1.0 | 0.7 | 0.3 | 1.7 | 2.6 |
View statistics for every game played by Lee Murnane, grouped by Opposition.