AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 18 | 22 | 4 | 4 | 0 | 3 | 8 | |||||
Collingwood | 18 | 49 | 6 | 6 | 1 | 2 | 7 | |||||
Essendon | 10 | 3 | ||||||||||
Fitzroy | 13 | 16 | 5 | 6 | 0 | 1 | 3 | |||||
Western Bulldogs | 10 | 1 | ||||||||||
Hawthorn | 9 | 2 | ||||||||||
Melbourne | 18 | 31 | 3 | 5 | 0 | 4 | 4 | |||||
North Melbourne | 13 | 13 | 5 | 10 | 1 | 0 | 6 | |||||
Richmond | 19 | 106 | 25 | 4 | 3 | 27 | 21 | |||||
Sydney | 18 | 8 | 2 | 2 | 0 | 1 | 5 | |||||
St. Kilda | 14 | 2 | ||||||||||
Totals | 160 | 245 | 50 | 45 | 5 | 38 | 54 | 0 | ||||
Avg | 14.5 | 12.3 | 2.9 | 0.3 | 0.3 | 2.2 | 3.2 |
View statistics for every game played by Peter Hardiman, grouped by Opposition.