AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/04/2021 | 6 | 11 | 9 | 3 | 14 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
24/07/2021 | 19 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10/07/2022 | 17 | 4 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 |
06/06/2024 | 13 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 2 | |
Totals | 22 | 18 | 9 | 31 | 8 | 3 | 0 | 9 | 0 | 5 | 1 | 8 | 3 | 5 | 3 | |
Avg | 5.5 | 4.5 | 2.3 | 7.8 | 2.0 | 0.8 | 0.0 | 2.3 | 0.0 | 1.3 | 0.3 | 2.0 | 0.8 | 1.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/2022 | 10 | 5 | 2 | 2 | 7 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
10/06/2023 | 13 | 4 | 3 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 9 | 5 | 4 | 13 | 3 | 0 | 6 | 7 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | |
Avg | 4.5 | 2.5 | 2.0 | 6.5 | 1.5 | 0.0 | 3.0 | 3.5 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/2021 | 10 | 6 | 5 | 4 | 10 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
30/06/2024 | 16 | 7 | 4 | 5 | 12 | 2 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
Totals | 13 | 9 | 9 | 22 | 3 | 2 | 5 | 4 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | |
Avg | 6.5 | 4.5 | 4.5 | 11.0 | 1.5 | 1.0 | 2.5 | 2.0 | 0.5 | 1.0 | 1.0 | 1.5 | 0.1 | 0.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/08/2021 | 21 | 5 | 2 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06/2022 | 12 | 6 | 2 | 1 | 7 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
05/08/2023 | 21 | 5 | 5 | 4 | 9 | 1 | 0 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
28/07/2024 | 20 | 5 | 3 | 7 | 12 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | |
Totals | 21 | 12 | 16 | 37 | 6 | 0 | 16 | 10 | 1 | 3 | 4 | 5 | 6 | 0 | 0 | |
Avg | 5.3 | 3.0 | 4.0 | 9.3 | 1.5 | 0.0 | 4.0 | 2.5 | 0.3 | 0.8 | 1.0 | 1.3 | 0.5 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03/2021 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
20/06/2021 | 14 | 7 | 4 | 0 | 7 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
07/05/2022 | 8 | 4 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
19/03/2023 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 17 | 8 | 8 | 25 | 5 | 4 | 0 | 11 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | |
Avg | 4.3 | 2.0 | 2.0 | 6.3 | 1.3 | 1.0 | 0.0 | 2.8 | 0.3 | 0.8 | 0.0 | 1.0 | 0.3 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2021 | 17 | 6 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
11/06/2022 | 13 | 8 | 5 | 3 | 11 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
26/08/2023 | 24 | 3 | 1 | 3 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
06/07/2024 | 17 | 4 | 6 | 7 | 11 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
Totals | 21 | 18 | 18 | 39 | 4 | 2 | 14 | 3 | 0 | 6 | 4 | 8 | 4 | 0 | 0 | |
Avg | 5.3 | 4.5 | 4.5 | 9.8 | 1.0 | 0.5 | 3.5 | 0.8 | 0.0 | 1.5 | 1.0 | 2.0 | 0.2 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/2021 | 3 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
18/04/2022 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 11 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Totals | 7 | 4 | 3 | 10 | 1 | 1 | 11 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | |
Avg | 3.5 | 2.0 | 1.5 | 5.0 | 0.5 | 0.5 | 5.5 | 1.5 | 0.0 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05/2021 | 11 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
28/05/2022 | 11 | 6 | 2 | 4 | 10 | 1 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
06/08/2022 | 21 | 9 | 5 | 4 | 13 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 0 |
25/06/2023 | 15 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
09/03/2024 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
24/08/2024 | 24 | 3 | 1 | 6 | 9 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Totals | 25 | 14 | 23 | 48 | 2 | 5 | 14 | 14 | 0 | 9 | 0 | 8 | 2 | 1 | 0 | |
Avg | 4.2 | 2.3 | 3.8 | 8.0 | 0.3 | 0.8 | 2.3 | 2.3 | 0.0 | 1.5 | 0.0 | 1.3 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/06/2021 | 15 | 3 | 2 | 3 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/07/2022 | 16 | 9 | 0 | 1 | 10 | 1 | 0 | 2 | 8 | 1 | 2 | 1 | 7 | 2 | 2 | 0 |
14/07/2024 | 18 | 6 | 3 | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Totals | 18 | 5 | 7 | 25 | 3 | 4 | 2 | 12 | 1 | 2 | 1 | 10 | 3 | 2 | 0 | |
Avg | 6.0 | 1.7 | 2.3 | 8.3 | 1.0 | 1.3 | 0.7 | 4.0 | 0.3 | 0.7 | 0.3 | 3.3 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2024 | 14 | 7 | 5 | 5 | 12 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
18/08/2024 | 23 | 3 | 2 | 7 | 10 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 7 | 12 | 22 | 1 | 2 | 8 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |
Avg | 5.0 | 3.5 | 6.0 | 11.0 | 0.5 | 1.0 | 4.0 | 1.5 | 0.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/04/2021 | 5 | 6 | 4 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
17/07/2021 | 18 | 3 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
30/04/2022 | 7 | 5 | 3 | 5 | 10 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
13/05/2023 | 9 | 3 | 1 | 5 | 8 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
20/08/2023 | 23 | 8 | 4 | 4 | 12 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 4 | 1 | 1 | 0 |
Totals | 25 | 14 | 19 | 44 | 5 | 3 | 6 | 14 | 1 | 6 | 1 | 10 | 8 | 5 | 0 | |
Avg | 5.0 | 2.8 | 3.8 | 8.8 | 1.0 | 0.6 | 1.2 | 2.8 | 0.2 | 1.2 | 0.2 | 2.0 | 0.2 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/2021 | 9 | 7 | 3 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
03/08/2024 | 21 | 7 | 6 | 5 | 12 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | |
Totals | 14 | 9 | 13 | 27 | 4 | 0 | 8 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | |
Avg | 7.0 | 4.5 | 6.5 | 13.5 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.0 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07/2021 | 16 | 5 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/06/2023 | 12 | 5 | 2 | 3 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
20/07/2024 | 19 | 3 | 1 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
Totals | 13 | 8 | 10 | 23 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | |
Avg | 4.3 | 2.7 | 3.3 | 7.7 | 0.7 | 0.7 | 1.3 | 1.0 | 0.0 | 0.7 | 0.0 | 2.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/03/2021 | 2 | 5 | 6 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
21/08/2021 | 23 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
14/05/2022 | 9 | 8 | 5 | 5 | 13 | 2 | 1 | 7 | 4 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
14/08/2022 | 22 | 5 | 3 | 2 | 7 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 22 | 15 | 12 | 34 | 4 | 3 | 11 | 9 | 1 | 7 | 5 | 9 | 6 | 2 | 0 | |
Avg | 5.5 | 3.8 | 3.0 | 8.5 | 1.0 | 0.8 | 2.8 | 2.3 | 0.3 | 1.8 | 1.3 | 2.3 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/2021 | 7 | 5 | 3 | 6 | 11 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30/07/2022 | 20 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27/05/2023 | 11 | 5 | 6 | 5 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
07/04/2024 | 4 | 4 | 2 | 5 | 9 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
11/08/2024 | 22 | 6 | 3 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
Totals | 21 | 15 | 22 | 43 | 5 | 4 | 13 | 4 | 0 | 5 | 1 | 4 | 4 | 1 | 0 | |
Avg | 4.2 | 3.0 | 4.4 | 8.6 | 1.0 | 0.8 | 2.6 | 0.8 | 0.0 | 1.0 | 0.2 | 0.8 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/2021 | 13 | 4 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25/04/2022 | 6 | 5 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26/03/2023 | 2 | 5 | 4 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 14 | 9 | 8 | 22 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
Avg | 4.7 | 3.0 | 2.7 | 7.3 | 1.7 | 0.7 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2021 | 8 | 3 | 5 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17/07/2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/05/2023 | 10 | 4 | 3 | 3 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14/04/2024 | 5 | 4 | 3 | 3 | 7 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
Totals | 11 | 11 | 11 | 22 | 2 | 2 | 13 | 5 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | |
Avg | 2.8 | 2.8 | 2.8 | 5.5 | 0.5 | 0.5 | 3.3 | 1.3 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/08/2021 | 22 | 5 | 6 | 5 | 10 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
24/06/2022 | 15 | 3 | 2 | 3 | 6 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 4 | 0 | 2 | 0 |
13/08/2023 | 22 | 9 | 8 | 7 | 16 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 17 | 16 | 15 | 32 | 3 | 4 | 5 | 7 | 0 | 4 | 2 | 6 | 2 | 2 | 0 | |
Avg | 5.7 | 5.3 | 5.0 | 10.7 | 1.0 | 1.3 | 1.7 | 2.3 | 0 | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 300 | 197 | 219 | 519 | 66 | 43 | 136 | 122 | 6 | 70 | 24 | 101 | 54 | 26 | 3 |
Avg | 4.8 | 3.2 | 3.5 | 8.4 | 1.1 | 0.7 | 2.2 | 2.0 | 0.1 | 1.1 | 0.4 | 1.6 | 0.9 | 0.4 |