AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/07/1965 | 13 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |||||||
04/06/1966 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16/09/1967 | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10/05/1969 | 6 | 15 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 3 | ||||||
Totals | 20 | 3 | 0 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | ||||||
Avg | 5.0 | 0.8 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/1966 | 8 | 13 | 1 | 2 | 15 | 1 | 2 | 0 | 2 | 1 | ||||||
15/04/1967 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14/06/1969 | 10 | 14 | 5 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | ||||||
Totals | 27 | 6 | 2 | 29 | 1 | 2 | 0 | 3 | 3 | 0 | ||||||
Avg | 9.0 | 2.0 | 0.7 | 9.7 | 0.3 | 0.7 | 0.0 | 0.4 | 0.4 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/04/1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12/08/1967 | 16 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
12/04/1969 | 2 | 18 | 1 | 2 | 20 | 0 | 0 | 0 | 2 | 1 | ||||||
05/07/1969 | 13 | 22 | 5 | 6 | 28 | 0 | 0 | 0 | 5 | 1 | ||||||
Totals | 43 | 6 | 9 | 52 | 0 | 0 | 0 | 7 | 2 | 0 | ||||||
Avg | 10.8 | 1.5 | 2.3 | 13.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/1965 | 6 | 13 | 1 | 4 | 17 | 1 | 1 | 1 | 1 | |||||||
21/08/1965 | 17 | 12 | 2 | 5 | 17 | 1 | 0 | 1 | 2 | |||||||
Totals | 25 | 3 | 9 | 34 | 2 | 1 | 2 | 3 | 0 | |||||||
Avg | 12.5 | 1.5 | 4.5 | 17.0 | 1.0 | 0.5 | 0.2 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/1966 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
03/05/1969 | 5 | 14 | 3 | 2 | 16 | 0 | 0 | 0 | 3 | 3 | ||||||
Totals | 14 | 3 | 2 | 16 | 0 | 0 | 0 | 3 | 3 | 0 | ||||||
Avg | 7.0 | 1.5 | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05/1965 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |||||||
28/08/1965 | 18 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |||||||
Totals | 3 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | |||||||
Avg | 1.5 | 0.5 | 1.0 | 2.5 | 0.5 | 0.0 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/1965 | 5 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |||||||
22/04/1967 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
07/04/1969 | 1 | 13 | 4 | 1 | 14 | 0 | 0 | 0 | 2 | 1 | ||||||
28/06/1969 | 12 | 14 | 7 | 3 | 17 | 0 | 0 | 0 | 1 | 4 | ||||||
Totals | 31 | 11 | 7 | 38 | 0 | 0 | 0 | 3 | 5 | 0 | ||||||
Avg | 7.8 | 2.8 | 1.8 | 9.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/05/1966 | 6 | 9 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
20/08/1966 | 17 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
17/05/1969 | 7 | 14 | 1 | 1 | 15 | 0 | 0 | 0 | 4 | 0 | ||||||
Totals | 26 | 4 | 2 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | ||||||
Avg | 8.7 | 1.3 | 0.7 | 9.3 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/05/1966 | 5 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 1 | ||||||
23/09/1967 | GF | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
20/07/1968 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
21/06/1969 | 11 | 12 | 4 | 5 | 17 | 0 | 0 | 0 | 3 | 1 | ||||||
06/09/1969 | 1SF | 9 | 3 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | ||||||
Totals | 32 | 8 | 10 | 42 | 0 | 1 | 0 | 7 | 3 | 0 | ||||||
Avg | 6.4 | 1.6 | 2.0 | 8.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/08/1967 | 17 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | ||||||
19/04/1969 | 3 | 18 | 4 | 2 | 20 | 0 | 0 | 0 | 3 | 2 | ||||||
12/07/1969 | 14 | 17 | 6 | 3 | 20 | 0 | 1 | 0 | 3 | 3 | ||||||
Totals | 40 | 12 | 6 | 46 | 0 | 1 | 0 | 6 | 6 | 0 | ||||||
Avg | 13.3 | 4.0 | 2.0 | 15.3 | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/06/1967 | 10 | 9 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | ||||||
25/04/1969 | 4 | 11 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | ||||||
19/07/1969 | 15 | 12 | 3 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | ||||||
Totals | 32 | 7 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
Avg | 10.7 | 2.3 | 0.7 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 293 | 64 | 51 | 344 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 32 | 0 |
Avg | 8.4 | 1.8 | 1.5 | 9.8 | 0.1 | 0.2 | 0 | 1.3 | 0.9 |