AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/05/1932 | 5 | 0 | ||||||||||||||
20/08/1932 | 16 | 16 | 5 | 0 | 0 | 2 | 7 | |||||||||
24/09/1932 | PF | 17 | 11 | 0 | 0 | 1 | 1 | |||||||||
27/05/1933 | 5 | 0 | ||||||||||||||
19/08/1933 | 16 | 0 | ||||||||||||||
14/07/1934 | 10 | 0 | ||||||||||||||
29/08/1936 | 17 | 13 | 8 | 0 | 0 | |||||||||||
Totals | 46 | 24 | 0 | 0 | 3 | 8 | 0 | |||||||||
Avg | 15.3 | 8.0 | 0.0 | 0.0 | 1.5 | 4.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/1932 | 10 | 15 | 10 | 0 | 0 | 0 | 3 | |||||||||
05/08/1933 | 15 | 0 | ||||||||||||||
21/07/1934 | 11 | 0 | ||||||||||||||
29/06/1935 | 10 | 0 | ||||||||||||||
09/05/1936 | 2 | 0 | ||||||||||||||
Totals | 15 | 10 | 0 | 0 | 0 | 3 | 0 | |||||||||
Avg | 15.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/04/1932 | 1 | 0 | ||||||||||||||
23/07/1932 | 12 | 0 | ||||||||||||||
01/07/1933 | 10 | 0 | ||||||||||||||
02/06/1934 | 5 | 0 | ||||||||||||||
06/07/1935 | 11 | 0 | ||||||||||||||
02/05/1936 | 1 | 0 | ||||||||||||||
Totals | 0 | 0 | 0 | 0 | ||||||||||||
Avg | 0.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/1932 | 9 | 0 | ||||||||||||||
17/06/1933 | 8 | 0 | ||||||||||||||
07/07/1934 | 9 | 0 | ||||||||||||||
08/06/1935 | 7 | 0 | ||||||||||||||
Totals | 0 | 0 | 0 | 0 | ||||||||||||
Avg | 0.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/1932 | 11 | 0 | ||||||||||||||
29/07/1933 | 14 | 0 | ||||||||||||||
09/09/1933 | 1SF | 11 | 7 | 0 | 0 | 1 | 3 | |||||||||
26/05/1934 | 4 | 0 | ||||||||||||||
13/07/1935 | 12 | 0 | ||||||||||||||
Totals | 11 | 7 | 0 | 0 | 1 | 3 | 0 | |||||||||
Avg | 11.0 | 7.0 | 0.0 | 0.0 | 0.3 | 0.8 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/05/1932 | 4 | 1 | ||||||||||||||
13/08/1932 | 15 | 0 | ||||||||||||||
22/07/1933 | 13 | 0 | ||||||||||||||
20/07/1935 | 13 | 0 | ||||||||||||||
16/05/1936 | 3 | 28 | 9 | 0 | 0 | 2 | 0 | |||||||||
Totals | 28 | 9 | 1 | 0 | 2 | 0 | 0 | |||||||||
Avg | 28.0 | 9.0 | 0.2 | 0.0 | 0.4 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/1932 | 6 | 0 | ||||||||||||||
27/08/1932 | 17 | 0 | ||||||||||||||
05/06/1933 | 6 | 0 | ||||||||||||||
26/08/1933 | 17 | 0 | ||||||||||||||
30/06/1934 | 8 | 0 | ||||||||||||||
15/06/1935 | 8 | 0 | ||||||||||||||
12/09/1936 | 1SF | 24 | 11 | 0 | 1 | 0 | ||||||||||
Totals | 24 | 11 | 0 | 1 | 0 | 0 | ||||||||||
Avg | 24.0 | 11.0 | 0.0 | 0.2 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/06/1932 | 8 | 0 | ||||||||||||||
24/06/1933 | 9 | 0 | ||||||||||||||
Totals | 0 | 0 | 0 | 0 | ||||||||||||
Avg | 0.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/05/1932 | 3 | 1 | ||||||||||||||
06/08/1932 | 14 | 18 | 10 | 0 | 0 | 0 | 1 | |||||||||
17/09/1932 | 2SF | 19 | 8 | 0 | 0 | 2 | 5 | |||||||||
01/10/1932 | GF | 21 | 14 | 0 | 0 | 1 | 2 | |||||||||
08/07/1933 | 11 | 17 | 9 | 0 | 0 | 0 | 6 | |||||||||
19/05/1934 | 3 | 0 | ||||||||||||||
27/07/1935 | 14 | 0 | ||||||||||||||
23/05/1936 | 4 | 11 | 6 | 0 | 0 | 0 | 4 | |||||||||
Totals | 86 | 47 | 1 | 0 | 3 | 18 | 0 | |||||||||
Avg | 17.2 | 9.4 | 0.1 | 0.0 | 0.3 | 1.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/1932 | 2 | 0 | ||||||||||||||
30/07/1932 | 13 | 12 | 5 | 0 | 0 | 1 | 6 | |||||||||
15/07/1933 | 12 | 16 | 8 | 0 | 0 | 3 | 2 | |||||||||
18/05/1935 | 4 | 0 | ||||||||||||||
10/08/1935 | 15 | 0 | ||||||||||||||
Totals | 28 | 13 | 0 | 0 | 4 | 8 | 0 | |||||||||
Avg | 14.0 | 6.5 | 0.0 | 0.0 | 0.3 | 0.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/06/1932 | 7 | 0 | ||||||||||||||
03/09/1932 | 18 | 0 | ||||||||||||||
02/09/1933 | 18 | 0 | ||||||||||||||
23/06/1934 | 7 | 0 | ||||||||||||||
24/08/1935 | 16 | 0 | ||||||||||||||
05/09/1936 | 18 | 0 | ||||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 238 | 121 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 40 | 0 |
Avg | 17.0 | 8.6 | 0.0 | 0 | 1.1 | 3.1 |