AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberton Oval | 1 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Arden Street | 1 | 6 | 1 | 4 | 10 | 0 | 0 | 0 | 5 | 1 | 1 | |
Carrara Stadium | 1 | 4 | 0 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Eureka Stadium | 1 | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | |
Fremantle Oval | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
Henson Park | 1 | 3 | 2 | 7 | 10 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Lathlain Park | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
Leederville Oval | 1 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
M.C.G. | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
Manuka Oval | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | |
Moorabbin Oval | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
North Hobart Oval | 1 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
Norwood Oval | 3 | 10 | 3 | 10 | 20 | 1 | 1 | 0 | 5 | 2 | 3 | 0 |
Princes Park | 2 | 5 | 2 | 9 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Springfield Central Stadium | 1 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | |
Victoria Park | 2 | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Whitten Oval | 13 | 48 | 16 | 58 | 106 | 3 | 3 | 0 | 50 | 8 | 3 | 0 |
Totals | 33 | 111 | 37 | 130 | 241 | 6 | 4 | 0 | 122 | 14 | 14 | 0 |
Avg | 1.9 | 3.4 | 1.1 | 3.9 | 7.3 | 0.2 | 0.1 | 0 | 3.7 | 0.4 | 0.4 |
View statistics for every game played by Brit Gutknecht, grouped by venue.