AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrara Stadium | 1 | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Football Park | 2 | 11 | 3 | 6 | 17 | 1 | 0 | 0 | 5 | 4 | 1 | 0 |
Gabba | 2 | 19 | 3 | 16 | 35 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Kardinia Park | 2 | 18 | 3 | 13 | 31 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
M.C.G. | 10 | 53 | 14 | 37 | 90 | 2 | 0 | 0 | 16 | 7 | 7 | 0 |
North Hobart Oval | 3 | 20 | 5 | 7 | 27 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Princes Park | 22 | 162 | 43 | 95 | 257 | 2 | 4 | 0 | 35 | 22 | 16 | 2 |
S.C.G. | 3 | 24 | 8 | 29 | 53 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Subiaco Oval | 3 | 19 | 5 | 9 | 28 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
W.A.C.A. | 1 | 9 | 1 | 6 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Waverley Park | 7 | 51 | 20 | 28 | 79 | 2 | 0 | 0 | 8 | 7 | 8 | 0 |
Whitten Oval | 2 | 18 | 4 | 6 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 58 | 408 | 110 | 257 | 665 | 9 | 5 | 0 | 87 | 55 | 38 | 2 |
Avg | 4.8 | 7.0 | 1.9 | 4.4 | 11.5 | 0.2 | 0.1 | 0 | 1.5 | 0.9 | 0.7 |
View statistics for every game played by Jamie Elliott, grouped by venue.