AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Oval | 97 | 1006 | 339 | 1123 | 2129 | 137 | 80 | 0 | 325 | 127 | 102 | 50 |
Bellerive Oval | 2 | 18 | 6 | 22 | 40 | 1 | 3 | 0 | 9 | 4 | 3 | 0 |
Carrara Stadium | 11 | 91 | 24 | 98 | 189 | 8 | 5 | 0 | 32 | 10 | 8 | 3 |
Cazaly's Stadium | 1 | 8 | 4 | 7 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Docklands | 28 | 267 | 99 | 284 | 551 | 51 | 23 | 0 | 88 | 41 | 23 | 13 |
Eureka Stadium | 2 | 25 | 6 | 12 | 37 | 3 | 3 | 0 | 6 | 3 | 3 | 0 |
Football Park | 45 | 384 | 172 | 334 | 718 | 60 | 50 | 3 | 132 | 57 | 42 | 10 |
Gabba | 12 | 105 | 37 | 111 | 216 | 12 | 12 | 0 | 33 | 12 | 8 | 5 |
Jiangwan Stadium | 3 | 31 | 8 | 25 | 56 | 5 | 7 | 0 | 10 | 4 | 2 | 2 |
Kardinia Park | 7 | 55 | 26 | 62 | 117 | 10 | 4 | 0 | 12 | 7 | 9 | 0 |
M.C.G. | 23 | 173 | 71 | 224 | 397 | 34 | 10 | 1 | 58 | 35 | 27 | 3 |
Manuka Oval | 3 | 37 | 9 | 34 | 71 | 2 | 4 | 1 | 11 | 5 | 7 | 0 |
Marrara Stadium | 5 | 44 | 18 | 24 | 68 | 8 | 5 | 0 | 23 | 7 | 6 | 2 |
Perth Stadium | 6 | 44 | 16 | 72 | 116 | 3 | 1 | 0 | 16 | 5 | 6 | 0 |
S.C.G. | 7 | 59 | 11 | 80 | 139 | 3 | 5 | 1 | 28 | 7 | 10 | 0 |
Subiaco Oval | 11 | 120 | 50 | 108 | 228 | 17 | 9 | 0 | 37 | 21 | 7 | 4 |
Sydney Showground | 1 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Traeger Park | 4 | 45 | 17 | 57 | 102 | 4 | 1 | 0 | 16 | 6 | 5 | 5 |
York Park | 3 | 32 | 21 | 28 | 60 | 7 | 2 | 0 | 7 | 4 | 1 | 0 |
Totals | 271 | 2548 | 937 | 2708 | 5256 | 367 | 226 | 6 | 846 | 355 | 270 | 97 |
Avg | 14.3 | 9.4 | 3.5 | 10.0 | 19.4 | 1.4 | 0.8 | 0.0 | 3.1 | 1.3 | 1.0 |
View statistics for every game played by Robbie Gray, grouped by venue.