AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Docklands | 9 | 32 | 18 | 24 | 56 | 0 | 1 | 16 | 6 | 2 | 3 | 0 |
Football Park | 2 | 18 | 13 | 13 | 31 | 1 | 1 | 21 | 2 | 3 | 4 | 1 |
Gabba | 3 | 14 | 7 | 5 | 19 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
Kardinia Park | 2 | 8 | 7 | 6 | 14 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
M.C.G. | 6 | 26 | 19 | 21 | 47 | 2 | 1 | 19 | 4 | 4 | 5 | 0 |
Princes Park | 2 | 5 | 6 | 7 | 12 | 1 | 0 | 8 | 1 | 0 | 3 | 0 |
S.C.G. | 3 | 22 | 15 | 16 | 38 | 2 | 1 | 11 | 0 | 2 | 4 | 0 |
Subiaco Oval | 1 | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
W.A.C.A. | 3 | 9 | 6 | 11 | 20 | 0 | 3 | 14 | 2 | 3 | 3 | 0 |
Waverley Park | 16 | 64 | 50 | 59 | 123 | 4 | 1 | 41 | 10 | 8 | 14 | 0 |
Totals | 47 | 203 | 142 | 165 | 368 | 10 | 8 | 134 | 30 | 26 | 40 | 1 |
Avg | 4.7 | 4.3 | 3.0 | 3.5 | 7.8 | 0.2 | 0.2 | 2.9 | 0.6 | 0.6 | 0.9 |
View statistics for every game played by Tim Elliott, grouped by venue.