AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2007 | 10 | 8 | 4 | 6 | 14 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
30/06/2007 | 13 | 15 | 8 | 5 | 20 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
08/07/2007 | 14 | 11 | 6 | 5 | 16 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
12/08/2006 | 19 | 15 | 8 | 4 | 19 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
20/08/2006 | 20 | 14 | 4 | 2 | 16 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 2 | 0 |
Totals | 63 | 30 | 22 | 85 | 2 | 2 | 0 | 9 | 6 | 22 | 5 | 7 | 1 | 3 | 0 | |
Avg | 12.6 | 6.0 | 4.4 | 17.0 | 0.4 | 0.4 | 0 | 1.8 | 1.2 | 4.4 | 1.0 | 1.4 | 0.2 | 0.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2007 | 7 | 17 | 8 | 7 | 24 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
18/05/2007 | 8 | 14 | 7 | 4 | 18 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Totals | 31 | 15 | 11 | 42 | 2 | 0 | 0 | 9 | 5 | 4 | 3 | 4 | 1 | 2 | 0 | |
Avg | 15.5 | 7.5 | 5.5 | 21.0 | 1.0 | 0 | 0 | 4.5 | 2.5 | 2.0 | 1.5 | 2.0 | 0.5 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/08/2006 | 21 | 10 | 5 | 5 | 15 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
10/08/2007 | 19 | 8 | 4 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
02/09/2006 | 22 | 13 | 5 | 5 | 18 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 2 | 0 |
20/03/2008 | 1 | 7 | 1 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
26/05/2007 | 9 | 13 | 10 | 4 | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
22/06/2007 | 12 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/2007 | 1 | 11 | 6 | 4 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
07/04/2007 | 2 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 1 | 0 |
13/04/2007 | 3 | 6 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
15/07/2007 | 15 | 14 | 9 | 5 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
05/08/2006 | 18 | 17 | 5 | 5 | 22 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
22/07/2007 | 16 | 6 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Totals | 115 | 48 | 42 | 157 | 5 | 2 | 0 | 17 | 6 | 28 | 11 | 20 | 4 | 7 | 0 | |
Avg | 9.6 | 4.0 | 3.5 | 13.1 | 0.4 | 0.2 | 0 | 1.4 | 0.5 | 2.3 | 0.9 | 1.7 | 0.3 | 0.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/08/2007 | 20 | 7 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10/06/2007 | 11 | 12 | 5 | 5 | 17 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Totals | 19 | 7 | 10 | 29 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | |
Avg | 9.5 | 3.5 | 5.0 | 14.5 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 2.5 | 0.0 | 1.0 | 0.0 | 0.5 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 228 | 100 | 85 | 313 | 10 | 5 | 0 | 35 | 21 | 59 | 19 | 33 | 6 | 13 | 0 | |
Avg | 10.9 | 4.8 | 4.0 | 14.9 | 0.5 | 0.2 | 0 | 1.7 | 1.0 | 2.8 | 0.9 | 1.6 | 0.3 | 0.6 |