AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/06/1993 | 13 | 10 | 4 | 9 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
24/04/1994 | 5 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
11/07/1993 | 15 | 9 | 4 | 8 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
15/08/1993 | 20 | 5 | 1 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
29/08/1993 | 22 | 7 | 0 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
05/05/1995 | 6 | 5 | 2 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | ||||
27/03/1994 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19/08/1995 | 20 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
13/06/1993 | 11 | 8 | 2 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||
28/07/1996 | 17 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | ||||
17/04/1994 | 4 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||
02/09/1995 | 22 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
Totals | 55 | 18 | 71 | 126 | 0 | 0 | 1 | 19 | 14 | 10 | 0 | |||||
Avg | 4.6 | 1.5 | 5.9 | 10.5 | 0 | 0 | 0.1 | 1.6 | 1.2 | 0.8 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/04/1994 | 6 | 7 | 3 | 14 | 21 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
30/05/1993 | 10 | 7 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||
Totals | 14 | 6 | 18 | 32 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |||||
Avg | 7.0 | 3.0 | 9.0 | 16.0 | 0 | 0 | 0 | 1.0 | 2.5 | 0.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08/1996 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Totals | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Avg | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/1997 | 2 | 6 | 3 | 5 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | ||||
05/09/1993 | 1EF | 5 | 4 | 13 | 18 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||||
12/05/1995 | 7 | 6 | 2 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
18/09/1993 | PF | 7 | 5 | 8 | 15 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | ||||
25/08/1995 | 21 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | ||||
Totals | 27 | 15 | 39 | 66 | 0 | 0 | 0 | 16 | 6 | 7 | 0 | |||||
Avg | 5.4 | 3.0 | 7.8 | 13.2 | 0 | 0 | 0 | 3.2 | 1.2 | 1.4 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/04/1997 | 3 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
15/05/1994 | 8 | 6 | 2 | 7 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | ||||
15/07/1995 | 15 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
07/08/1993 | 19 | 8 | 2 | 8 | 16 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||||
19/06/1993 | 12 | 8 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
Totals | 26 | 12 | 32 | 58 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | |||||
Avg | 5.2 | 2.4 | 6.4 | 11.6 | 0 | 0 | 0 | 1.2 | 1.4 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/1993 | 14 | 8 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
21/07/1996 | 16 | 6 | 3 | 11 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
10/04/1994 | 3 | 12 | 6 | 7 | 19 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | ||||
Totals | 26 | 11 | 22 | 48 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | |||||
Avg | 8.7 | 3.7 | 7.3 | 16.0 | 0.3 | 0 | 0 | 2.0 | 0.7 | 0.7 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/07/1993 | 17 | 6 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
03/04/1994 | 2 | 5 | 1 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||||
Totals | 11 | 4 | 13 | 24 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |||||
Avg | 5.5 | 2.0 | 6.5 | 12.0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09/1994 | 24 | 9 | 3 | 9 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
11/09/1993 | 2SF | 5 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||||
Totals | 14 | 4 | 13 | 27 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |||||
Avg | 7.0 | 2.0 | 6.5 | 13.5 | 0 | 0 | 0 | 0.5 | 1.5 | 2.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/1996 | 9 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||||
Totals | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||
Avg | 2.0 | 0.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 175 | 70 | 213 | 388 | 1 | 0 | 1 | 54 | 39 | 34 | 0 | |||||
Avg | 5.3 | 2.1 | 6.5 | 11.8 | 0.0 | 0 | 0.0 | 1.6 | 1.2 | 1.0 |