AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/06/2024 | 16 | 14 | 11 | 9 | 23 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | |
15/07/2023 | 18 | 9 | 7 | 6 | 15 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
30/04/2022 | 7 | 11 | 6 | 9 | 20 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 0 |
16/09/2023 | 2SF | 11 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
13/08/2023 | 22 | 9 | 3 | 9 | 18 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 0 |
01/05/2021 | 7 | 10 | 7 | 6 | 16 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 64 | 38 | 43 | 107 | 0 | 0 | 0 | 11 | 29 | 7 | 0 | 7 | 7 | 3 | 0 | |
Avg | 10.7 | 6.3 | 7.2 | 17.8 | 0 | 0 | 0 | 1.8 | 4.8 | 1.2 | 0 | 1.2 | 1.2 | 0.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/06/2021 | 13 | 8 | 5 | 6 | 14 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
11/06/2023 | 13 | 6 | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
Totals | 14 | 7 | 13 | 27 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 3 | 4 | 1 | 0 | |
Avg | 7.0 | 3.5 | 6.5 | 13.5 | 0 | 0 | 0 | 2.5 | 3.0 | 0 | 0.5 | 1.5 | 2.0 | 0.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/07/2021 | 19 | 11 | 9 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
18/07/2021 | 18 | 10 | 6 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | 15 | 8 | 29 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | |
Avg | 10.5 | 7.5 | 4.0 | 14.5 | 0 | 0 | 0 | 0.5 | 1.5 | 1.5 | 1.0 | 0.5 | 1.5 | 0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/2021 | 9 | 8 | 5 | 4 | 12 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
21/08/2021 | 23 | 8 | 5 | 9 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
12/06/2022 | 13 | 10 | 8 | 7 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
27/08/2023 | 24 | 7 | 4 | 11 | 18 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
01/08/2021 | 20 | 7 | 5 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
11/05/2024 | 9 | 7 | 4 | 13 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | |
13/08/2021 | 22 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
20/04/2024 | 6 | 9 | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
09/04/2023 | 4 | 9 | 7 | 6 | 15 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 69 | 50 | 62 | 131 | 0 | 0 | 0 | 15 | 31 | 1 | 5 | 10 | 3 | 1 | 0 | |
Avg | 7.7 | 5.6 | 6.9 | 14.6 | 0 | 0 | 0 | 1.7 | 3.4 | 0.1 | 0.6 | 1.1 | 0.3 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/07/2023 | 20 | 6 | 2 | 11 | 17 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
25/08/2024 | 24 | 8 | 3 | 11 | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | |
11/07/2021 | 17 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
Totals | 17 | 6 | 29 | 46 | 0 | 0 | 0 | 4 | 13 | 3 | 0 | 6 | 2 | 3 | 0 | |
Avg | 5.7 | 2.0 | 9.7 | 15.3 | 0 | 0 | 0 | 1.3 | 4.3 | 1.0 | 0 | 2.0 | 0.7 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/09/2020 | 18 | 7 | 3 | 6 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 |
12/09/2020 | 17 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10/08/2024 | 22 | 10 | 6 | 13 | 23 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 3 | 1 | 1 | |
28/05/2022 | 11 | 9 | 7 | 5 | 14 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
29/05/2021 | 11 | 6 | 7 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Totals | 34 | 25 | 32 | 66 | 0 | 0 | 0 | 5 | 18 | 3 | 2 | 11 | 3 | 4 | 0 | |
Avg | 6.8 | 5.0 | 6.4 | 13.2 | 0 | 0 | 0 | 1.0 | 3.6 | 0.6 | 0.4 | 2.2 | 0.6 | 0.8 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/05/2024 | 11 | 7 | 2 | 12 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | |
27/05/2023 | 11 | 12 | 5 | 7 | 19 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 |
06/08/2021 | 21 | 8 | 4 | 5 | 13 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 11 | 24 | 51 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 5 | 3 | 1 | 1 | |
Avg | 9.0 | 3.7 | 8.0 | 17.0 | 0 | 0 | 0 | 2.3 | 2.3 | 1.0 | 0 | 1.7 | 1.0 | 0.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/05/2023 | 9 | 7 | 6 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26/06/2022 | 15 | 10 | 7 | 4 | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
09/09/2023 | 2EF | 9 | 5 | 9 | 18 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 0 |
22/09/2023 | 1PF | 7 | 5 | 9 | 16 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
16/03/2025 | 1 | 7 | 4 | 5 | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
16/04/2022 | 5 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
27/06/2021 | 15 | 8 | 6 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
27/03/2022 | 2 | 9 | 5 | 12 | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
14/07/2024 | 18 | 10 | 10 | 11 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
03/07/2021 | 16 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 |
10/04/2021 | 4 | 5 | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
27/07/2024 | 20 | 7 | 6 | 8 | 15 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Totals | 85 | 64 | 87 | 172 | 0 | 0 | 0 | 22 | 33 | 5 | 1 | 15 | 7 | 7 | 0 | |
Avg | 7.1 | 5.3 | 7.3 | 14.3 | 0 | 0 | 0 | 1.8 | 2.8 | 0.4 | 0.1 | 1.3 | 0.6 | 0.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/2023 | 8 | 13 | 10 | 15 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
07/05/2022 | 8 | 6 | 4 | 8 | 14 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
04/08/2024 | 21 | 10 | 8 | 10 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | |
23/04/2021 | 6 | 7 | 6 | 6 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
23/07/2023 | 19 | 12 | 12 | 9 | 21 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
04/04/2021 | 3 | 9 | 8 | 7 | 16 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
25/04/2024 | 7 | 8 | 5 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
13/04/2024 | 5 | 13 | 9 | 9 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
22/04/2022 | 6 | 6 | 1 | 8 | 14 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 |
16/07/2022 | 18 | 6 | 4 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
22/04/2023 | 6 | 11 | 7 | 7 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 101 | 74 | 89 | 190 | 0 | 2 | 0 | 16 | 33 | 5 | 3 | 13 | 5 | 4 | 0 | |
Avg | 9.2 | 6.7 | 8.1 | 17.3 | 0 | 0.2 | 0 | 1.5 | 3.0 | 0.5 | 0.3 | 1.2 | 0.5 | 0.4 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/04/2023 | 5 | 13 | 9 | 10 | 23 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
Totals | 13 | 9 | 10 | 23 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | |
Avg | 13.0 | 9.0 | 10.0 | 23.0 | 0 | 0 | 0 | 4.0 | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/03/2024 | 2 | 15 | 9 | 13 | 28 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | |
09/04/2022 | 4 | 6 | 3 | 4 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
03/09/2021 | 2SF | 6 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 |
26/03/2023 | 2 | 6 | 7 | 9 | 15 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Totals | 33 | 23 | 31 | 64 | 0 | 1 | 0 | 4 | 14 | 6 | 0 | 7 | 1 | 2 | 0 | |
Avg | 8.3 | 5.8 | 7.8 | 16.0 | 0 | 0.3 | 0 | 1.0 | 3.5 | 1.5 | 0 | 1.8 | 0.3 | 0.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05/2024 | 8 | 4 | 6 | 14 | 18 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
07/09/2024 | 1QF | 7 | 7 | 11 | 18 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
29/04/2023 | 7 | 5 | 4 | 7 | 12 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
17/04/2021 | 5 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Totals | 19 | 21 | 39 | 58 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 6 | 0 | 2 | 0 | |
Avg | 4.8 | 5.3 | 9.8 | 14.5 | 0 | 0 | 0 | 3.3 | 2.8 | 0.5 | 0 | 1.5 | 0 | 0.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/03/2022 | 1 | 10 | 7 | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
Totals | 10 | 7 | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | |
Avg | 10.0 | 7.0 | 0 | 10.0 | 0 | 0 | 0 | 2.0 | 3.0 | 3.0 | 0 | 1.0 | 1.0 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2024 | 4 | 8 | 6 | 5 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 2 | |
Totals | 8 | 6 | 5 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 2 | ||
Avg | 8.0 | 6.0 | 5.0 | 13.0 | 0 | 0 | 0 | 1.0 | 6.0 | 0 | 0 | 6.0 | 0 | 2.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/2024 | 23 | 8 | 8 | 10 | 18 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | |
03/07/2022 | 16 | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
21/05/2023 | 10 | 7 | 2 | 9 | 16 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
19/08/2023 | 23 | 12 | 7 | 12 | 24 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
17/06/2023 | 14 | 12 | 9 | 3 | 15 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
08/07/2023 | 17 | 12 | 8 | 6 | 18 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
22/05/2022 | 10 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
22/06/2024 | 15 | 10 | 9 | 10 | 20 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
09/03/2024 | 1 | 8 | 5 | 8 | 16 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
04/06/2023 | 12 | 8 | 3 | 9 | 17 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
18/06/2022 | 14 | 7 | 2 | 9 | 16 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
09/03/2025 | 1 | 10 | 6 | 5 | 15 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | |
15/05/2022 | 9 | 11 | 7 | 5 | 16 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
08/05/2021 | 8 | 11 | 4 | 4 | 15 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
01/04/2023 | 3 | 6 | 4 | 8 | 14 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
19/06/2021 | 14 | 12 | 10 | 1 | 13 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
18/05/2024 | 10 | 6 | 6 | 11 | 17 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | |
16/06/2024 | 14 | 9 | 5 | 7 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
23/05/2021 | 10 | 10 | 7 | 8 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
21/03/2021 | 1 | 7 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
19/03/2023 | 1 | 8 | 5 | 12 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
02/04/2022 | 3 | 11 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
14/09/2024 | 1SF | 7 | 6 | 8 | 15 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
16/03/2024 | 1 | 10 | 6 | 9 | 19 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
03/08/2019 | 20 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
20/07/2024 | 19 | 9 | 7 | 18 | 27 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | |
06/07/2024 | 17 | 13 | 9 | 11 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
05/08/2023 | 21 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 240 | 153 | 210 | 450 | 0 | 1 | 0 | 45 | 83 | 25 | 8 | 37 | 11 | 8 | 0 | |
Avg | 8.6 | 5.5 | 7.5 | 16.1 | 0 | 0.0 | 0 | 1.6 | 3.0 | 0.9 | 0.3 | 1.3 | 0.4 | 0.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2023 | 16 | 6 | 3 | 7 | 13 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 6 | 3 | 7 | 13 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
Avg | 6.0 | 3.0 | 7.0 | 13.0 | 0 | 0 | 0 | 3.0 | 6.0 | 0 | 0 | 2.0 | 1.0 | 0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06/2024 | 13 | 9 | 8 | 12 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
29/03/2025 | 3 | 9 | 8 | 13 | 22 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | |
28/08/2021 | 2EF | 9 | 8 | 2 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 27 | 24 | 27 | 54 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 4 | 2 | 1 | 0 | |
Avg | 9.0 | 8.0 | 9.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.7 | 0.7 | 0.0 | 1.3 | 0.7 | 0.3 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 788 | 536 | 716 | 1504 | 0 | 4 | 0 | 161 | 310 | 70 | 23 | 136 | 54 | 40 | 1 | |
Avg | 8.2 | 5.6 | 7.5 | 15.7 | 0 | 0.0 | 0 | 1.7 | 3.2 | 0.7 | 0.2 | 1.4 | 0.6 | 0.4 |