Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Maurie Hearn - Player Stats By Venue

TopArden Street

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
28/07/1934 12 1
10/08/1935 15 1
05/08/1944 14 0
11/07/1936 10 0
22/04/1939 1 0
Totals          2                    
Avg          0.4                    

TopBrunswick Street

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
10/05/1941 3 2
27/07/1935 14 0
14/08/1943 14 0
27/06/1942 8 0
04/08/1934 13 1
20/06/1936 8 1
30/08/1941 18 1
24/06/1939 10 0
06/05/1935 2 0
28/08/1943 16 0
11/07/1942 10 2
24/08/1940 17 0
22/05/1943 3 1
31/08/1935 17 0
18/05/1940 4 1
12/08/1944 15 1
25/08/1934 15 2
18/05/1935 4 2
08/07/1939 12 0
01/05/1937 2 1
19/08/1944 16 0
25/05/1940 5 0
01/08/1942 13 1
18/07/1936 11 2
25/05/1935 5 0
20/05/1944 3 1
08/05/1937 3 2
05/06/1943 5 3
08/09/1934 17 0
22/07/1939 14 0
28/06/1941 9 2
01/08/1936 13 0
15/08/1942 15 0
08/06/1935 7 2
22/05/1937 5 2
19/06/1943 7 0
10/06/1944 6 1
29/05/1937 6 2
02/05/1936 1 0
12/07/1941 11 0
22/06/1935 9 0
17/06/1944 7 1
19/08/1939 17 0
03/07/1943 9 3
19/07/1941 12 0
13/05/1939 4 0
29/06/1935 10 2
14/06/1937 8 1
16/05/1936 3 1
06/07/1940 11 1
20/05/1939 5 1
07/07/1934 9 3
17/07/1943 11 0
06/06/1942 5 0
13/07/1935 12 2
30/05/1936 5 1
31/07/1943 12 0
20/07/1940 13 1
03/06/1939 7 1
21/07/1934 11 0
20/06/1942 7 0
27/07/1940 14 0
Totals          51                    
Avg          0.8                    

TopCorio Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
03/09/1932 18 1
23/06/1934 7 1
05/06/1937 7 1
Totals          3                    
Avg          1.0                    

TopGlenferrie Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
27/06/1936 9 0
29/05/1943 4 1
07/09/1935 18 0
05/08/1939 15 0
Totals          1                    
Avg          0.3                    

TopJunction Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
27/04/1935 1 0
18/08/1934 14 0
24/04/1937 1 0
15/07/1939 13 0
26/08/1944 17 0
05/07/1941 10 1
16/09/1944 2SF 0
30/09/1944 GF 0
05/08/1933 15 0
13/07/1940 12 0
Totals          1                    
Avg          0.1                    

TopKardinia Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
23/08/1941 17 0
02/09/1944 18 1
Totals          1                    
Avg          0.5                    

TopLake Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
13/06/1936 7 0
17/05/1941 4 0
13/08/1932 15 0
01/06/1935 6 1
06/05/1939 3 0
03/06/1933 6 0
Totals          1                    
Avg          0.2                    

TopM.C.G.

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
10/09/1932 1SF 11 3 1 0 0 4
17/06/1940 8 2
09/05/1936 2 0
02/09/1939 18 0
Totals   11 3    3 0             0 4  
Avg   11.0 3.0    0.8 0             0 4.0  

TopPrinces Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
01/07/1939 11 1
04/09/1943 1SF 0
01/09/1934 16 2
18/09/1943 PF 0
21/06/1941 8 2
01/06/1940 6 1
25/07/1936 12 1
26/06/1943 8 2
06/07/1935 11 0
08/07/1944 10 0
Totals          9                    
Avg          0.9                    

TopPunt Road

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
17/08/1940 16 0
08/05/1943 1 1
24/08/1935 16 1
08/08/1942 14 0
27/05/1944 4 0
15/05/1937 4 0
12/06/1943 6 0
24/06/1944 8 2
14/07/1934 10 2
Totals          6                    
Avg          0.7                    

TopToorak Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
25/07/1942 12 0
10/07/1943 10 2
13/06/1942 6 0
Totals          2                    
Avg          0.7                    

TopVictoria Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
04/07/1942 9 0
21/08/1943 15 0
12/08/1939 16 1
02/08/1941 14 1
20/07/1935 13 2
Totals          4                    
Avg          0.8                    

TopWestern Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
11/05/1935 3 0
03/06/1944 5 0
23/05/1936 4 0
27/05/1939 6 0
Totals          0                    
Avg          0                    

TopWindy Hill

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
10/08/1940 15 1
20/08/1932 16 1
14/06/1941 7 0
15/09/1934 18 1
15/06/1935 8 1
27/05/1933 5 0
06/06/1936 6 1
07/08/1943 13 0
Totals          5                    
Avg          0.6                    

TopYarraville Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
22/08/1942 16 2
Totals          2                    
Avg          2.0                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals  11 3    91 0             0 4  
Avg  11.0 3.0    0.6 0             0 4.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.