2023 TSL Premiership Season
The TSL (Tasmanian State League) is Tasmania’s premier Australian Football competition. [Re] established in 2009, after a nine-year hiatus, the TSL is the island’s sole state-wide competition, and is owned and administered by AFL Tasmania in consultation with participating clubs. The League has a long and convoluted history which dates back to its founding on 12 June 1879 (claimed to be the third oldest club football league in Australia), and has operated under various guises, including as the TFA, the STFA, the TFL, and the TANFL, amongst others.
2023 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingborough | 18 | 15 | 3 | 0 | 1488 | 840 | 177.14 | 60 |
2 | North Launceston | 18 | 15 | 3 | 0 | 1645 | 938 | 175.37 | 60 |
3 | Clarence | 18 | 11 | 7 | 0 | 1232 | 1162 | 106.02 | 44 |
4 | Launceston | 18 | 9 | 9 | 0 | 1314 | 1106 | 118.81 | 36 |
5 | North Hobart | 18 | 7 | 11 | 0 | 1091 | 1374 | 79.40 | 28 |
6 | Lauderdale | 18 | 6 | 12 | 0 | 1135 | 1320 | 85.98 | 24 |
7 | Glenorchy | 18 | 0 | 18 | 0 | 728 | 1893 | 38.46 | 0 |
H&A | 63 | 63 | 63 | 0 | 8633 | 8633 | 100.00 | 252 | |
Finals | 4 | 4 | 4 | 0 | 379 | 379 | 100.00 | 16 | |
Total | 67 | 67 | 67 | 0 | 9012 | 9012 | 100.00 | 268 |
2023 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
1SF |
2SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Hobart | 0.2 | 1.2 | 3.5 | 4.5 | 29 | Fri 7-Apr-2023 2:30 pm | North Hobart Oval | ||
Kingborough | 4.4 | 7.7 | 8.8 | 10.14 | 74 | Kingborough won by 45 points | |||
Lauderdale | 1.2 | 2.3 | 3.3 | 7.5 | 47 | Fri 7-Apr-2023 2:30 pm | Lauderdale Oval | ||
Clarence | 3.5 | 4.7 | 9.9 | 13.11 | 89 | Clarence won by 42 points | |||
North Launceston | 3.0 | 7.2 | 11.5 | 14.7 | 91 | Fri 7-Apr-2023 7:00 pm | York Park | ||
Launceston | 1.2 | 5.5 | 9.6 | 14.11 | 95 | Launceston won by 4 points | |||
Glenorchy | Bye |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Glenorchy | 1.2 | 5.2 | 7.5 | 9.5 | 59 | Sat 15-Apr-2023 1:00 pm | KGV Oval | ||
Lauderdale | 1.3 | 6.7 | 13.10 | 19.16 | 130 | Lauderdale won by 71 points | |||
Kingborough | 3.4 | 5.6 | 11.6 | 14.11 | 95 | Sat 15-Apr-2023 2:00 pm | Kingston Twin Ovals | ||
North Launceston | 0.0 | 1.2 | 3.4 | 6.5 | 41 | Kingborough won by 54 points | |||
Launceston | 3.2 | 7.4 | 10.5 | 15.9 | 99 | Sat 15-Apr-2023 2:00 pm | Windsor Park | ||
North Hobart | 2.1 | 3.1 | 8.2 | 9.2 | 56 | Launceston won by 43 points | |||
Clarence | Bye |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Clarence | 3.3 | 7.4 | 11.6 | 12.9 | 81 | Sat 22-Apr-2023 1:30 pm | Bellerive Oval | ||
Launceston | 2.1 | 4.3 | 5.5 | 7.9 | 51 | Clarence won by 30 points | |||
Kingborough | 5.3 | 11.5 | 15.10 | 20.14 | 134 | Tue 25-Apr-2023 2:00 pm | Kingston Twin Ovals | ||
Glenorchy | 0.0 | 2.1 | 2.1 | 2.3 | 15 | Kingborough won by 119 points | |||
North Hobart | 5.1 | 7.4 | 11.9 | 12.10 | 82 | Tue 25-Apr-2023 3:00 pm | North Hobart Oval | ||
Lauderdale | 2.2 | 4.6 | 5.10 | 6.14 | 50 | North Hobart won by 32 points | |||
North Launceston | Bye |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Launceston | 6.0 | 10.2 | 13.6 | 14.15 | 99 | Sat 29-Apr-2023 2:00 pm | York Park | ||
Clarence | 2.3 | 2.8 | 4.11 | 4.13 | 37 | North Launceston won by 62 points | |||
Glenorchy | 2.0 | 2.5 | 3.6 | 8.7 | 55 | Sun 30-Apr-2023 1:00 pm | KGV Oval | ||
North Hobart | 4.6 | 9.7 | 10.10 | 11.11 | 77 | North Hobart won by 22 points | |||
Lauderdale | 1.2 | 4.2 | 6.4 | 8.5 | 53 | Sun 30-Apr-2023 2:00 pm | Lauderdale Oval | ||
Kingborough | 3.7 | 7.9 | 11.11 | 15.15 | 105 | Kingborough won by 52 points | |||
Launceston | Bye |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Launceston | 1.2 | 3.7 | 9.11 | 11.17 | 83 | Sat 6-May-2023 1:00 pm | York Park | ||
Lauderdale | 3.0 | 4.1 | 5.3 | 5.6 | 36 | North Launceston won by 47 points | |||
Clarence | 0.4 | 1.10 | 2.16 | 6.19 | 55 | Sat 6-May-2023 1:30 pm | Bellerive Oval | ||
Glenorchy | 2.1 | 3.2 | 4.3 | 5.5 | 35 | Clarence won by 20 points | |||
Launceston | 3.0 | 6.1 | 7.1 | 8.3 | 51 | Sat 6-May-2023 2:00 pm | Windsor Park | ||
Kingborough | 3.5 | 4.8 | 7.10 | 9.13 | 67 | Kingborough won by 16 points | |||
North Hobart | Bye |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Clarence | 2.3 | 6.4 | 7.8 | 8.11 | 59 | Sat 13-May-2023 10:00 am | Bellerive Oval | ||
North Hobart | 3.1 | 3.3 | 5.4 | 6.6 | 42 | Clarence won by 17 points | |||
Glenorchy | 1.4 | 1.6 | 3.8 | 5.10 | 40 | Sat 13-May-2023 1:00 pm | KGV Oval | ||
North Launceston | 5.0 | 12.3 | 14.11 | 17.12 | 114 | North Launceston won by 74 points | |||
Lauderdale | 0.5 | 3.9 | 6.10 | 8.11 | 59 | Sat 13-May-2023 2:00 pm | Lauderdale Oval | ||
Launceston | 0.2 | 4.5 | 7.7 | 9.12 | 66 | Launceston won by 7 points | |||
Kingborough | Bye |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Launceston | 8.3 | 12.7 | 18.10 | 19.16 | 130 | Sat 20-May-2023 1:00 pm | Windsor Park | ||
Glenorchy | 1.1 | 1.1 | 1.4 | 3.5 | 23 | Launceston won by 107 points | |||
North Hobart | 2.1 | 3.3 | 4.6 | 10.10 | 70 | Sat 20-May-2023 2:00 pm | North Hobart Oval | ||
North Launceston | 4.7 | 7.10 | 11.14 | 16.17 | 113 | North Launceston won by 43 points | |||
Kingborough | 2.0 | 4.7 | 9.8 | 10.10 | 70 | Sat 20-May-2023 2:00 pm | Kingston Twin Ovals | ||
Clarence | 2.1 | 3.2 | 3.3 | 3.5 | 23 | Kingborough won by 47 points | |||
Lauderdale | Bye |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Glenorchy | 0.2 | 0.3 | 2.5 | 3.7 | 25 | Sat 27-May-2023 1:00 pm | KGV Oval | ||
Lauderdale | 5.2 | 6.7 | 7.12 | 10.18 | 78 | Lauderdale won by 53 points | |||
North Launceston | 2.1 | 5.2 | 10.3 | 12.4 | 76 | Sat 27-May-2023 2:00 pm | York Park | ||
Kingborough | 1.4 | 2.6 | 7.10 | 10.12 | 72 | North Launceston won by 4 points | |||
North Hobart | 2.3 | 5.5 | 8.10 | 11.13 | 79 | Sat 27-May-2023 2:00 pm | North Hobart Oval | ||
Launceston | 2.7 | 5.9 | 6.11 | 11.12 | 78 | North Hobart won by 1 point | |||
Clarence | Bye |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Launceston | 2.4 | 5.4 | 11.7 | 16.10 | 106 | Sat 3-Jun-2023 2:00 pm | Windsor Park | ||
Clarence | 0.0 | 2.1 | 2.2 | 4.3 | 27 | Launceston won by 79 points | |||
Kingborough | 8.7 | 13.11 | 19.14 | 24.18 | 162 | Sat 3-Jun-2023 2:00 pm | Kingston Twin Ovals | ||
Glenorchy | 0.0 | 2.0 | 2.0 | 3.3 | 21 | Kingborough won by 141 points | |||
Lauderdale | — | — | — | 11.13 | 79 | Sat 3-Jun-2023 2:00 pm | Lauderdale Oval | ||
North Hobart | — | — | — | 11.6 | 72 | Lauderdale won by 7 points | |||
North Launceston | Bye |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Launceston | 1.2 | 6.5 | 9.9 | 14.12 | 96 | Fri 9-Jun-2023 7:00 pm | York Park | ||
Launceston | 0.1 | 0.1 | 2.1 | 4.3 | 27 | North Launceston won by 69 points | |||
Kingborough | 5.0 | 6.0 | 11.2 | 12.3 | 75 | Sat 10-Jun-2023 2:00 pm | Kingston Twin Ovals | ||
North Hobart | 2.1 | 6.2 | 7.4 | 7.7 | 49 | Kingborough won by 26 points | |||
Clarence | 4.4 | 7.5 | 9.9 | 11.13 | 79 | Sun 11-Jun-2023 2:10 pm | Bellerive Oval | ||
Lauderdale | 1.0 | 4.0 | 8.1 | 11.6 | 72 | Clarence won by 7 points | |||
Glenorchy | Bye |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Clarence | 1.1 | 4.4 | 4.4 | 5.6 | 36 | Sat 17-Jun-2023 1:30 pm | Bellerive Oval | ||
North Launceston | 3.3 | 4.5 | 6.13 | 6.13 | 49 | North Launceston won by 13 points | |||
Lauderdale | 2.1 | 4.3 | 8.3 | 9.7 | 61 | Sat 17-Jun-2023 2:00 pm | Lauderdale Oval | ||
Kingborough | 2.1 | 2.3 | 3.5 | 5.9 | 39 | Lauderdale won by 22 points | |||
North Hobart | 4.5 | 4.5 | 9.7 | 10.10 | 70 | Sat 17-Jun-2023 2:00 pm | North Hobart Oval | ||
Glenorchy | 1.0 | 2.3 | 2.5 | 5.9 | 39 | North Hobart won by 31 points | |||
Launceston | Bye |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Glenorchy | 2.1 | 3.1 | 5.3 | 7.6 | 48 | Sat 24-Jun-2023 1:00 pm | KGV Oval | ||
Launceston | 2.1 | 3.3 | 6.7 | 7.9 | 51 | Launceston won by 3 points | |||
North Launceston | 8.2 | 10.10 | 15.15 | 17.21 | 123 | Sat 24-Jun-2023 1:00 pm | York Park | ||
North Hobart | 0.2 | 1.2 | 6.3 | 9.4 | 58 | North Launceston won by 65 points | |||
Clarence | 4.2 | 4.4 | 5.6 | 7.7 | 49 | Sat 24-Jun-2023 1:30 pm | Bellerive Oval | ||
Kingborough | 6.3 | 11.5 | 14.9 | 19.10 | 124 | Kingborough won by 75 points | |||
Lauderdale | Bye |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Launceston | 6.4 | 11.9 | 12.14 | 18.21 | 129 | Sat 8-Jul-2023 1:00 pm | York Park | ||
Glenorchy | 0.2 | 4.4 | 6.5 | 6.6 | 42 | North Launceston won by 87 points | |||
North Hobart | 2.2 | 6.3 | 6.5 | 7.8 | 50 | Sat 8-Jul-2023 2:00 pm | North Hobart Oval | ||
Clarence | 1.3 | 5.4 | 12.6 | 13.9 | 87 | Clarence won by 37 points | |||
Launceston | 1.0 | 4.4 | 5.8 | 7.12 | 54 | Sat 8-Jul-2023 2:00 pm | Windsor Park | ||
Lauderdale | 2.2 | 2.2 | 4.3 | 5.3 | 33 | Launceston won by 21 points | |||
Kingborough | Bye |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Glenorchy | 0.2 | 2.4 | 4.9 | 8.11 | 59 | Fri 14-Jul-2023 6:30 pm | KGV Oval | ||
Clarence | 1.2 | 9.4 | 9.6 | 18.9 | 117 | Clarence won by 58 points | |||
Kingborough | 3.2 | 4.4 | 4.6 | 9.10 | 64 | Sat 15-Jul-2023 2:00 pm | Kingston Twin Ovals | ||
Launceston | 3.2 | 5.4 | 7.6 | 9.6 | 60 | Kingborough won by 4 points | |||
Lauderdale | 2.1 | 5.2 | 7.4 | 8.10 | 58 | Sat 15-Jul-2023 2:00 pm | Lauderdale Oval | ||
North Launceston | 2.1 | 6.5 | 9.6 | 11.8 | 74 | North Launceston won by 16 points | |||
North Hobart | Bye |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Clarence | 5.5 | 11.10 | 14.14 | 17.16 | 118 | Sat 22-Jul-2023 1:30 pm | Bellerive Oval | ||
Lauderdale | 3.0 | 4.3 | 6.6 | 9.9 | 63 | Clarence won by 55 points | |||
Launceston | 3.0 | 4.3 | 4.4 | 5.8 | 38 | Sat 22-Jul-2023 2:00 pm | Windsor Park | ||
North Launceston | 7.3 | 8.6 | 9.11 | 9.14 | 68 | North Launceston won by 30 points | |||
North Hobart | 3.1 | 5.1 | 7.2 | 8.3 | 51 | Sat 22-Jul-2023 2:00 pm | North Hobart Oval | ||
Kingborough | 3.4 | 7.7 | 10.11 | 11.17 | 83 | Kingborough won by 32 points | |||
Glenorchy | Bye |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Glenorchy | — | — | — | 7.5 | 47 | Sat 29-Jul-2023 1:00 pm | KGV Oval | ||
Kingborough | — | — | — | 9.20 | 74 | Kingborough won by 27 points | |||
Clarence | 4.4 | 4.7 | 8.9 | 9.10 | 64 | Sat 29-Jul-2023 1:30 pm | Bellerive Oval | ||
North Launceston | 1.2 | 7.6 | 8.9 | 12.17 | 89 | North Launceston won by 25 points | |||
Lauderdale | 1.3 | 4.4 | 5.5 | 7.8 | 50 | Sat 29-Jul-2023 2:00 pm | Lauderdale Oval | ||
North Hobart | 3.7 | 7.7 | 9.13 | 11.14 | 80 | North Hobart won by 30 points | |||
Launceston | Bye |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Glenorchy | 1.0 | 2.3 | 5.3 | 7.6 | 48 | Sat 5-Aug-2023 1:00 pm | KGV Oval | ||
North Hobart | 3.2 | 5.4 | 8.7 | 11.9 | 75 | North Hobart won by 27 points | |||
Launceston | 8.3 | 10.5 | 11.8 | 13.11 | 89 | Sat 5-Aug-2023 2:00 pm | Windsor Park | ||
Clarence | 0.1 | 2.2 | 3.4 | 4.5 | 29 | Launceston won by 60 points | |||
Kingborough | 5.4 | 8.8 | 8.13 | 9.17 | 71 | Sat 5-Aug-2023 2:00 pm | Kingston Twin Ovals | ||
Lauderdale | 0.2 | 3.4 | 3.5 | 6.10 | 46 | Kingborough won by 25 points | |||
North Launceston | Bye |
Round 18[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Clarence | 3.3 | 12.9 | 13.13 | 19.14 | 128 | Sat 12-Aug-2023 1:30 pm | Bellerive Oval | ||
Glenorchy | 2.1 | 3.1 | 5.2 | 6.3 | 39 | Clarence won by 89 points | |||
Kingborough | 2.7 | 6.12 | 9.13 | 10.15 | 75 | Sat 12-Aug-2023 2:00 pm | Kingston Twin Ovals | ||
Launceston | 0.3 | 4.6 | 5.8 | 6.12 | 48 | Kingborough won by 27 points | |||
Lauderdale | 3.4 | 4.5 | 6.11 | 6.11 | 47 | Sat 12-Aug-2023 2:00 pm | Lauderdale Oval | ||
North Launceston | 2.3 | 4.6 | 6.8 | 16.11 | 107 | North Launceston won by 60 points | |||
North Hobart | Bye |
Round 19[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Launceston | 2.4 | 2.8 | 3.10 | 7.11 | 53 | Sat 19-Aug-2023 2:00 pm | York Park | ||
Kingborough | 2.1 | 2.4 | 5.7 | 8.10 | 58 | Kingborough won by 5 points | |||
North Hobart | 2.3 | 4.7 | 8.10 | 12.13 | 85 | Sat 19-Aug-2023 2:00 pm | North Hobart Oval | ||
Launceston | 1.0 | 5.3 | 8.6 | 10.8 | 68 | North Hobart won by 17 points | |||
Lauderdale | 5.4 | 7.9 | 11.15 | 12.18 | 90 | Sat 19-Aug-2023 2:00 pm | Lauderdale Oval | ||
Glenorchy | 0.0 | 4.1 | 6.2 | 9.6 | 60 | Lauderdale won by 30 points | |||
Clarence | Bye |
Round 20[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Glenorchy | 1.0 | 2.0 | 5.1 | 5.1 | 31 | Sat 26-Aug-2023 1:00 pm | KGV Oval | ||
North Launceston | 4.4 | 7.13 | 14.15 | 19.19 | 133 | North Launceston won by 102 points | |||
North Hobart | 0.2 | 1.5 | 2.6 | 4.8 | 32 | Sat 26-Aug-2023 2:00 pm | North Hobart Oval | ||
Clarence | 2.5 | 5.8 | 9.9 | 12.15 | 87 | Clarence won by 55 points | |||
Launceston | 4.0 | 5.1 | 6.2 | 9.3 | 57 | Sat 26-Aug-2023 2:00 pm | Windsor Park | ||
Lauderdale | 4.3 | 5.5 | 11.7 | 12.11 | 83 | Lauderdale won by 26 points | |||
Kingborough | Bye |
Round 21[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Launceston | 3.1 | 10.5 | 15.9 | 22.14 | 146 | Sat 2-Sep-2023 1:00 pm | Windsor Park | ||
Glenorchy | 2.2 | 3.3 | 4.4 | 6.6 | 42 | Launceston won by 104 points | |||
Kingborough | 2.1 | 3.1 | 5.4 | 7.4 | 46 | Sat 2-Sep-2023 2:00 pm | Kingston Twin Ovals | ||
Clarence | 2.3 | 3.6 | 6.10 | 9.13 | 67 | Clarence won by 21 points | |||
North Launceston | 2.2 | 6.6 | 12.13 | 15.17 | 107 | Sat 2-Sep-2023 3:00 pm | York Park | ||
North Hobart | 3.2 | 4.3 | 4.4 | 5.4 | 34 | North Launceston won by 73 points | |||
Lauderdale | Bye |
2023 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingborough | 18 | 15 | 3 | 0 | 1488 | 840 | 177.14 | 60 |
2 | North Launceston | 18 | 15 | 3 | 0 | 1645 | 938 | 175.37 | 60 |
3 | Clarence | 18 | 11 | 7 | 0 | 1232 | 1162 | 106.02 | 44 |
4 | Launceston | 18 | 9 | 9 | 0 | 1314 | 1106 | 118.81 | 36 |
5 | North Hobart | 18 | 7 | 11 | 0 | 1091 | 1374 | 79.40 | 28 |
6 | Lauderdale | 18 | 6 | 12 | 0 | 1135 | 1320 | 85.98 | 24 |
7 | Glenorchy | 18 | 0 | 18 | 0 | 728 | 1893 | 38.46 | 0 |
H&A | 63 | 63 | 63 | 0 | 8633 | 8633 | 100.00 | 252 | |
Finals | 4 | 4 | 4 | 0 | 379 | 379 | 100.00 | 16 | |
Total | 67 | 67 | 67 | 0 | 9012 | 9012 | 100.00 | 268 |
Finals Week 1[Finals Week 1 Review]
First Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Clarence | 4.1 | 5.5 | 7.10 | 11.13 | 79 | Sat 9-Sep-2023 2:30 pm | Bellerive Oval | ||
Launceston | 0.0 | 2.1 | 2.2 | 2.5 | 17 | Clarence won by 62 points |
Second Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Kingborough | 2.3 | 2.5 | 10.8 | 10.11 | 71 | Sat 9-Sep-2023 2:30 pm | Kingston Beach Oval | ||
North Launceston | 1.2 | 3.3 | 3.3 | 5.5 | 35 | Kingborough won by 36 points |
Finals Week 2[Finals Week 2 Review]
Preliminary Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
North Launceston | 0.0 | 1.2 | 2.6 | 7.8 | 50 | Sun 17-Sep-2023 1:30 pm | York Park | ||
Clarence | 2.1 | 2.4 | 4.4 | 4.6 | 30 | North Launceston won by 20 points |
Finals Week 3[Finals Week 3 Review]
Grand Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Kingborough | 1.2 | 5.6 | 8.7 | 8.8 | 56 | Sat 23-Sep-2023 2:30 pm | North Hobart Oval | ||
North Launceston | 3.2 | 3.3 | 4.6 | 5.11 | 41 | Kingborough won by 15 points |