AustralianFootball.com Celebrating the history of the great Australian game
POINTS |
TEAM |
Q1 | Q2 | Q3 | Q4 |
SCORE |
Opponent |
Q1 | Q2 | Q3 | Q4 |
SCORE |
GROUND |
DATE |
MATCH |
LEAGUE |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ยง | Bentleigh | โ | โ | โ | โ | Port Melbourne Colts | โ | โ | โ | โ | J.L. Murphy Reserve | Sat-17-Jul | R14 2021 | SFNL | |||||||
ยง | Bentleigh | โ | โ | โ | โ | Oakleigh District | โ | โ | โ | โ | Bentleigh Reserve | Sat-05-Jun | R9 2021 | SFNL | |||||||
ยง | Bentleigh | โ | โ | โ | โ | Highett | โ | โ | โ | โ | Turner Rd Reserve | Sat-29-May | R8 2021 | SFNL | |||||||
14 | Bentleigh | 7.6 | 10.14 | 21.23 | 33.30 | 228 | Clayton | 1.0 | 1.1 | 1.2 | 2.2 | 14 | Bentleigh Reserve | Sat-26-Aug | R18 2017 | SFNL | |||||
15 | Bentleigh | 1.6 | 7.10 | 11.16 | 17.22 | 124 | East Brighton | 0.0 | 0.2 | 0.3 | 2.3 | 15 | Bentleigh Reserve | Sat-18-Jun | R8 2016 | SFNL | |||||
22 | Bentleigh | 6.2 | 9.3 | 13.8 | 19.11 | 125 | Clayton | 1.0 | 2.4 | 3.4 | 3.4 | 22 | Meade Reserve | Sat-24-Jun | R9 2017 | SFNL | |||||
25 | Bentleigh | 0.0 | 3.6 | 5.8 | 9.12 | 66 | Port Melbourne Colts | 1.4 | 1.4 | 3.6 | 3.7 | 25 | Bentleigh Reserve | Sat-22-Jul | R13 2017 | SFNL | |||||
31 | Bentleigh | 2.3 | 4.4 | 7.8 | 9.10 | 64 | St. Paul's McKinnon | 0.0 | 2.2 | 3.4 | 4.7 | 31 | McKinnon Reserve | Sat-02-Jul | R10 2016 | SFNL | |||||
34 | Bentleigh | 2.2 | 5.5 | 7.7 | 13.10 | 88 | East Malvern | 2.0 | 2.0 | 3.2 | 5.4 | 34 | Dunlop Reserve | Sat-06-Aug | R15 2016 | SFNL | |||||
35 | Bentleigh | 1.6 | 3.10 | 3.12 | 8.15 | 63 | Mordialloc | 1.1 | 2.4 | 4.6 | 4.11 | 35 | Ben Kavanagh Reserve | Sat-20-May | R6 2023 | SFNL | |||||
37 | Bentleigh | 1.4 | 5.12 | 5.13 | 12.15 | 87 | St. Kilda City | 2.4 | 2.4 | 3.6 | 5.7 | 37 | Bentleigh Reserve | Sat-28-Jun | R10 2014 | SFNL | |||||
37 | Bentleigh | 1.4 | 2.5 | 7.8 | 10.11 | 71 | St. Kilda City | 1.1 | 2.4 | 3.6 | 5.7 | 37 | Bentleigh Reserve | Sat-11-Jul | R12 2015 | SFNL | |||||
37 | Bentleigh | 1.4 | 2.7 | 3.9 | 4.9 | 33 | Cheltenham | 1.1 | 3.2 | 3.3 | 5.7 | 37 | Bentleigh Reserve | Sat-13-Jul | R12 2019 | SFNL | |||||
39 | Bentleigh | 2.0 | 5.5 | 9.6 | 17.8 | 110 | Cheltenham | 2.2 | 3.4 | 5.8 | 5.9 | 39 | Bentleigh Reserve | Sat-08-Jul | R11 2017 | SFNL | |||||
39 | Bentleigh | 4.5 | 4.6 | 7.8 | 11.10 | 76 | East Malvern | 1.1 | 3.3 | 5.6 | 5.9 | 39 | Bentleigh Reserve | Sat-09-Apr | R2 2022 | SFNL | |||||
39 | Bentleigh | 4.2 | 6.3 | 7.4 | 7.7 | 49 | East Malvern | 0.0 | 2.5 | 4.8 | 5.9 | 39 | Dunlop Reserve | Sat-26-Jun | R11 2021 | SFNL | |||||
40 | Bentleigh | 0.10 | 8.14 | 13.15 | 17.16 | 118 | Port Melbourne Colts | 0.1 | 2.4 | 3.4 | 6.4 | 40 | Bentleigh Reserve | Sat-11-Aug | R16 2018 | SFNL | |||||
40 | Bentleigh | 3.1 | 7.4 | 9.4 | 13.6 | 84 | Oakleigh District | 1.4 | 2.4 | 4.9 | 5.10 | 40 | Bentleigh Reserve | Sat-13-Apr | R2 2019 | SFNL | |||||
40 | Bentleigh | 1.0 | 5.2 | 6.5 | 8.6 | 54 | St. Paul's McKinnon | 0.3 | 0.5 | 3.9 | 5.10 | 40 | Bentleigh Reserve | Sat-08-Apr | R1 2017 | SFNL | |||||
41 | Bentleigh | 1.1 | 7.5 | 7.10 | 9.13 | 67 | Highett | 1.6 | 1.7 | 3.10 | 5.11 | 41 | Turner Rd Reserve | Sat-20-Jul | R13 2019 | SFNL | |||||
41 | Bentleigh | 4.5 | 6.8 | 7.10 | 8.12 | 60 | Mordialloc | 0.1 | 5.2 | 6.3 | 6.5 | 41 | Ben Kavanagh Reserve | Sat-25-May | R6 2019 | SFNL | |||||
43 | Bentleigh | 0.3 | 3.9 | 5.10 | 8.11 | 59 | East Malvern | 5.0 | 5.1 | 6.6 | 6.7 | 43 | Bentleigh Reserve | Sat-28-May | R6 2016 | SFNL | |||||
43 | Bentleigh | 3.1 | 4.3 | 5.6 | 5.6 | 36 | St. Paul's McKinnon | 0.0 | 2.2 | 2.4 | 6.7 | 43 | Bentleigh Reserve | Sat-29-Jun | R10 2019 | SFNL | |||||
44 | Bentleigh | 2.1 | 5.3 | 10.5 | 13.7 | 85 | Cheltenham | 1.3 | 4.3 | 5.4 | 6.8 | 44 | Bentleigh Reserve | Sat-09-Jul | R11 2016 | SFNL | |||||
44 | Bentleigh | 2.1 | 3.2 | 5.3 | 10.5 | 65 | St. Paul's McKinnon | 3.2 | 3.3 | 5.6 | 6.8 | 44 | Bentleigh Reserve | Sat-16-Apr | R1 2016 | SFNL | |||||
44 | Bentleigh | 1.0 | 4.3 | 6.7 | 9.9 | 63 | St. Kilda City | 2.2 | 3.6 | 4.8 | 6.8 | 44 | Bentleigh Reserve | Sat-01-Jun | R7 2019 | SFNL | |||||
44 | Bentleigh | 1.7 | 2.8 | 4.11 | 6.11 | 47 | Dingley | 1.0 | 1.4 | 2.5 | 6.8 | 44 | Dingley Reserve | Sat-12-May | R5 2018 | SFNL | |||||
45 | Bentleigh | 5.1 | 8.4 | 9.8 | 13.11 | 89 | Oakleigh District | 0.3 | 2.3 | 4.6 | 6.9 | 45 | Princes Hwy Reserve | Sat-03-Jun | R7 2017 | SFNL | |||||
46 | Bentleigh | โ | โ | โ | 14.15 | 99 | Mordialloc | โ | โ | โ | 6.10 | 46 | Bentleigh Reserve | Sat-22-May | R7 2021 | SFNL | |||||
46 | Bentleigh | 3.3 | 4.5 | 4.14 | 8.14 | 62 | Mordialloc | 3.1 | 5.3 | 5.5 | 6.10 | 46 | Bentleigh Reserve | Sat-25-Aug | R18 2018 | SFNL | |||||
46 | Bentleigh | 1.3 | 2.7 | 4.8 | 5.9 | 39 | St. Paul's McKinnon | 0.2 | 2.5 | 4.9 | 6.10 | 46 | Bentleigh Reserve | Sat-14-Apr | R1 2018 | SFNL | |||||
47 | Bentleigh | 2.4 | 7.10 | 11.10 | 15.15 | 105 | Dingley | 2.4 | 2.7 | 4.9 | 6.11 | 47 | Bentleigh Reserve | Sat-13-Aug | R16 2016 | SFNL | |||||
47 | Bentleigh | 4.3 | 7.4 | 9.6 | 10.11 | 71 | Heatherton | 0.0 | 2.0 | 5.2 | 7.5 | 47 | Heatherton Reserve | Sat-19-Jul | R13 2014 | SFNL | |||||
48 | Bentleigh | 6.7 | 9.10 | 14.14 | 19.16 | 130 | East Brighton | 3.2 | 5.2 | 5.4 | 7.6 | 48 | Bentleigh Reserve | Sat-20-Aug | R17 2016 | SFNL | |||||
48 | Bentleigh | 4.6 | 6.7 | 7.12 | 9.14 | 68 | East Malvern | 2.0 | 5.5 | 6.6 | 7.6 | 48 | Springvale Reserve | Sun-03-Sep | EF 2017 | SFNL | |||||
48 | Bentleigh | 3.5 | 3.7 | 5.9 | 7.12 | 54 | St. Kilda City | 2.0 | 5.3 | 6.3 | 7.6 | 48 | Peanut Farm | Sat-12-Aug | R16 2023 | SFNL | |||||
48 | Bentleigh | 1.0 | 2.3 | 3.5 | 5.6 | 36 | Mordialloc | 2.5 | 2.7 | 5.10 | 6.12 | 48 | Ben Kavanagh Reserve | Sat-23-Jun | R9 2018 | SFNL | |||||
49 | Bentleigh | 4.2 | 6.2 | 10.4 | 13.7 | 85 | East Malvern | 2.3 | 3.9 | 3.11 | 6.13 | 49 | Dunlop Reserve | Sat-19-Aug | R17 2017 | SFNL | |||||
50 | Bentleigh | 4.2 | 6.2 | 10.4 | 14.6 | 90 | Chelsea Heights | 2.3 | 3.6 | 6.7 | 7.8 | 50 | Beazley Reserve | Sat-14-Jul | R12 2018 | SFNL | |||||
50 | Bentleigh | 2.3 | 2.7 | 7.10 | 7.13 | 55 | East Malvern | 1.1 | 1.5 | 6.5 | 7.8 | 50 | Springvale Reserve | Sun-11-Sep | 1SF 2016 | SFNL | |||||
50 | Bentleigh | 1.0 | 2.1 | 5.4 | 5.6 | 36 | Oakleigh District | 2.1 | 4.3 | 5.5 | 7.8 | 50 | Bentleigh Reserve | Sat-16-Jun | R8 2018 | SFNL | |||||
51 | Bentleigh | 1.0 | 2.1 | 3.8 | 6.11 | 47 | St. Kilda City | 1.5 | 4.8 | 6.9 | 7.9 | 51 | Peanut Farm | Sat-15-May | R6 2021 | SFNL | |||||
52 | Bentleigh | 0.3 | 3.4 | 6.7 | 11.8 | 74 | Cheltenham | 4.2 | 6.4 | 7.8 | 7.10 | 52 | Bentleigh Reserve | Sat-07-Jul | R11 2018 | SFNL | |||||
53 | Bentleigh | 1.1 | 6.4 | 8.7 | 11.9 | 75 | Clayton | 3.2 | 3.3 | 5.3 | 8.5 | 53 | Bentleigh Reserve | Sat-12-Jul | R12 2014 | SFNL | |||||
53 | Bentleigh | 1.2 | 4.9 | 6.11 | 9.17 | 71 | Chelsea Heights | 3.2 | 4.2 | 8.5 | 8.5 | 53 | Bentleigh Reserve | Sat-28-Apr | R3 2018 | SFNL | |||||
53 | Bentleigh | 3.1 | 5.4 | 8.4 | 9.6 | 60 | Highett | 2.1 | 3.2 | 6.4 | 8.5 | 53 | Bentleigh Reserve | Sat-04-May | R4 2019 | SFNL | |||||
54 | Bentleigh | 3.2 | 4.7 | 7.10 | 14.12 | 96 | St. Kilda City | 2.3 | 5.6 | 7.9 | 7.12 | 54 | Peanut Farm | Sat-15-Jul | R12 2017 | SFNL | |||||
54 | Bentleigh | 2.3 | 8.6 | 12.10 | 13.13 | 91 | Oakleigh District | 2.2 | 4.4 | 5.4 | 8.6 | 54 | Springvale Reserve | Sun-18-Sep | PF 2016 | SFNL | |||||
54 | Bentleigh | 4.2 | 5.2 | 8.11 | 8.12 | 60 | St. Kilda City | 0.1 | 3.4 | 5.6 | 8.6 | 54 | Bentleigh Reserve | Sat-30-Apr | R3 2016 | SFNL | |||||
55 | Bentleigh | 0.4 | 0.4 | 1.6 | 2.8 | 20 | Mordialloc | 0.4 | 2.11 | 2.11 | 7.13 | 55 | Bentleigh Reserve | Sat-27-May | R6 2017 | SFNL | |||||
56 | Bentleigh | 4.6 | 5.7 | 10.11 | 10.13 | 73 | Dingley | 2.1 | 3.4 | 3.4 | 7.14 | 56 | Bentleigh Reserve | Sat-01-May | R4 2021 | SFNL | |||||
56 | Bentleigh | 3.1 | 5.3 | 8.4 | 9.9 | 63 | Port Melbourne Colts | 0.3 | 2.5 | 6.6 | 8.8 | 56 | J.L. Murphy Reserve | Sat-02-Jun | R7 2018 | SFNL | |||||
57 | Bentleigh | 6.2 | 9.7 | 10.9 | 13.10 | 88 | Cheltenham | 1.0 | 4.1 | 7.6 | 8.9 | 57 | Cheltenham Reserve | Sat-21-Apr | R2 2018 | SFNL | |||||
57 | Bentleigh | 3.3 | 6.8 | 8.12 | 11.14 | 80 | St. Paul's McKinnon | 2.4 | 5.8 | 7.8 | 8.9 | 57 | Springvale Reserve | Sun-10-Sep | 1SF 2017 | SFNL | |||||
57 | Bentleigh | 2.1 | 5.4 | 7.5 | 10.6 | 66 | Oakleigh District | 3.3 | 4.5 | 6.7 | 8.9 | 57 | Princes Hwy Reserve | Sat-06-Jul | R11 2019 | SFNL | |||||
59 | Bentleigh | 4.6 | 6.11 | 8.15 | 12.19 | 91 | East Malvern | 2.0 | 4.3 | 7.3 | 9.5 | 59 | Bentleigh Reserve | Sat-17-Jun | R8 2017 | SFNL | |||||
59 | Bentleigh | 2.2 | 7.3 | 9.5 | 12.8 | 80 | St. Paul's McKinnon | 1.2 | 1.3 | 5.7 | 8.11 | 59 | Bentleigh Reserve | Sat-10-Apr | R1 2021 | SFNL | |||||
59 | Bentleigh | 1.3 | 5.7 | 5.10 | 7.14 | 56 | Cheltenham | 1.3 | 3.6 | 6.10 | 8.11 | 59 | Cheltenham Reserve | Sat-09-May | R5 2015 | SFNL | |||||
60 | Bentleigh | 2.5 | 4.6 | 11.8 | 20.12 | 132 | Chelsea Heights | 2.1 | 5.8 | 7.10 | 8.12 | 60 | Bentleigh Reserve | Sat-19-Aug | R17 2023 | SFNL | |||||
60 | Bentleigh | 2.4 | 2.4 | 7.10 | 8.11 | 59 | Oakleigh District | 1.1 | 5.9 | 5.10 | 8.12 | 60 | Princes Hwy Reserve | Sat-30-Jul | R14 2016 | SFNL | |||||
61 | Bentleigh | 5.0 | 5.6 | 9.10 | 10.12 | 72 | Heatherton | 1.3 | 3.6 | 6.6 | 8.13 | 61 | Bentleigh Reserve | Sat-10-May | R4 2014 | SFNL | |||||
62 | Bentleigh | 0.1 | 3.7 | 7.8 | 9.12 | 66 | Chelsea Heights | 4.2 | 6.2 | 7.5 | 9.8 | 62 | Beazley Reserve | Sat-23-May | R7 2015 | SFNL | |||||
63 | Bentleigh | 3.3 | 4.3 | 7.8 | 13.9 | 87 | St. Kilda City | 3.2 | 3.3 | 7.7 | 9.9 | 63 | Peanut Farm | Sat-16-Jul | R12 2016 | SFNL | |||||
63 | Bentleigh | 3.3 | 7.6 | 7.7 | 12.11 | 83 | Clayton | 1.3 | 3.6 | 7.13 | 8.15 | 63 | Meade Reserve | Sat-07-May | R4 2016 | SFNL | |||||
64 | Bentleigh | 4.0 | 6.11 | 9.15 | 14.16 | 100 | Chelsea Heights | 2.4 | 3.4 | 4.7 | 9.10 | 64 | Bentleigh Reserve | Sat-01-Aug | R15 2015 | SFNL | |||||
64 | Bentleigh | 4.5 | 5.8 | 10.11 | 11.11 | 77 | Cheltenham | 1.3 | 5.6 | 5.6 | 9.10 | 64 | Bentleigh Reserve | Sat-25-Jul | R14 2015 | SFNL | |||||
64 | Bentleigh | โ | 4.9 | 6.11 | 7.16 | 58 | Clayton | โ | 5.11 | 7.14 | 8.16 | 64 | Bentleigh Reserve | Sat-20-Jun | R10 2015 | SFNL | |||||
65 | Bentleigh | 4.1 | 8.2 | 12.5 | 14.7 | 91 | East Malvern | 1.1 | 4.4 | 5.5 | 9.11 | 65 | Dunlop Reserve | Sat-25-Jun | R11 2022 | SFNL | |||||
65 | Bentleigh | 2.0 | 4.1 | 5.2 | 8.7 | 55 | St. Kilda City | 1.5 | 4.8 | 8.9 | 9.11 | 65 | Peanut Farm | Sat-05-May | R4 2018 | SFNL | |||||
66 | Bentleigh | 3.0 | 7.4 | 11.7 | 16.10 | 106 | Mordialloc | 4.3 | 8.6 | 9.10 | 9.12 | 66 | Bentleigh Reserve | Sat-13-Aug | R17 2022 | SFNL | |||||
66 | Bentleigh | 2.1 | 3.2 | 7.2 | 8.4 | 52 | East Malvern | 1.3 | 3.6 | 5.6 | 9.12 | 66 | Bentleigh Reserve | Sat-26-May | R6 2018 | SFNL | |||||
66 | Bentleigh | 2.0 | 4.1 | 5.3 | 7.6 | 48 | Clayton | 3.3 | 3.7 | 8.11 | 9.12 | 66 | Bentleigh Reserve | Sat-23-Jul | R13 2016 | SFNL | |||||
67 | Bentleigh | 2.3 | 4.3 | 7.7 | 7.10 | 52 | Mordialloc | 2.2 | 4.3 | 7.4 | 10.7 | 67 | Ben Kavanagh Reserve | Sat-25-Jun | R9 2016 | SFNL | |||||
67 | Bentleigh | 1.4 | 2.8 | 4.9 | 5.14 | 44 | Oakleigh District | 1.2 | 3.5 | 6.10 | 9.13 | 67 | Princes Hwy Reserve | Sat-18-Aug | R17 2018 | SFNL | |||||
68 | Bentleigh | 4.2 | 6.2 | 7.6 | 10.9 | 69 | St. Kilda City | 1.3 | 5.4 | 8.5 | 10.8 | 68 | Peanut Farm | Sat-25-Apr | R3 2015 | SFNL | |||||
68 | Bentleigh | 2.3 | 3.6 | 4.9 | 5.11 | 41 | East Brighton | 1.2 | 7.5 | 9.6 | 10.8 | 68 | Bentleigh Reserve | Sat-26-Jul | R14 2014 | SFNL | |||||
68 | Bentleigh | 0.0 | 3.0 | 4.2 | 6.3 | 39 | St. Paul's McKinnon | 3.2 | 5.5 | 8.6 | 10.8 | 68 | McKinnon Reserve | Sat-30-Jun | R10 2018 | SFNL | |||||
68 | Bentleigh | 0.1 | 2.4 | 2.4 | 2.6 | 18 | Cranbourne | 1.7 | 3.9 | 8.13 | 9.14 | 68 | Livingston Reserve | Sat-08-Jul | R12 2023 | SFNL | |||||
70 | Bentleigh | 3.2 | 4.8 | 9.11 | 13.14 | 92 | Cheltenham | 5.3 | 5.5 | 6.9 | 10.10 | 70 | Cheltenham Reserve | Sat-23-Apr | R2 2016 | SFNL | |||||
70 | Bentleigh | 4.0 | 7.3 | 8.7 | 11.9 | 75 | St. Kilda City | 3.3 | 7.4 | 8.5 | 10.10 | 70 | Peanut Farm | Sat-10-Aug | R16 2019 | SFNL | |||||
70 | Bentleigh | 0.3 | 1.3 | 6.7 | 7.8 | 50 | St. Paul's McKinnon | 2.4 | 6.5 | 8.9 | 10.10 | 70 | Bentleigh Reserve | Sat-15-Apr | R1 2023 | SFNL | |||||
71 | Bentleigh | 4.0 | 7.3 | 12.5 | 16.8 | 104 | Port Melbourne Colts | 2.1 | 3.1 | 9.2 | 11.5 | 71 | J.L. Murphy Reserve | Sat-15-Jun | R8 2019 | SFNL | |||||
71 | Bentleigh | 2.2 | 4.3 | 4.3 | 5.3 | 33 | St. Paul's McKinnon | 3.1 | 4.6 | 5.8 | 10.11 | 71 | McKinnon Reserve | Sat-06-Apr | R1 2019 | SFNL | |||||
75 | Bentleigh | 2.3 | 4.9 | 10.11 | 13.18 | 96 | Oakleigh District | 2.1 | 5.3 | 8.7 | 11.9 | 75 | Bentleigh Reserve | Sat-12-Aug | R16 2017 | SFNL | |||||
75 | Bentleigh | 1.4 | 5.4 | 7.5 | 12.6 | 78 | East Malvern | 3.4 | 6.6 | 11.8 | 11.9 | 75 | Bentleigh Reserve | Sat-14-Jun | R8 2014 | SFNL | |||||
75 | Bentleigh | 2.2 | 3.3 | 3.4 | 5.5 | 35 | Mordialloc | 1.2 | 6.6 | 10.7 | 11.9 | 75 | Ben Kavanagh Reserve | Sat-18-Jul | R13 2015 | SFNL | |||||
76 | Bentleigh | 2.2 | 3.4 | 3.5 | 10.5 | 65 | East Brighton | 2.5 | 7.7 | 9.8 | 11.10 | 76 | Bentleigh Reserve | Sat-18-Apr | R2 2015 | SFNL | |||||
76 | Bentleigh | 2.0 | 7.3 | 8.3 | 9.7 | 61 | East Malvern | 2.3 | 3.4 | 7.8 | 11.10 | 76 | Dunlop Reserve | Sat-04-Aug | R15 2018 | SFNL | |||||
77 | Bentleigh | 3.2 | 5.5 | 6.8 | 10.10 | 70 | Chelsea Heights | 2.3 | 6.4 | 10.6 | 11.11 | 77 | Beazley Reserve | Sat-02-Aug | R15 2014 | SFNL | |||||
77 | Bentleigh | 1.2 | 7.4 | 8.5 | 10.8 | 68 | East Malvern | 2.3 | 3.4 | 8.14 | 10.17 | 77 | Bentleigh Reserve | Sat-24-Aug | R18 2019 | SFNL | |||||
78 | Bentleigh | 1.0 | 6.6 | 9.7 | 12.10 | 82 | Oakleigh District | 6.1 | 6.1 | 9.6 | 12.6 | 78 | Bentleigh Reserve | Sat-14-May | R5 2016 | SFNL | |||||
78 | Bentleigh | 1.2 | 3.5 | 5.5 | 7.8 | 50 | Springvale Districts | 3.4 | 4.5 | 7.10 | 11.12 | 78 | Springvale Reserve | Sat-07-May | R5 2022 | SFNL | |||||
80 | Bentleigh | 1.5 | 5.7 | 9.7 | 12.11 | 83 | Chelsea Heights | 5.2 | 6.4 | 10.7 | 12.8 | 80 | Bentleigh Reserve | Sat-24-May | R6 2014 | SFNL | |||||
80 | Bentleigh | 2.1 | 7.6 | 9.7 | 10.9 | 69 | St. Paul's McKinnon | 4.1 | 5.4 | 10.5 | 12.8 | 80 | McKinnon Reserve | Sat-01-Jul | R10 2017 | SFNL | |||||
81 | Bentleigh | 1.2 | 5.3 | 7.5 | 7.5 | 47 | Springvale Districts | 2.7 | 4.9 | 4.10 | 11.15 | 81 | Springvale Reserve | Sat-29-Jul | R14 2023 | SFNL | |||||
81 | Bentleigh | 0.6 | 2.11 | 3.12 | 3.12 | 30 | Cranbourne | 4.6 | 5.7 | 12.9 | 12.9 | 81 | Livingston Reserve | Sat-04-Jun | R9 2022 | SFNL | |||||
82 | Bentleigh | 3.3 | 7.5 | 9.9 | 15.11 | 101 | Mordialloc | 6.4 | 6.9 | 11.16 | 11.16 | 82 | Bentleigh Reserve | Sat-27-Aug | R18 2016 | SFNL | |||||
82 | Bentleigh | 5.1 | 8.1 | 11.3 | 11.7 | 73 | Mordialloc | 1.1 | 5.7 | 10.8 | 12.10 | 82 | Bentleigh Reserve | Sat-28-May | R8 2022 | SFNL | |||||
82 | Bentleigh | 2.0 | 5.2 | 8.4 | 9.6 | 60 | St. Kilda City | 4.2 | 7.2 | 10.4 | 12.10 | 82 | Peanut Farm | Sat-12-Apr | R1 2014 | SFNL | |||||
82 | Bentleigh | 2.0 | 5.5 | 7.8 | 8.9 | 57 | Cheltenham | 4.2 | 5.2 | 7.3 | 13.4 | 82 | Cheltenham Reserve | Sat-22-Apr | R2 2017 | SFNL | |||||
82 | Bentleigh | 2.0 | 4.2 | 5.4 | 7.7 | 49 | St. Kilda City | 3.6 | 6.12 | 9.15 | 11.16 | 82 | Bentleigh Reserve | Sat-21-Jul | R13 2018 | SFNL | |||||
83 | Bentleigh | 3.2 | 5.6 | 5.8 | 13.12 | 90 | Port Melbourne Colts | 5.3 | 8.5 | 11.11 | 12.11 | 83 | Bentleigh Reserve | Sat-17-Aug | R17 2019 | SFNL | |||||
83 | Bentleigh | 2.2 | 4.4 | 4.5 | 7.9 | 51 | St. Paul's McKinnon | 2.7 | 4.12 | 10.16 | 11.17 | 83 | McKinnon Reserve | Sat-21-Jun | R9 2014 | SFNL | |||||
84 | Bentleigh | 3.4 | 9.7 | 12.11 | 14.12 | 96 | East Malvern | 2.3 | 6.3 | 11.4 | 13.6 | 84 | Dunlop Reserve | Sat-16-Aug | R17 2014 | SFNL | |||||
84 | Bentleigh | 3.2 | 5.3 | 8.10 | 9.12 | 66 | Cheltenham | 2.1 | 5.4 | 7.5 | 13.6 | 84 | Bentleigh Reserve | Sat-03-Jul | R12 2021 | SFNL | |||||
85 | Bentleigh | 2.2 | 5.5 | 7.9 | 8.12 | 60 | Chelsea Heights | 0.4 | 2.7 | 6.10 | 12.13 | 85 | Beazley Reserve | Sat-03-Jun | R8 2023 | SFNL | |||||
86 | Bentleigh | 1.3 | 1.7 | 6.10 | 12.12 | 84 | Port Melbourne Colts | 2.4 | 8.9 | 10.11 | 12.14 | 86 | Bentleigh Reserve | Sat-15-Jul | R13 2023 | SFNL | |||||
86 | Bentleigh | 4.1 | 5.4 | 6.6 | 9.8 | 62 | East Malvern | 5.1 | 10.2 | 13.5 | 13.8 | 86 | Dunlop Reserve | Sat-22-Jun | R9 2019 | SFNL | |||||
86 | Bentleigh | 2.4 | 3.5 | 4.8 | 4.10 | 34 | St. Paul's McKinnon | 0.2 | 5.6 | 7.9 | 12.14 | 86 | McKinnon Reserve | Sat-24-Jun | R10 2023 | SFNL | |||||
87 | Bentleigh | 0.1 | 3.5 | 7.9 | 11.10 | 76 | St. Paul's McKinnon | 5.3 | 7.5 | 12.6 | 13.9 | 87 | McKinnon Reserve | Sat-19-Jun | R10 2021 | SFNL | |||||
87 | Bentleigh | 1.0 | 2.2 | 4.4 | 5.5 | 35 | Mordialloc | 2.2 | 5.8 | 9.11 | 12.15 | 87 | Bentleigh Reserve | Sat-03-Aug | R15 2019 | SFNL | |||||
88 | Bentleigh | 3.0 | 5.2 | 5.3 | 6.6 | 42 | Mordialloc | 5.4 | 6.5 | 10.9 | 13.10 | 88 | Ben Kavanagh Reserve | Sat-05-Aug | R15 2017 | SFNL | |||||
89 | Bentleigh | 3.6 | 5.6 | 8.6 | 8.6 | 54 | Springvale Districts | 1.1 | 7.5 | 7.7 | 13.11 | 89 | Bentleigh Reserve | Sat-16-Jul | R14 2022 | SFNL | |||||
90 | Bentleigh | 4.2 | 6.5 | 6.8 | 8.10 | 58 | Cheltenham | 1.2 | 4.4 | 8.9 | 13.12 | 90 | Bentleigh Reserve | Sat-01-Jul | R11 2023 | SFNL | |||||
92 | Bentleigh | 2.5 | 5.7 | 8.9 | 10.11 | 71 | St. Paul's McKinnon | 3.1 | 6.4 | 10.6 | 13.14 | 92 | McKinnon Reserve | Sat-30-May | R8 2015 | SFNL | |||||
92 | Bentleigh | 2.2 | 3.3 | 4.6 | 7.6 | 48 | St. Paul's McKinnon | 2.1 | 8.4 | 9.5 | 14.8 | 92 | Bentleigh Reserve | Sat-23-Aug | R18 2014 | SFNL | |||||
92 | Bentleigh | 4.1 | 5.2 | 7.4 | 7.5 | 47 | Dingley | 1.3 | 6.7 | 8.9 | 13.14 | 92 | Bentleigh Reserve | Sat-26-Apr | R2 2014 | SFNL | |||||
92 | Bentleigh | 1.2 | 1.3 | 3.4 | 4.7 | 31 | Cheltenham | 1.4 | 7.4 | 9.8 | 13.14 | 92 | Cheltenham Reserve | Sun-01-Jun | R7 2014 | SFNL | |||||
94 | Bentleigh | 4.4 | 4.6 | 9.9 | 11.9 | 75 | Cheltenham | 1.2 | 7.8 | 9.11 | 13.16 | 94 | Bentleigh Reserve | Sat-09-Aug | R16 2014 | SFNL | |||||
94 | Bentleigh | 0.1 | 2.2 | 3.5 | 6.6 | 42 | Dingley | 2.2 | 10.5 | 11.7 | 14.10 | 94 | Bentleigh Reserve | Sat-20-May | R5 2017 | SFNL | |||||
95 | Bentleigh | 4.3 | 4.5 | 6.8 | 10.8 | 68 | St. Paul's McKinnon | 2.1 | 3.3 | 9.4 | 14.11 | 95 | Bentleigh Reserve | Sat-22-Aug | R18 2015 | SFNL | |||||
96 | Bentleigh | 4.2 | 6.5 | 13.11 | 16.12 | 108 | Mordialloc | 6.3 | 9.5 | 11.9 | 14.12 | 96 | Bentleigh Reserve | Sat-05-Aug | R15 2023 | SFNL | |||||
96 | Bentleigh | 2.2 | 5.2 | 10.4 | 14.7 | 91 | Port Melbourne Colts | 2.6 | 6.11 | 8.16 | 12.24 | 96 | J.L. Murphy Reserve | Sat-09-Jul | R13 2022 | SFNL | |||||
96 | Bentleigh | 3.4 | 5.7 | 10.12 | 12.14 | 86 | Clayton | 4.3 | 8.4 | 11.6 | 14.12 | 96 | Meade Reserve | Sat-11-Apr | R1 2015 | SFNL | |||||
