Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Hawthorn Football Club

Known as
Hawthorn

Nickname
Hawks (formerly Mayblooms)

Formed
1902

Colours
Brown and gold

Associated clubs
Box Hill; Boroondara; Hawthorn City Rovers; Hawthorn Reserves; Hawthorn WFC

Affiliation (Current)
Australian Football League (AFL) 1925–2023

Affiliations (Historical)
Victorian Amateur Football Association (VAFA) 1902–1913; Victorian Football Association (VFA) 1914–1924

Home Ground
M.C.G.

AFL Premierships
1991, 2008, 2013-14-15 (5 total)

VFL Premierships
1961, 1971, 1976, 1978, 1983, 1986, 1988-9 (8 total)

Senior Premierships
Championship of Australia - 1971 (1 total); NFL Championship - 1976 (1 total); VFL/AFL Night Series: 1968-9, 1977, 1985-6, 1988, 1991-2, 1999 (9 total); McClelland Trophy - 1961, 1971, 1984-5-6, 1988, 2012-13 (8 total)

Most Games
426 - Michael Tuck (1972-1991)

Most Goals
1254 - Jason Dunstall (1985-1998)

League Top Goalkickers
John Peck (75) 1963, (68) 1964 & (56) 1965; Peter Hudson (125) 1968, (146) 1970, (150) 1971 & (110) 1977; Leigh Matthews (68) 1975; Jason Dunstall (132) 1988, (138) 1989 & (145) 1992; Lance Franklin (113) 2008, (71) 2011 & (69 - joint winner) 2012; Jarryd Roughead (68) 2013 (6 winners/15 wins)

Brownlow Medalists
Col Austen 1949; Robert DiPierdomenico 1986; John Platten 1987; Shane Crawford 1999; Sam Mitchell 2012; Tom Mitchell 2018 (6 total)

Headquarters
Stadium Circuit, Mulgrave, VIC 3170

Postal Address
PO Box 829, Mt Waverley, VIC, 3149

Phone: (03) 9535 3000 

Email
hawthorn@hawthornfc.com.au

Website
hawthornfc.com.au

Hawthorn



"Under the gruelling commando-style regime, the players reached a pinnacle of physical fitness that had probably never previously achieved in the history of Australian football. There was no finesse about John Kennedy's approach, but no one could deny it was effective ... In terms of pure footballing ability Hawthorn's team in 1961 could only really be described as ordinary, but in spite of this they achieved the ultimate when, on grand final day, they comprehensively outplayed Footscray to the tune of 43 points..."

John Devaney charts the history of the mighty fighting Hawks, most successful V/AFL club over the past 40 years

Read more


2002 Season (AFL) Fixture | Player Stats

Top

Hawthorn's 2002 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Hawthorn 4.44.613.1215.13 103 LOST Melbourne 6.112.213.620.9 129 -26 MCG Apr 1 (Mon, 2:10) Scores
2 A Hawthorn 2.23.64.96.10 46 LOST Brisbane 2.57.1415.1821.22 148 -102 GAB Apr 7 (Sun, 1:10) Scores
3 H Hawthorn 3.37.38.813.11 89 WON Fremantle 2.43.78.1011.13 79 10 YOR Apr 14 (Sun, 1:10) Scores
4 A Hawthorn 0.34.67.69.9 63 LOST Collingwood 5.28.612.1315.14 104 -41 MCG Apr 20 (Sat, 2:10) Scores
5 H Hawthorn 4.39.413.819.11 125 WON Richmond 4.36.58.1112.11 83 42 MCG Apr 27 (Sat, 2:10) Scores
6 A Hawthorn 8.414.821.924.11 155 WON North Melbourne 4.15.211.413.9 87 68 MCG May 4 (Sat, 2:10) Scores
7 H Hawthorn 6.311.517.820.10 130 WON Geelong 1.27.38.711.12 78 52 MCG May 11 (Sat, 2:10) Scores
8 H Hawthorn 2.95.128.1212.17 89 WON Carlton 1.46.610.712.8 80 9 MCG May 17 (Fri, 7:45) Scores
9 A Hawthorn 4.08.09.414.4 88 LOST West Coast 3.28.513.819.12 126 -38 SUB May 26 (Sun, 1:40) Scores
10 H Hawthorn 1.24.38.412.5 77 LOST Port Adelaide 5.38.512.1117.15 117 -40 YOR Jun 2 (Sun, 1:10) Scores
11 A Hawthorn 2.05.36.78.10 58 LOST Adelaide 1.43.128.1414.18 102 -44 FBP Jun 8 (Sat, 2:10) Scores
12 A Hawthorn 3.24.39.310.5 65 LOST Essendon 3.36.68.1110.12 72 -7 MCG Jun 14 (Fri, 7:45) Scores
13 A Hawthorn 3.47.611.713.9 87 WON St. Kilda 2.24.56.1011.12 78 9 DOC Jun 30 (Sun, 2:10) Scores
14 H Hawthorn 3.57.69.811.8 74 WON Sydney 1.23.57.79.10 64 10 MCG Jul 6 (Sat, 2:10) Scores
15 H Hawthorn 2.28.710.1117.14 116 WON Western Bulldogs 3.38.612.814.9 93 23 DOC Jul 12 (Fri, 7:45) Scores
16 A Hawthorn 2.35.410.614.9 93 WON Melbourne 0.64.105.119.13 67 26 MCG Jul 20 (Sat, 2:10) Scores
17 H Hawthorn 3.26.59.510.8 68 LOST Brisbane 1.37.615.1018.16 124 -56 MCG Jul 27 (Sat, 2:10) Scores
18 A Hawthorn 1.12.52.84.11 35 LOST Fremantle 4.38.611.1114.12 96 -61 SUB Aug 3 (Sat, 1:40) Scores
19 H Hawthorn 1.47.912.1215.15 105 WON Collingwood 3.39.510.914.13 97 8 MCG Aug 9 (Fri, 7:45) Scores
20 A Hawthorn 5.45.106.1413.15 93 LOST Richmond 4.29.812.1116.11 107 -14 MCG Aug 16 (Fri, 7:45) Scores
21 H Hawthorn 5.29.414.616.8 104 LOST North Melbourne 4.58.814.1117.17 119 -15 MCG Aug 23 (Fri, 7:45) Scores
22 A Hawthorn 5.37.58.611.9 75 WON Geelong 0.24.66.78.9 57 18 DOC Aug 30 (Fri, 7:45) Scores
Top

2002 Player Stats

# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
27 Barker, John 15 80 5.3 29 1.9 109 7.3 49 3.3 12 0.8 21 1.4 11 10 9 0.6 4 58
33 Barlow, Kris 20 186 9.3 60 3.0 246 12.3 100 5.0 7 0.4 31 1.6 15 9 21 1.1 13 139
10 Bateman, Chance 11 95 8.6 33 3.0 128 11.6 29 2.6 0 0.0 14 1.3 10 6 3 0.3 3 21
32 Brown, Campbell 12 89 7.4 65 5.4 154 12.8 38 3.2 0 0.0 16 1.3 17 8 13 1.1 4 82
39 Campbell, Robert 7 28 4.0 17 2.4 45 6.4 14 2.0 60 8.6 23 3.3 3 5 0 0.0 0 0
17 Chick, Daniel 22 179 8.1 83 3.8 262 11.9 47 2.1 6 0.3 103 4.7 21 22 31 1.4 17 203
25 Clarke, Tim 5 21 4.2 11 2.2 32 6.4 11 2.2 0 0.0 5 1.0 1 0 0 0.0 0 0
24 Cox, Simon 21 242 11.5 160 7.6 402 19.1 120 5.7 10 0.5 37 1.8 14 10 15 0.7 15 105
35 Cox, Adrian 18 137 7.6 99 5.5 236 13.1 44 2.4 0 0.0 35 1.9 9 9 12 0.7 6 78
9 Crawford, Shane 22 307 14.0 223 10.1 530 24.1 89 4.0 11 0.5 86 3.9 24 26 19 0.9 16 130
19 Dixon, Ben 20 129 6.5 66 3.3 195 9.8 66 3.3 1 0.1 31 1.6 6 11 24 1.2 9 153
34 Graham, Mark 22 192 8.7 126 5.7 318 14.5 111 5.0 52 2.4 35 1.6 16 21 1 0.0 3 9
29 Greene, Steven 13 109 8.4 63 4.8 172 13.2 36 2.8 0 0.0 21 1.6 10 4 3 0.2 3 21
5 Harford, Daniel 11 81 7.4 68 6.2 149 13.5 30 2.7 0 0.0 20 1.8 6 8 3 0.3 6 24
3 Hay, Jonathan 18 105 5.8 79 4.4 184 10.2 65 3.6 2 0.1 22 1.2 6 14 2 0.1 4 16
15 Hodge, Luke 15 157 10.5 76 5.1 233 15.5 57 3.8 6 0.4 24 1.6 12 9 9 0.6 5 59
2 Holland, Nick 21 138 6.6 85 4.0 223 10.6 97 4.6 22 1.0 42 2.0 31 23 27 1.3 13 175
8 Johnson, Brett 11 74 6.7 71 6.5 145 13.2 24 2.2 0 0.0 20 1.8 4 4 2 0.2 1 13
37 Lekkas, Angelo 17 236 13.9 130 7.6 366 21.5 85 5.0 0 0.0 57 3.4 10 10 18 1.1 6 114
26 Loats, David 3 10 3.3 9 3.0 19 6.3 11 3.7 37 12.3 9 3.0 2 3 0 0.0 0 0
12 Lonie, Nathan 13 128 9.8 38 2.9 166 12.8 46 3.5 1 0.1 20 1.5 5 4 5 0.4 5 35
7 McCabe, Luke 12 116 9.7 91 7.6 207 17.3 48 4.0 1 0.1 33 2.8 10 7 2 0.2 1 13
28 Mitchell, Sam 9 53 5.9 49 5.4 102 11.3 19 2.1 1 0.1 29 3.2 4 7 1 0.1 1 7
40 Osborne, Michael 1 4 4.0 3 3.0 7 7.0 3 3.0 0 0.0 0 0.0 1 0 1 1.0 0 6
13 Picioane, Lance 11 78 7.1 50 4.5 128 11.6 36 3.3 2 0.2 21 1.9 4 9 4 0.4 2 26
20 Rawlings, Jade 22 215 9.8 113 5.1 328 14.9 128 5.8 9 0.4 21 1.0 11 16 6 0.3 2 38
52 Rehn, Shaun 17 84 4.9 68 4.0 152 8.9 40 2.4 262 15.4 34 2.0 18 25 1 0.1 3 9
16 Ries, Nick 18 122 6.8 153 8.5 275 15.3 51 2.8 1 0.1 42 2.3 7 8 5 0.3 3 33
11 Smith, Joel 5 62 12.4 18 3.6 80 16.0 19 3.8 0 0.0 5 1.0 3 3 2 0.4 2 14
38 Stone, Nick 8 25 3.1 25 3.1 50 6.3 11 1.4 2 0.3 5 0.6 4 6 0 0.0 0 0
4 Tallis, Rayden 20 157 7.9 90 4.5 247 12.4 63 3.2 0 0.0 47 2.4 17 19 2 0.1 3 15
23 Thompson, Nathan 18 132 7.3 60 3.3 192 10.7 85 4.7 120 6.7 22 1.2 13 19 26 1.4 17 173
21 Vandenberg, Richie 22 243 11.0 144 6.5 387 17.6 55 2.5 1 0.0 83 3.8 8 27 18 0.8 12 120
6 Williams, Mark 3 5 1.7 1 0.3 6 2.0 1 0.3 0 0.0 3 1.0 0 0 1 0.3 1 7
30 Woods, Tony 1 4 4.0 1 1.0 5 5.0 1 1.0 1 1.0 0 0.0 0 1 0 0.0 0 0
Totals 484 4023 8.3 2457 5.1 6480 13.4 1729 3.6 627 1.3 1017 2.1 333 363 286 0.6 180 1896
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.