Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Palmerston Football Club

Known as
Palmerston

Nickname
Internationals (1971–1972)

Former name
North Darwin

Former name date
1996-10-01

Formed
1971

Colours
Black and white

Emblem
Magpies

Associated clubs
Palmerston Rats; Palmerston WFC; Palmerston Reserves; Palmerston Thirds

Affiliation (Current)
Northern Territory Football League (NTFL) 1972–2025

Senior Premierships
Northern Territory Football League - 1980/1, 2000/1, 2001/2 (3 total)

Postal Address
P.O. Box 40051, Casuarina 0811

Palmerston



Originally known as the Internationals, the club was formed in 1971 by a group which consisted primarily of soccer players intent on keeping fit during their off season. After showing some promise as semi-official members of the NTFL Reserves competition in the 1971/72 season the club was admitted to senior ranks the following year and changed its name to North Darwin.

Read more


2014 Season (NTFL Premier) Fixture

Top

Palmerston's 2014 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 H Palmerston 1.11.24.35.4 34 LOST Waratah 2.56.88.1014.15 99 -65 MAR Oct 4 (Sat, 8:00) Scores
2 A Palmerston 0.32.52.64.10 34 LOST St. Mary's 4.35.610.613.8 86 -52 MAR Oct 11 (Sat, 5:35) Scores
3 H Palmerston 3.46.47.58.6 54 LOST Nightcliff 4.212.516.1124.16 160 -106 CAZ Oct 19 (Sun, 4:00) Scores
4 A Palmerston 3.25.311.512.6 78 LOST Southern Districts 1.37.109.1314.17 101 -23 MAR Oct 25 (Sat, 3:10) Scores
5 H Palmerston 3.08.212.516.9 105 WON Darwin Buffaloes 3.35.410.711.9 75 30 CAZ Nov 2 (Sun, 4:00) Scores
6 H Palmerston 4.28.68.614.14 98 WON Tiwi Bombers 3.36.56.510.11 71 27 MAR Nov 8 (Sat, 3:10) Scores
7 H Palmerston 5.39.616.920.14 134 WON Wanderers 2.15.37.612.8 80 54 CAZ Nov 16 (Sun, 4:00) Scores
8 A Palmerston 6.27.310.514.7 91 WON Waratah 0.13.58.712.10 82 9 GAR Nov 23 (Sun, 4:00) Scores
9 H Palmerston 3.26.612.914.11 95 DRAW St. Mary's 4.37.610.714.11 95 0 CAZ Nov 30 (Sun, 4:00) Scores
10 A Palmerston 4.37.611.815.10 100 LOST Nightcliff 5.17.514.819.12 126 -26 NHT Dec 7 (Sun, 4:00) Scores
11 A Palmerston 3.54.57.1010.12 72 DRAW Darwin Buffaloes 0.43.95.1010.12 72 0 MAR Dec 13 (Sat, 3:10) Scores
12 H Palmerston 5.38.611.711.11 77 WON Southern Districts 2.43.88.98.12 60 17 CAZ Dec 21 (Sun, 4:00) Scores
13 H Palmerston 2.36.79.911.12 78 WON Nightcliff 2.13.24.69.6 60 18 MAR Jan 11 (Sun, 5:35) Scores
14 H Palmerston 1.26.38.311.8 74 LOST St. Mary's 8.411.715.1118.13 121 -47 GAR Jan 17 (Sat, 1:00) Scores
15 A Palmerston 1.02.44.66.7 43 LOST Southern Districts 4.34.34.47.5 47 -4 FPR Jan 25 (Sun, 4:00) Scores
16 A Palmerston 0.14.47.99.14 68 WON Darwin Buffaloes 3.17.48.610.7 67 1 MAR Jan 31 (Sat, 5:30) Scores
17 H Palmerston 2.14.37.511.11 77 LOST Tiwi Bombers 3.16.411.513.9 87 -10 MAR Feb 7 (Sat, 8:00) Scores
18 H Palmerston 3.37.69.79.7 61 LOST Wanderers 5.66.79.911.14 80 -19 MAR Feb 14 (Sat, 3:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.