Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Northern Bullants Football Club

Known as
Northern Bullants

Nickname
Bullants (Blues 2012-2020)

Former name
Preston

Former name date
2000-01-01

Formed
1882

Colours
Red and white

Associated clubs
Carlton; Northern Bullants Reserves

Affiliation (Current)
Victorian Football League (VFL) 1996–2025

Affiliation (Historical)
Victorian Football Association (VFA) 1903–1911, 1926–1995

Home Ground
Preston City Oval

VFA Premierships
Division One - 1968–9, 1983–4 (4 total); Division Two - 1963, 1965 (2 total)

Senior Premierships
VJFA -1900-1-2, 1921, 1923 (5 total)

Championships and Trophies
Liston Trophy - J.Blackman 1949; E. 'Ted' Henrys 1953; D.Telford 1968; L.Hill 1969 & 1971; R.Shaw 1973; G.Austen 1982; M.Burrows 1990 (7 winners/8 wins)

Postal Address
PO Box 231, Preston, VIC, 3072

Phone: (03) 9389 6292 

Email
admin@northernbluesfc.com.au

Website
northernbluesfc.com.au

President
Dr. O. Lipson

Northern Bullants



"Having participated in the VFA for more than half a century before finally breaking through for a flag Preston had to wait just twelve months to repeat the accomplishment."

John Devaney looks back at the club formerly known as Preston.

Read more


1967 Season (VFA Division 1) Fixture

Top

Preston's 1967 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 H Preston 3.55.612.1215.14 104 WON Sandringham 2.25.66.97.17 59 45 PRE Apr 23 (Sun, 2:10) Scores
2 A Preston 1.67.88.1213.14 92 LOST Dandenong 6.312.316.417.9 111 -19 SHE Apr 29 (Sat, 2:10) Scores
3 A Preston 3.36.69.611.14 80 LOST Brunswick 3.57.79.1312.14 86 -6 BWP May 7 (Sun, 2:10) Scores
4 H Preston 3.74.87.117.15 57 LOST Port Melbourne 1.04.85.119.21 75 -18 PRE May 13 (Sat, 2:10) Scores
5 A Preston 3.18.310.413.7 85 LOST Coburg 4.36.511.1115.15 105 -20 COB May 21 (Sun, 2:10) Scores
6 H Preston 5.16.511.1213.21 99 WON Waverley 1.22.72.84.11 35 64 PRE May 28 (Sun, 2:10) Scores
7 A Preston 3.65.811.1116.15 111 WON Yarraville 1.54.127.1512.22 94 17 YAR Jun 4 (Sun, 2:10) Scores
8 A Preston 8.010.011.513.6 84 LOST Prahran 1.26.711.1018.14 122 -38 TOO Jun 11 (Sun, 2:10) Scores
9 H Preston 2.28.1013.1216.17 113 WON Williamstown 4.35.412.512.5 77 36 PRE Jun 18 (Sun, 2:10) Scores
10 A Preston 4.14.76.1212.15 87 LOST Sandringham 5.59.614.1117.15 117 -30 BRO Jun 25 (Sun, 2:10) Scores
11 H Preston 3.36.69.1412.16 88 WON Dandenong 3.16.76.811.11 77 11 PRE Jul 9 (Sun, 2:10) Scores
12 H Preston 1.112.117.158.15 63 WON Brunswick 0.25.45.49.7 61 2 PRE Jul 15 (Sat, 2:10) Scores
13 A Preston 2.34.911.1215.15 105 LOST Port Melbourne 4.312.820.1226.15 171 -66 NPO Jul 22 (Sat, 2:10) Scores
14 H Preston 2.010.610.1117.16 118 WON Coburg 5.17.110.611.8 74 44 PRE Jul 30 (Sun, 2:10) Scores
15 A Preston 0.56.910.1312.18 90 LOST Waverley 7.97.1614.1717.19 121 -31 CR2 Aug 6 (Sun, 2:10) Scores
16 H Preston 3.110.312.617.7 109 WON Yarraville 6.78.812.1016.12 108 1 PRE Aug 12 (Sat, 2:10) Scores
17 H Preston 5.28.1016.1521.18 144 WON Prahran 3.34.46.79.10 64 80 PRE Aug 20 (Sun, 2:10) Scores
18 A Preston 1.26.86.89.17 71 WON Williamstown 5.66.610.810.8 68 3 WCG Aug 27 (Sun, 2:10) Scores
1SF A Preston 2.37.711.1013.12 90 LOST Sandringham 5.49.810.1214.16 100 -10 PUN Sep 3 (Sun, 2:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.