Essendon
"Essendon's performances in season 2000 were among the most noteworthy in football history. After waltzing unbeaten to the Ansett Cup, the Bombers won all bar one of 25 home-and-away and finals matches culminating in an apparently effortless 10-goal grand final demolition of Melbourne. Such bare statistics cannot convey the full extent of Essendon's supremacy, however. At times the Bombers seemed to be performing on a different plane than every other team ... "
In looking at their grand history, John Devaney sees the Bombers fly up, up to a record-equalling 16 V/AFL premierships
1941 Season (V/AFL) Fixture | Player Stats
Essendon's 1941 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-04-26 1 | A | Essendon | 3.3 | 7.4 | 12.7 | 15.9 | 99 | LOST | Carlton | 5.7 | 11.8 | 13.10 | 15.12 | 102 | -3 | PRI | 1941-04-26 Apr 26 (Sat, 2:45) | Scores |
1941-05-03 2 | H | Essendon | 1.2 | 4.5 | 11.7 | 22.13 | 145 | WON | North Melbourne | 6.4 | 10.7 | 15.11 | 16.12 | 108 | 37 | WIN | 1941-05-03 May 3 (Sat, 2:45) | Scores |
1941-05-10 3 | A | Essendon | 5.3 | 8.3 | 11.5 | 16.7 | 103 | WON | St. Kilda | 2.4 | 5.8 | 7.13 | 7.16 | 58 | 45 | JUN | 1941-05-10 May 10 (Sat, 2:45) | Scores |
1941-05-17 4 | H | Essendon | 4.3 | 9.9 | 13.12 | 15.14 | 104 | WON | Richmond | 4.3 | 7.4 | 11.5 | 14.8 | 92 | 12 | WIN | 1941-05-17 May 17 (Sat, 2:45) | Scores |
1941-05-31 5 | A | Essendon | 3.3 | 12.5 | 20.10 | 23.18 | 156 | WON | Hawthorn | 2.4 | 7.6 | 8.8 | 8.12 | 60 | 96 | GLE | 1941-05-31 May 31 (Sat, 2:45) | Scores |
1941-06-07 6 | A | Essendon | 3.4 | 5.8 | 11.14 | 13.18 | 96 | WON | South Melbourne | 1.4 | 4.6 | 6.7 | 8.13 | 61 | 35 | LAK | 1941-06-07 Jun 7 (Sat, 2:30) | Scores |
1941-06-14 7 | H | Essendon | 1.5 | 4.8 | 7.17 | 9.24 | 78 | WON | Fitzroy | 1.2 | 1.6 | 3.7 | 4.12 | 36 | 42 | WIN | 1941-06-14 Jun 14 (Sat, 2:30) | Scores |
1941-06-21 8 | A | Essendon | 2.4 | 3.5 | 5.9 | 7.10 | 52 | LOST | Collingwood | 1.2 | 5.6 | 6.10 | 8.12 | 60 | -8 | VIC | 1941-06-21 Jun 21 (Sat, 2:30) | Scores |
1941-06-28 9 | H | Essendon | 2.4 | 5.8 | 13.10 | 18.12 | 120 | WON | Geelong | 4.3 | 6.6 | 11.9 | 11.13 | 79 | 41 | WIN | 1941-06-28 Jun 28 (Sat, 2:30) | Scores |
1941-07-05 10 | A | Essendon | 1.4 | 3.4 | 4.7 | 9.11 | 65 | LOST | Melbourne | 3.5 | 8.8 | 12.11 | 16.17 | 113 | -48 | MCG | 1941-07-05 Jul 5 (Sat, 2:30) | Scores |
1941-07-12 11 | H | Essendon | 6.8 | 8.12 | 12.14 | 15.14 | 104 | WON | Footscray | 1.2 | 2.7 | 6.8 | 9.11 | 65 | 39 | WIN | 1941-07-12 Jul 12 (Sat, 2:30) | Scores |
1941-07-19 12 | H | Essendon | 3.5 | 6.7 | 10.8 | 12.11 | 83 | LOST | Carlton | 5.5 | 11.8 | 12.13 | 18.14 | 122 | -39 | WIN | 1941-07-19 Jul 19 (Sat, 2:30) | Scores |
1941-07-26 13 | A | Essendon | 3.1 | 8.1 | 12.4 | 17.8 | 110 | WON | North Melbourne | 2.4 | 7.5 | 10.9 | 12.14 | 86 | 24 | ARD | 1941-07-26 Jul 26 (Sat, 2:30) | Scores |
1941-08-02 14 | H | Essendon | 2.4 | 7.6 | 12.12 | 16.17 | 113 | WON | St. Kilda | 3.2 | 4.7 | 6.10 | 6.13 | 49 | 64 | WIN | 1941-08-02 Aug 2 (Sat, 2:45) | Scores |
1941-08-09 15 | A | Essendon | 1.2 | 4.11 | 7.14 | 12.16 | 88 | LOST | Richmond | 8.0 | 10.2 | 12.7 | 14.11 | 95 | -7 | PUN | 1941-08-09 Aug 9 (Sat, 2:45) | Scores |
1941-08-16 16 | H | Essendon | 7.4 | 10.9 | 15.13 | 19.17 | 131 | WON | Hawthorn | 4.2 | 8.3 | 9.4 | 14.9 | 93 | 38 | WIN | 1941-08-16 Aug 16 (Sat, 2:45) | Scores |
1941-08-23 17 | H | Essendon | 2.4 | 5.10 | 7.18 | 12.23 | 95 | WON | South Melbourne | 2.1 | 2.2 | 3.2 | 7.4 | 46 | 49 | WIN | 1941-08-23 Aug 23 (Sat, 2:45) | Scores |
1941-08-30 18 | A | Essendon | 5.3 | 10.4 | 14.9 | 18.14 | 122 | WON | Fitzroy | 1.5 | 5.8 | 10.10 | 15.16 | 106 | 16 | BWS | 1941-08-30 Aug 30 (Sat, 2:45) | Scores |
1941-09-06 1SF | H | Essendon | 8.1 | 10.4 | 13.7 | 21.9 | 135 | WON | Richmond | 2.4 | 7.7 | 8.11 | 11.15 | 81 | 54 | MCG | 1941-09-06 Sep 6 (Sat, 2:30) | Scores |
1941-09-20 PF | H | Essendon | 2.6 | 6.8 | 12.12 | 13.15 | 93 | WON | Carlton | 2.2 | 2.6 | 4.12 | 9.14 | 68 | 25 | MCG | 1941-09-20 Sep 20 (Sat, 2:30) | Scores |
1941-09-27 GF | A | Essendon | 1.1 | 2.6 | 6.12 | 13.20 | 98 | LOST | Melbourne | 6.6 | 11.9 | 14.11 | 19.13 | 127 | -29 | MCG | 1941-09-27 Sep 27 (Sat, 2:45) | Scores |
1941 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott, Gordon | 18 | 12 | 0.7 | ||||||||||||||||
Baker, Norm | 6 | 0 | 0.0 | ||||||||||||||||
Begley, Les | 5 | 0 | 0.0 | ||||||||||||||||
Bell, George | 16 | 0 | 0.0 | ||||||||||||||||
Betson, Norm | 7 | 4 | 0.6 | ||||||||||||||||
Bryce, Ted | 15 | 29 | 1.9 | ||||||||||||||||
Bushby, Percy | 9 | 2 | 0.2 | ||||||||||||||||
Buttsworth, Wally | 20 | 0 | 0.0 | ||||||||||||||||
Caesar, Jack | 20 | 4 | 0.2 | ||||||||||||||||
Cassin, Jack | 15 | 33 | 2.2 | ||||||||||||||||
Coward, Ernie | 15 | 4 | 0.3 | ||||||||||||||||
Evans, Joe | 12 | 1 | 0.1 | ||||||||||||||||
Exelby, Murray | 16 | 19 | 1.2 | ||||||||||||||||
Flanigan, Bob | 11 | 1 | 0.1 | ||||||||||||||||
Forsyth, Keith | 2 | 0 | 0.0 | ||||||||||||||||
Green, Fred | 20 | 5 | 0.3 | ||||||||||||||||
Griggs, Les | 19 | 29 | 1.5 | ||||||||||||||||
Hird Snr, Allan | 21 | 0 | 0.0 | ||||||||||||||||
Keddie, Jack | 1 | 0 | 0.0 | ||||||||||||||||
Lambert, Chris | 8 | 8 | 1.0 | ||||||||||||||||
Lambert, Harold | 11 | 1 | 0.1 | ||||||||||||||||
Lane, Gordon | 16 | 50 | 3.1 | ||||||||||||||||
McPartland, Andy | 1 | 0 | 0.0 | ||||||||||||||||
Molloy, Dick | 2 | 0 | 0.0 | ||||||||||||||||
Plummer, Elton | 21 | 0 | 0.0 | ||||||||||||||||
Regan, Ted | 5 | 1 | 0.2 | ||||||||||||||||
Reynolds, Tom | 18 | 65 | 3.6 | ||||||||||||||||
Reynolds, Dick | 20 | 36 | 1.8 | ||||||||||||||||
Ruddell, Cec | 13 | 0 | 0.0 | ||||||||||||||||
Silk, Sid | 1 | 0 | 0.0 | ||||||||||||||||
Smith, Ron | 6 | 0 | 0.0 | ||||||||||||||||
Thomas, Ritchie | 4 | 0 | 0.0 | ||||||||||||||||
Torney, Hugh | 18 | 4 | 0.2 | ||||||||||||||||
Watts, Ray | 2 | 7 | 3.5 | ||||||||||||||||
Wilson, Stan | 5 | 0 | 0.0 |