Geelong
"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "
John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers
1955 Season (V/AFL) Fixture | Player Stats
Geelong's 1955 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-04-16 1 | H | Geelong | 2.2 | 7.5 | 13.9 | 15.14 | 104 | WON | South Melbourne | 1.5 | 1.8 | 3.10 | 9.12 | 66 | 38 | KAR | 1955-04-16 Apr 16 (Sat, 2:15) | Scores |
1955-04-23 2 | A | Geelong | 4.1 | 4.3 | 4.7 | 8.14 | 62 | LOST | Melbourne | 6.8 | 9.9 | 13.12 | 16.15 | 111 | -49 | MCG | 1955-04-23 Apr 23 (Sat, 2:15) | Scores |
1955-04-30 3 | H | Geelong | 5.3 | 6.7 | 9.12 | 15.13 | 103 | WON | Richmond | 0.1 | 5.3 | 7.6 | 9.11 | 65 | 38 | KAR | 1955-04-30 Apr 30 (Sat, 2:15) | Scores |
1955-05-07 4 | A | Geelong | 1.5 | 5.11 | 8.14 | 11.17 | 83 | WON | Fitzroy | 2.8 | 3.9 | 7.11 | 10.13 | 73 | 10 | BWS | 1955-05-07 May 7 (Sat, 2:15) | Scores |
1955-05-14 5 | H | Geelong | 3.5 | 7.7 | 10.9 | 12.12 | 84 | WON | Footscray | 0.2 | 4.5 | 7.8 | 10.12 | 72 | 12 | KAR | 1955-05-14 May 14 (Sat, 2:15) | Scores |
1955-05-21 6 | A | Geelong | 2.3 | 3.3 | 3.7 | 6.12 | 48 | WON | St. Kilda | 0.1 | 2.1 | 3.3 | 4.5 | 29 | 19 | JUN | 1955-05-21 May 21 (Sat, 2:15) | Scores |
1955-05-28 7 | H | Geelong | 3.1 | 5.5 | 8.7 | 12.12 | 84 | WON | Carlton | 3.3 | 4.5 | 8.8 | 10.9 | 69 | 15 | KAR | 1955-05-28 May 28 (Sat, 2:15) | Scores |
1955-06-04 8 | A | Geelong | 4.0 | 7.2 | 8.5 | 10.7 | 67 | LOST | Collingwood | 1.1 | 3.3 | 7.7 | 11.11 | 77 | -10 | VIC | 1955-06-04 Jun 4 (Sat, 2:15) | Scores |
1955-06-13 9 | A | Geelong | 3.4 | 6.9 | 9.16 | 13.17 | 95 | WON | North Melbourne | 2.2 | 5.7 | 8.7 | 12.9 | 81 | 14 | ARD | 1955-06-13 Jun 13 (Mon, 2:15) | Scores |
1955-06-25 10 | H | Geelong | 4.4 | 6.4 | 8.4 | 10.5 | 65 | WON | Essendon | 2.0 | 4.3 | 4.9 | 7.10 | 52 | 13 | KAR | 1955-06-25 Jun 25 (Sat, 2:15) | Scores |
1955-07-02 11 | H | Geelong | 1.5 | 5.7 | 11.9 | 16.13 | 109 | WON | Hawthorn | 1.1 | 2.3 | 6.6 | 7.8 | 50 | 59 | KAR | 1955-07-02 Jul 2 (Sat, 2:15) | Scores |
1955-07-09 12 | A | Geelong | 4.0 | 8.2 | 10.5 | 15.9 | 99 | WON | South Melbourne | 3.4 | 7.5 | 9.10 | 13.10 | 88 | 11 | LAK | 1955-07-09 Jul 9 (Sat, 2:15) | Scores |
1955-07-16 13 | H | Geelong | 0.1 | 3.6 | 5.9 | 10.11 | 71 | WON | Melbourne | 4.4 | 4.9 | 6.13 | 6.16 | 52 | 19 | KAR | 1955-07-16 Jul 16 (Sat, 2:15) | Scores |
1955-07-23 14 | A | Geelong | 5.4 | 7.7 | 12.7 | 14.13 | 97 | LOST | Richmond | 4.3 | 10.9 | 10.12 | 14.16 | 100 | -3 | PUN | 1955-07-23 Jul 23 (Sat, 2:15) | Scores |
1955-07-30 15 | H | Geelong | 4.3 | 6.8 | 9.13 | 12.14 | 86 | WON | Fitzroy | 2.3 | 5.6 | 7.7 | 9.11 | 65 | 21 | KAR | 1955-07-30 Jul 30 (Sat, 2:15) | Scores |
1955-08-06 16 | A | Geelong | 4.7 | 6.7 | 10.14 | 10.16 | 76 | WON | Footscray | 0.2 | 6.7 | 7.7 | 10.13 | 73 | 3 | WES | 1955-08-06 Aug 6 (Sat, 2:15) | Scores |
1955-08-13 17 | H | Geelong | 5.4 | 9.7 | 15.14 | 19.17 | 131 | WON | St. Kilda | 4.1 | 6.5 | 6.7 | 7.10 | 52 | 79 | KAR | 1955-08-13 Aug 13 (Sat, 2:15) | Scores |
1955-08-20 18 | A | Geelong | 0.1 | 4.5 | 6.7 | 8.12 | 60 | LOST | Carlton | 5.2 | 7.3 | 7.6 | 10.6 | 66 | -6 | PRI | 1955-08-20 Aug 20 (Sat, 2:15) | Scores |
1955-08-27 1SF | H | Geelong | 3.1 | 6.4 | 7.6 | 9.7 | 61 | WON | Essendon | 0.2 | 1.4 | 2.7 | 7.11 | 53 | 8 | MCG | 1955-08-27 Aug 27 (Sat, 2:30) | Scores |
1955-09-10 PF | A | Geelong | 3.3 | 5.3 | 9.6 | 13.6 | 84 | LOST | Collingwood | 5.1 | 8.4 | 10.9 | 14.12 | 96 | -12 | MCG | 1955-09-10 Sep 10 (Sat, 2:30) | Scores |
1955 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barton, Colin | 8 | 0 | 0.0 | ||||||||||||||||
Baumgartner, Ivan | 3 | 1 | 0.3 | ||||||||||||||||
Beardsley, Ken | 20 | 14 | 0.7 | ||||||||||||||||
Borrack, Les | 17 | 5 | 0.3 | ||||||||||||||||
Bow, Glen | 6 | 0 | 0.0 | ||||||||||||||||
Brown, Clive | 17 | 2 | 0.1 | ||||||||||||||||
Bullen, Roger | 9 | 3 | 0.3 | ||||||||||||||||
Cameron, Ken | 17 | 0 | 0.0 | ||||||||||||||||
Davis, Bob | 14 | 8 | 0.6 | ||||||||||||||||
Ferrari, Bruce | 8 | 1 | 0.1 | ||||||||||||||||
Flanagan, Fred | 4 | 9 | 2.3 | ||||||||||||||||
Gazzard, Bob | 10 | 0 | 0.0 | ||||||||||||||||
Goggin, Matt | 14 | 2 | 0.1 | ||||||||||||||||
Hawking, Howard | 2 | 0 | 0.0 | ||||||||||||||||
Haygarth, John | 5 | 2 | 0.4 | ||||||||||||||||
Herbert, Harry | 12 | 3 | 0.3 | ||||||||||||||||
Hovey, Ron | 19 | 0 | 0.0 | ||||||||||||||||
McMahon, John | 17 | 8 | 0.5 | ||||||||||||||||
Middlemiss, Russell | 2 | 0 | 0.0 | ||||||||||||||||
O'Connell, John | 14 | 20 | 1.4 | ||||||||||||||||
O'Neill, John | 19 | 5 | 0.3 | ||||||||||||||||
Pianto, Peter | 16 | 19 | 1.2 | ||||||||||||||||
Rayson, Noel | 20 | 80 | 4.0 | ||||||||||||||||
Renfrey, Russ | 20 | 7 | 0.4 | ||||||||||||||||
Roberts, Jim | 5 | 0 | 0.0 | ||||||||||||||||
Sharp, Norm | 20 | 3 | 0.2 | ||||||||||||||||
Smith, Bernie | 20 | 0 | 0.0 | ||||||||||||||||
Sutcliffe, Max | 15 | 11 | 0.7 | ||||||||||||||||
Trezise, Neil | 20 | 33 | 1.7 | ||||||||||||||||
Umbers, Geoff | 1 | 0 | 0.0 | ||||||||||||||||
Williams, Geoff | 16 | 0 | 0.0 | ||||||||||||||||
Wiltshire, Bob | 5 | 1 | 0.2 | ||||||||||||||||
Worner, Bert | 5 | 1 | 0.2 |