Sydney
"In retrospect, the 1986-7 period can be seen as something of a false dawn for the Sydney experiment, with the ensuing seven seasons proving as bleak as almost any in the club's long and often tortured past. The private ownership experiment was also a failure. In the end, the club owners overstretched themselves and the club ended up in a much worse position financially than it had been before the move to Sydney...."
John Devaney retraces the history of South Melbourne's 'bloodstained angels' - and their modern incarnation into the Sydney Swans
1907 Season (V/AFL) Fixture | Player Stats
South Melbourne's 1907 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907-04-27 1 | H | South Melbourne | 1.1 | 2.2 | 4.2 | 6.5 | 41 | LOST | Melbourne | 1.2 | 4.5 | 7.5 | 9.6 | 60 | -19 | LAK | 1907-04-27 Apr 27 (Sat, 3:00) | Scores |
1907-05-04 2 | A | South Melbourne | 3.1 | 5.2 | 7.4 | 7.5 | 47 | LOST | Fitzroy | 1.3 | 3.7 | 5.10 | 7.15 | 57 | -10 | BWS | 1907-05-04 May 4 (Sat, 3:00) | Scores |
1907-05-11 3 | H | South Melbourne | 5.4 | 6.6 | 8.11 | 9.12 | 66 | WON | Collingwood | 0.1 | 3.5 | 4.6 | 5.8 | 38 | 28 | LAK | 1907-05-11 May 11 (Sat, 3:00) | Scores |
1907-05-18 4 | A | South Melbourne | 1.2 | 4.7 | 5.8 | 6.11 | 47 | WON | Essendon | 3.3 | 3.3 | 6.7 | 6.8 | 44 | 3 | EME | 1907-05-18 May 18 (Sat, 3:00) | Scores |
1907-05-25 5 | A | South Melbourne | 4.0 | 4.3 | 8.5 | 9.7 | 61 | WON | Carlton | 2.3 | 2.10 | 3.12 | 5.16 | 46 | 15 | PRI | 1907-05-25 May 25 (Sat, 3:00) | Scores |
1907-06-03 6 | H | South Melbourne | 3.4 | 4.8 | 6.9 | 6.9 | 45 | WON | Geelong | 0.1 | 0.3 | 1.6 | 4.9 | 33 | 12 | LAK | 1907-06-03 Jun 3 (Mon, 3:00) | Scores |
1907-06-15 7 | A | South Melbourne | 1.1 | 4.1 | 4.1 | 7.2 | 44 | WON | St. Kilda | 2.2 | 2.4 | 4.7 | 4.8 | 32 | 12 | JUN | 1907-06-15 Jun 15 (Sat, 3:00) | Scores |
1907-06-22 8 | A | South Melbourne | 0.3 | 1.5 | 3.10 | 5.10 | 40 | LOST | Melbourne | 2.1 | 7.2 | 7.5 | 7.10 | 52 | -12 | MCG | 1907-06-22 Jun 22 (Sat, 3:00) | Scores |
1907-06-29 9 | H | South Melbourne | 0.3 | 2.5 | 4.8 | 6.8 | 44 | LOST | Fitzroy | 2.4 | 5.7 | 5.8 | 7.10 | 52 | -8 | LAK | 1907-06-29 Jun 29 (Sat, 3:00) | Scores |
1907-07-06 10 | A | South Melbourne | 1.0 | 4.7 | 6.7 | 7.8 | 50 | LOST | Collingwood | 3.5 | 3.6 | 8.6 | 8.9 | 57 | -7 | VIC | 1907-07-06 Jul 6 (Sat, 3:00) | Scores |
1907-07-13 11 | H | South Melbourne | 2.2 | 6.4 | 7.9 | 8.11 | 59 | WON | Essendon | 2.5 | 2.9 | 5.10 | 6.11 | 47 | 12 | LAK | 1907-07-13 Jul 13 (Sat, 3:00) | Scores |
1907-07-20 12 | H | South Melbourne | 1.2 | 2.5 | 2.8 | 3.9 | 27 | LOST | Carlton | 1.4 | 2.8 | 2.9 | 4.12 | 36 | -9 | LAK | 1907-07-20 Jul 20 (Sat, 3:00) | Scores |
1907-08-03 13 | A | South Melbourne | 1.2 | 3.6 | 5.6 | 7.8 | 50 | WON | Geelong | 5.3 | 5.3 | 6.4 | 6.6 | 42 | 8 | COR | 1907-08-03 Aug 3 (Sat, 3:00) | Scores |
1907-08-10 14 | H | South Melbourne | 1.6 | 5.9 | 5.10 | 8.16 | 64 | WON | St. Kilda | 1.4 | 4.6 | 5.14 | 5.14 | 44 | 20 | LAK | 1907-08-10 Aug 10 (Sat, 3:00) | Scores |
1907-08-17 SR1 | H | South Melbourne | 0.0 | 3.4 | 3.7 | 8.9 | 57 | WON | Carlton | 3.7 | 3.10 | 3.13 | 4.16 | 40 | 17 | LAK | 1907-08-17 Aug 17 (Sat, 2:30) | Scores |
1907-08-24 SR2 | A | South Melbourne | 3.4 | 5.8 | 7.10 | 10.14 | 74 | WON | Melbourne | 2.1 | 4.3 | 4.6 | 7.8 | 50 | 24 | MCG | 1907-08-24 Aug 24 (Sat, 2:30) | Scores |
1907-08-31 SR3 | A | South Melbourne | 6.2 | 11.6 | 14.6 | 15.9 | 99 | WON | Essendon | 2.1 | 3.4 | 5.6 | 6.7 | 43 | 56 | EME | 1907-08-31 Aug 31 (Sat, 2:30) | Scores |
1907-09-07 1SF | H | South Melbourne | 3.3 | 4.7 | 7.7 | 12.10 | 82 | WON | Collingwood | 0.2 | 2.5 | 3.10 | 6.12 | 48 | 34 | MCG | 1907-09-07 Sep 7 (Sat, 2:30) | Scores |
1907-09-21 GF | A | South Melbourne | 1.3 | 3.5 | 4.7 | 6.9 | 45 | LOST | Carlton | 1.4 | 4.6 | 6.10 | 6.14 | 50 | -5 | MCG | 1907-09-21 Sep 21 (Sat, 3:00) | Scores |
1907 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, George | 19 | 0 | 0.0 | ||||||||||||||||
Atkins, Bert | 17 | 0 | 0.0 | ||||||||||||||||
Belcher, Vic | 19 | 7 | 0.4 | ||||||||||||||||
Bourke, Peter | 2 | 0 | 0.0 | ||||||||||||||||
Buist, Teddy | 1 | 0 | 0.0 | ||||||||||||||||
Callan, Hughie | 14 | 6 | 0.4 | ||||||||||||||||
Cameron, Jim | 15 | 4 | 0.3 | ||||||||||||||||
Casey, Dick | 17 | 23 | 1.4 | ||||||||||||||||
Curran, George | 2 | 0 | 0.0 | ||||||||||||||||
Dolphin, Bill | 19 | 0 | 0.0 | ||||||||||||||||
Drane, Horrie | 10 | 0 | 0.0 | ||||||||||||||||
Franks, Bert | 15 | 10 | 0.7 | ||||||||||||||||
Gent, Billy | 13 | 9 | 0.7 | ||||||||||||||||
Goddard, Bill | 14 | 4 | 0.3 | ||||||||||||||||
Howson, Bert | 1 | 1 | 1.0 | ||||||||||||||||
Jackson, Johnny | 7 | 2 | 0.3 | ||||||||||||||||
Kerr, Alex | 4 | 6 | 1.5 | ||||||||||||||||
Kerr, Bill | 15 | 8 | 0.5 | ||||||||||||||||
Lacey, Jim | 1 | 0 | 0.0 | ||||||||||||||||
Lampe, Harry | 17 | 0 | 0.0 | ||||||||||||||||
Main, Jack | 1 | 1 | 1.0 | ||||||||||||||||
Maine, Lindsay | 13 | 0 | 0.0 | ||||||||||||||||
McCabe, Dick | 3 | 0 | 0.0 | ||||||||||||||||
Mortimer, Len | 18 | 37 | 2.1 | ||||||||||||||||
Moxham, Billy | 13 | 1 | 0.1 | ||||||||||||||||
Ricketts, Charlie | 13 | 5 | 0.4 | ||||||||||||||||
Roach, Wally | 1 | 0 | 0.0 | ||||||||||||||||
Strang, Bill | 15 | 18 | 1.2 | ||||||||||||||||
Thomas, Bill 'Sonna' | 4 | 0 | 0.0 | ||||||||||||||||
Wade, Ted | 17 | 1 | 0.1 | ||||||||||||||||
Weate, Les | 1 | 0 | 0.0 | ||||||||||||||||
Wilson, Harry | 8 | 2 | 0.3 | ||||||||||||||||
Wood, Phonse | 13 | 0 | 0.0 |