Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Essendon vs Hawthorn

Scoreboard | Match statistics

Round: 18   Venue: Windy Hill   Date: Sat, 01-09-1928 2:45 pm   Crowd: 10,000  
Essendon 1.4.108.13.6112.17.8916.22.118 C:  Charlie Hardy
Hawthorn 2.1.133.3.218.6.549.6.60 C:  Bert Sutton
  HAW by 3ESS by 40ESS by 35ESS by 58  

Match stats

Essendon
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
13 Arthur, Alan 5 22y 294d 14 32
3 Beckton, Norm 1 30y 120d 138 126
19 Carman, Syd 0 26y 261d 27 5
23 Clarke, Tom 0 21y 285d 19 1
6 Dolan, Jack 0 22y 79d 22 0
35 Forbes, Keith 1 22y 96d 13 28
12 Gregory, Harry 0 25y 294d 71 0
20 Hammond, Joe 0 26y 53d 66 15
14 Henry, Bill 3 23y 281d 19 25
27 Kidd, Jack 0 20y 204d 28 10
21 Parris, Keith 0 23y 32d 8 0
31 Quinn, Jim 3 23y 288d 38 32
19 Simpson, Norm 0 23y 104d 45 12
25 Stockdale, Greg 3 29y 33d 106 189
28 Walsh, Paddy 0 22y 11d 26 3
10 Watt, Rowley 0 30y 46d 100 28
16 Way, Jack 0 26y 15d 9 3
32 Webster, Len 0 21y 250d 22 7
  Rushed   22  
  Totals         16 22         24y 193d 771 516
Hawthorn
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
6 Answerth, Clarrie 1 27y 97d 15 2
15 Ashby, Bert 0 19y 222d 1 0
5 Barker, Fred 0 24y 306d 30 3
7 Chandler, Allan 0 21y 90d 10 1
Chandler, Gilbert 0 25y 3d 1 0
20 Hyde, Bert 3 21y 90d 48 134
29 Keary, Pat 0 26y 327d 47 1
26 Lathlain, Wally 0 22y 274d 9 0
3 Logan, Dick 0 22y 64d 34 25
34 McComb, Bert 0 21y 340d 20 2
15 Pickford, Jack 0 24y 136d 55 3
19 Pool, Ted 0 22y 297d 48 57
8 Sellers, Bob 1 23y 191d 60 34
4 Sharpley, Jack 0 22y 196d 30 3
27 Sherer, Charlie 0 25y 35d 31 1
9 Stewart, Stuart 1 21y 128d 38 11
29 Tasker, Roly 0 21y 4d 18 7
Withers, Dave 3 17y 199d 3 8
  Rushed   6  
  Totals         9 6         22y 309d 498 292

Match highlights

Jack Pickford played his last game for Hawthorn (V/AFL, Premiership Season, R18)
Greg Stockdale played his last game for Essendon (V/AFL, Premiership Season, R18)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.