AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/1958 | 1 | Fitzroy | L | 0 | ||||||||||
19/04/1958 | 2 | Carlton | W | 1 | ||||||||||
26/04/1958 | 3 | Melbourne | L | 1 | ||||||||||
03/05/1958 | 4 | Footscray | L | 1 | ||||||||||
10/05/1958 | 5 | Hawthorn | L | 0 | ||||||||||
17/05/1958 | 6 | Essendon | W | 0 | ||||||||||
24/05/1958 | 7 | Collingwood | W | 0 | ||||||||||
31/05/1958 | 8 | Geelong | W | 0 | ||||||||||
07/06/1958 | 9 | Richmond | W | 0 | ||||||||||
16/06/1958 | 10 | South Melbourne | W | 0 | ||||||||||
21/06/1958 | 11 | St. Kilda | W | 0 | ||||||||||
28/06/1958 | 12 | Fitzroy | L | 0 | ||||||||||
19/07/1958 | 13 | Carlton | W | 0 | ||||||||||
26/07/1958 | 14 | Melbourne | L | 0 | ||||||||||
02/08/1958 | 15 | Footscray | W | 0 | ||||||||||
09/08/1958 | 16 | Hawthorn | L | 0 | ||||||||||
16/08/1958 | 17 | Essendon | W | 0 | ||||||||||
23/08/1958 | 18 | Collingwood | W | 0 | ||||||||||
30/08/1958 | 1SF | Fitzroy | W | 6 | 1 | 0 | 1 | 1 | ||||||
13/09/1958 | PF | Collingwood | L | 6 | 1 | 0 | 0 | 3 | ||||||
Totals | 12/8/0 | 12 | 2 | 3 | 1 | 4 | ||||||||
Avg | 6.0 | 1.0 | 0.2 | 0.5 | 2.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/07/1959 | 11 | Melbourne | L | 0 | ||||||||||
18/07/1959 | 12 | Geelong | W | 0 | ||||||||||
01/08/1959 | 14 | St. Kilda | W | 0 | ||||||||||
08/08/1959 | 15 | Essendon | L | 0 | ||||||||||
22/08/1959 | 17 | South Melbourne | L | 0 | ||||||||||
29/08/1959 | 18 | Carlton | L | 0 | ||||||||||
Totals | 2/4/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/04/1960 | 1 | Melbourne | L | 0 | ||||||||||
14/05/1960 | 4 | South Melbourne | L | 0 | ||||||||||
21/05/1960 | 5 | Geelong | W | 0 | ||||||||||
28/05/1960 | 6 | Hawthorn | L | 0 | ||||||||||
30/07/1960 | 14 | Richmond | W | 0 | ||||||||||
06/08/1960 | 15 | South Melbourne | W | 0 | ||||||||||
13/08/1960 | 16 | Geelong | L | 0 | ||||||||||
20/08/1960 | 17 | Hawthorn | L | 0 | ||||||||||
Totals | 3/5/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/1961 | 1 | Essendon | W | 0 | ||||||||||
06/05/1961 | 4 | Hawthorn | L | 0 | ||||||||||
24/06/1961 | 10 | Melbourne | L | 0 | ||||||||||
Totals | 1/2/0 | 0 | ||||||||||||
Avg | 0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18/19/0 | 12 | 2 | 3 | 1 | 4 | ||||||
Avg | 4.5/4.8/0.0 | 6.0 | 1.0 | 0.1 | 0.5 | 2.0 |