AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 3 | 1 | ||||||||||
Collingwood | 3 | 6 | 1 | 0 | 0 | 3 | ||||||
Essendon | 4 | 0 | ||||||||||
Fitzroy | 3 | 6 | 1 | 0 | 1 | 1 | ||||||
Western Bulldogs | 2 | 1 | ||||||||||
Geelong | 4 | 0 | ||||||||||
Hawthorn | 5 | 0 | ||||||||||
Melbourne | 5 | 1 | ||||||||||
Richmond | 2 | 0 | ||||||||||
Sydney | 4 | 0 | ||||||||||
St. Kilda | 2 | 0 | ||||||||||
Totals | 37 | 12 | 2 | 3 | 1 | 4 | 0 | |||||
Avg | 3.4 | 6.0 | 1.0 | 0.1 | 0.5 | 2.0 |
View statistics for every game played by Ken Fyffe, grouped by Opposition.