AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/05/1970 | 8 | St. Kilda | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15/06/1970 | 11 | North Melbourne | W | 11 | 2 | 4 | 15 | 0 | 0 | 0 | 6 | 1 | ||
20/06/1970 | 12 | Hawthorn | W | 14 | 1 | 6 | 20 | 0 | 0 | 0 | 4 | 2 | ||
27/06/1970 | 13 | Carlton | L | 14 | 4 | 2 | 16 | 0 | 0 | 0 | 6 | 1 | ||
04/07/1970 | 14 | Fitzroy | W | 9 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 2 | ||
11/07/1970 | 15 | Collingwood | L | 13 | 1 | 3 | 16 | 1 | 0 | 0 | 6 | 2 | ||
18/07/1970 | 16 | Essendon | W | 7 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | ||
25/07/1970 | 17 | Footscray | L | 9 | 0 | 1 | 10 | 0 | 2 | 0 | 3 | 4 | ||
08/08/1970 | 19 | St. Kilda | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 5/4/0 | 77 | 10 | 20 | 97 | 1 | 2 | 0 | 30 | 12 | ||||
Avg | 8.6 | 1.1 | 2.2 | 10.8 | 0.1 | 0.2 | 0 | 3.3 | 1.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/1971 | 7 | Collingwood | L | 11 | 0 | 2 | 13 | 1 | 0 | 0 | 2 | 4 | ||
22/05/1971 | 8 | Melbourne | L | 14 | 3 | 4 | 18 | 0 | 0 | 0 | 1 | 2 | ||
29/05/1971 | 9 | North Melbourne | L | 7 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | ||
05/06/1971 | 10 | Footscray | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
03/07/1971 | 14 | Hawthorn | L | 10 | 2 | 2 | 12 | 0 | 0 | 0 | 5 | 5 | ||
10/07/1971 | 15 | Carlton | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17/07/1971 | 16 | Essendon | L | 15 | 1 | 2 | 17 | 2 | 1 | 0 | 5 | 1 | ||
24/07/1971 | 17 | Fitzroy | L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
31/07/1971 | 18 | Collingwood | W | 8 | 1 | 3 | 11 | 1 | 1 | 0 | 1 | 3 | ||
07/08/1971 | 19 | Melbourne | L | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | ||
14/08/1971 | 20 | North Melbourne | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 2/9/0 | 71 | 11 | 18 | 89 | 4 | 2 | 1 | 16 | 20 | ||||
Avg | 6.5 | 1.0 | 1.6 | 8.1 | 0.4 | 0.2 | 0.1 | 1.5 | 1.8 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7/13/0 | 148 | 21 | 38 | 186 | 5 | 4 | 1 | 46 | 32 | ||
Avg | 3.5/6.5/0.0 | 7.4 | 1.1 | 1.9 | 9.3 | 0.3 | 0.2 | 0.1 | 2.3 | 1.6 |