AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2017 | 1 | Carlton WFC | L | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
11/02/2017 | 2 | Melbourne WFC | L | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
18/02/2017 | 3 | Brisbane WFC | L | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
25/02/2017 | 4 | Western Bulldogs WFC | W | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
04/03/2017 | 5 | Fremantle WFC | W | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
19/03/2017 | 7 | Adelaide WFC | L | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
Totals | 2/4/0 | 21 | 6 | 17 | 38 | 1 | 0 | 0 | 17 | 7 | 4 | 3 | ||
Avg | 3.5 | 1.0 | 2.8 | 6.3 | 0.2 | 0 | 0 | 2.8 | 1.2 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2018 | 1 | Carlton WFC | L | 7 | 4 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
10/02/2018 | 2 | Fremantle WFC | L | 6 | 3 | 5 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
18/02/2018 | 3 | Greater Western Sydney WFC | L | 5 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
24/02/2018 | 4 | Melbourne WFC | W | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
04/03/2018 | 5 | Western Bulldogs WFC | L | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
10/03/2018 | 6 | Brisbane WFC | W | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
18/03/2018 | 7 | Adelaide WFC | W | 5 | 1 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Totals | 3/4/0 | 31 | 11 | 28 | 59 | 0 | 0 | 0 | 19 | 6 | 5 | 0 | ||
Avg | 4.4 | 1.6 | 4.0 | 8.4 | 0 | 0 | 0 | 2.7 | 0.9 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2019 | 1 | Geelong WFC | L | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
09/02/2019 | 2 | Melbourne WFC | L | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
16/02/2019 | 3 | Fremantle WFC | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
24/02/2019 | 4 | Greater Western Sydney WFC | L | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 0/4/0 | 11 | 2 | 12 | 23 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | ||
Avg | 2.8 | 0.5 | 3.0 | 5.8 | 0 | 0 | 0 | 3.8 | 0.5 | 0.5 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5/12/0 | 63 | 19 | 57 | 120 | 1 | 0 | 0 | 51 | 15 | 11 | 3 |
Avg | 1.7/4.0/0.0 | 3.7 | 1.1 | 3.4 | 7.1 | 0.1 | 0 | 0 | 3.0 | 0.9 | 0.6 |