AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2019 | 1 | Western Bulldogs WFC | L | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
10/02/2019 | 2 | Carlton WFC | W | 9 | 3 | 4 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
23/02/2019 | 4 | Fremantle WFC | W | 5 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
03/03/2019 | 5 | North Melbourne WFC | W | 4 | 0 | 5 | 9 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
10/03/2019 | 6 | Greater Western Sydney WFC | W | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
16/03/2019 | 7 | Melbourne WFC | W | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
24/03/2019 | 2PF | Geelong WFC | W | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 10 | 0 | 2 | |
31/03/2019 | GF | Carlton WFC | W | 3 | 1 | 8 | 11 | 1 | 0 | 0 | 6 | 0 | 4 | |
Totals | 7/1/0 | 34 | 7 | 33 | 67 | 2 | 1 | 0 | 30 | 7 | 13 | 0 | ||
Avg | 4.3 | 0.9 | 4.1 | 8.4 | 0.3 | 0.1 | 0 | 3.8 | 0.9 | 1.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/01/2021 | 1 | West Coast WFC | W | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
07/02/2021 | 2 | Greater Western Sydney WFC | W | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
14/02/2021 | 3 | Fremantle WFC | L | 13 | 0 | 2 | 15 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
21/02/2021 | 4 | Brisbane WFC | W | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
28/02/2021 | 5 | St. Kilda WFC | W | 5 | 0 | 2 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
06/03/2021 | 6 | Gold Coast WFC | W | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
21/03/2021 | 8 | Western Bulldogs WFC | W | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
28/03/2021 | 9 | Collingwood WFC | W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
10/04/2021 | 1PF | Melbourne WFC | W | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 8 | 1 | 3 | 0 |
17/04/2021 | GF | Brisbane WFC | L | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 8/2/0 | 50 | 7 | 19 | 69 | 1 | 2 | 0 | 59 | 10 | 8 | 0 | ||
Avg | 5.0 | 0.7 | 1.9 | 6.9 | 0.1 | 0.2 | 0 | 5.9 | 1.0 | 0.8 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/2022 | 1 | Brisbane WFC | W | 5 | 1 | 5 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
16/01/2022 | 2 | North Melbourne WFC | W | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
22/01/2022 | 3 | West Coast WFC | W | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
29/01/2022 | 4 | Melbourne WFC | W | 5 | 1 | 6 | 11 | 0 | 0 | 0 | 7 | 3 | 1 | 0 |
06/02/2022 | 5 | Carlton WFC | W | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
13/02/2022 | 6 | Western Bulldogs WFC | L | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 10 | 1 | 2 | 0 |
19/02/2022 | 7 | Greater Western Sydney WFC | W | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 7 | 1 | 2 | 0 |
26/02/2022 | 8 | Fremantle WFC | W | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
06/03/2022 | 9 | Collingwood WFC | W | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
13/03/2022 | 10 | St. Kilda WFC | W | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
02/04/2022 | 1PF | Fremantle WFC | W | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | |
09/04/2022 | GF | Melbourne WFC | W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | |
Totals | 11/1/0 | 42 | 11 | 33 | 75 | 0 | 2 | 0 | 52 | 7 | 11 | 0 | ||
Avg | 3.5 | 0.9 | 2.8 | 6.3 | 0 | 0.2 | 0 | 4.3 | 0.6 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/08/2022 | 1 | Melbourne WFC | L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
03/09/2022 | 2 | Richmond WFC | W | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10/09/2022 | 3 | North Melbourne WFC | W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
18/09/2022 | 4 | Collingwood WFC | W | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
25/09/2022 | 5 | Greater Western Sydney WFC | W | 8 | 1 | 2 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
30/09/2022 | 6 | Port Adelaide WFC | W | 4 | 0 | 7 | 11 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
14/10/2022 | 8 | Brisbane WFC | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
29/10/2022 | 10 | St. Kilda WFC | W | 4 | 2 | 9 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
04/11/2022 | 2QF | Melbourne WFC | L | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Totals | 6/3/0 | 23 | 8 | 29 | 52 | 0 | 0 | 0 | 31 | 6 | 8 | 0 | ||
Avg | 2.6 | 0.9 | 3.2 | 5.8 | 0 | 0 | 0 | 3.4 | 0.7 | 0.9 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 32/7/0 | 149 | 33 | 114 | 263 | 3 | 5 | 0 | 172 | 30 | 40 | 0 |
Avg | 8.0/1.8/0.0 | 3.8 | 0.8 | 2.9 | 6.7 | 0.1 | 0.1 | 0 | 4.4 | 0.8 | 1.0 |