AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/1994 | 3 | Footscray | W | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
19/06/1994 | 13 | West Coast | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26/06/1994 | 14 | Brisbane | L | 3 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 2/1/0 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | ||
Avg | 1.7 | 0.3 | 2.7 | 4.3 | 0.3 | 0 | 0.3 | 1.3 | 0.3 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/1996 | 1 | Brisbane | L | 7 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
06/04/1996 | 2 | North Melbourne | L | 9 | 5 | 5 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
13/04/1996 | 3 | Fitzroy | W | 8 | 3 | 9 | 17 | 2 | 3 | 2 | 2 | 1 | 3 | 0 |
20/04/1996 | 4 | Hawthorn | D | 8 | 5 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
28/04/1996 | 5 | St. Kilda | L | 6 | 1 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
05/05/1996 | 6 | Carlton | L | 12 | 3 | 1 | 13 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
12/05/1996 | 7 | Richmond | L | 9 | 1 | 1 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
19/05/1996 | 8 | Essendon | L | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25/05/1996 | 9 | Adelaide | W | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
07/06/1996 | 10 | North Melbourne | L | 8 | 4 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
15/06/1996 | 11 | Geelong | L | 11 | 4 | 2 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
23/06/1996 | 12 | Sydney | L | 11 | 4 | 4 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
30/06/1996 | 13 | West Coast | L | 8 | 5 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
07/07/1996 | 14 | Melbourne | L | 6 | 4 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14/07/1996 | 15 | Fremantle | W | 6 | 2 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
20/07/1996 | 16 | Brisbane | L | 8 | 2 | 6 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
28/07/1996 | 17 | Collingwood | L | 6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
10/08/1996 | 19 | Hawthorn | L | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3/14/1 | 134 | 58 | 54 | 188 | 22 | 12 | 3 | 14 | 18 | 16 | 0 | ||
Avg | 7.4 | 3.2 | 3.0 | 10.4 | 1.2 | 0.7 | 0.2 | 0.8 | 1.0 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/1997 | 2 | Sydney | W | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10/05/1997 | 7 | Hawthorn | W | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
16/05/1997 | 8 | Collingwood | L | 10 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
26/07/1997 | 17 | Sydney | L | 17 | 5 | 5 | 22 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
02/08/1997 | 18 | Richmond | L | 11 | 6 | 6 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
09/08/1997 | 19 | Melbourne | W | 12 | 5 | 4 | 16 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
17/08/1997 | 20 | Adelaide | W | 10 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
30/08/1997 | 22 | Hawthorn | W | 13 | 3 | 3 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
06/09/1997 | 2QF | Sydney | W | 11 | 5 | 8 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
20/09/1997 | 1PF | Adelaide | L | 10 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 6/4/0 | 102 | 37 | 37 | 139 | 2 | 2 | 9 | 14 | 13 | 7 | 0 | ||
Avg | 10.2 | 3.7 | 3.7 | 13.9 | 0.2 | 0.2 | 0.9 | 1.4 | 1.3 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/03/1998 | 1 | Brisbane | W | 7 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
05/04/1998 | 2 | Carlton | W | 7 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
11/04/1998 | 3 | Collingwood | W | 6 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
18/04/1998 | 4 | Geelong | W | 8 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
26/04/1998 | 5 | Sydney | L | 7 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
02/05/1998 | 6 | Essendon | W | 8 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
10/05/1998 | 7 | North Melbourne | W | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17/05/1998 | 8 | Hawthorn | W | 8 | 6 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23/05/1998 | 9 | Richmond | W | 11 | 4 | 8 | 19 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
29/05/1998 | 10 | West Coast | L | 8 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
07/06/1998 | 11 | Adelaide | W | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
14/06/1998 | 12 | Fremantle | W | 8 | 1 | 9 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
20/06/1998 | 13 | Port Adelaide | L | 9 | 1 | 6 | 15 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
27/06/1998 | 14 | St. Kilda | L | 6 | 3 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
04/07/1998 | 15 | Melbourne | W | 10 | 6 | 12 | 22 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
18/07/1998 | 16 | Brisbane | W | 8 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25/07/1998 | 17 | Carlton | L | 10 | 6 | 6 | 16 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
31/07/1998 | 18 | Collingwood | W | 14 | 3 | 7 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
08/08/1998 | 19 | Geelong | L | 4 | 1 | 10 | 14 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
15/08/1998 | 20 | Sydney | W | 14 | 3 | 7 | 21 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
21/08/1998 | 21 | Essendon | W | 9 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
28/08/1998 | 22 | North Melbourne | L | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/09/1998 | 3QF | West Coast | W | 9 | 4 | 6 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
19/09/1998 | 1PF | Adelaide | L | 8 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 16/8/0 | 194 | 77 | 119 | 313 | 6 | 5 | 2 | 32 | 30 | 10 | 0 | ||
Avg | 8.1 | 3.2 | 5.0 | 13.0 | 0.3 | 0.2 | 0.1 | 1.3 | 1.3 | 0.4 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/1999 | 1 | Adelaide | W | 7 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04/1999 | 2 | Geelong | L | 13 | 4 | 5 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11/04/1999 | 3 | Carlton | L | 8 | 7 | 4 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
17/04/1999 | 4 | St. Kilda | L | 8 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
23/04/1999 | 5 | Richmond | W | 10 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
01/05/1999 | 6 | West Coast | L | 9 | 3 | 7 | 16 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
08/05/1999 | 7 | Port Adelaide | W | 8 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15/05/1999 | 8 | Melbourne | W | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
21/05/1999 | 9 | Collingwood | W | 14 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
05/06/1999 | 10 | Brisbane | W | 5 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13/06/1999 | 11 | Hawthorn | D | 7 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19/06/1999 | 12 | Fremantle | W | 8 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25/06/1999 | 13 | Essendon | L | 12 | 3 | 2 | 14 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
04/07/1999 | 14 | Sydney | W | 7 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/07/1999 | 15 | North Melbourne | W | 13 | 5 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17/07/1999 | 16 | Adelaide | W | 12 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24/07/1999 | 17 | Geelong | W | 10 | 3 | 4 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
01/08/1999 | 18 | Carlton | L | 11 | 5 | 4 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
08/08/1999 | 19 | St. Kilda | W | 13 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14/08/1999 | 20 | Richmond | W | 15 | 5 | 6 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
22/08/1999 | 21 | West Coast | W | 10 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
28/08/1999 | 22 | Port Adelaide | W | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/09/1999 | 1QF | West Coast | L | 8 | 2 | 8 | 16 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
11/09/1999 | 2SF | Brisbane | L | 12 | 5 | 4 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Totals | 15/8/1 | 232 | 87 | 92 | 324 | 2 | 2 | 0 | 22 | 26 | 17 | 2 | ||
Avg | 9.7 | 3.6 | 3.8 | 13.5 | 0.1 | 0.1 | 0 | 0.9 | 1.1 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/2000 | 1 | Adelaide | W | 11 | 6 | 3 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
19/03/2000 | 2 | Brisbane | L | 12 | 5 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26/03/2000 | 3 | Port Adelaide | W | 14 | 3 | 1 | 15 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
01/04/2000 | 4 | Carlton | W | 15 | 10 | 6 | 21 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
07/04/2000 | 5 | Collingwood | L | 7 | 3 | 0 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 0 |
14/04/2000 | 6 | Essendon | L | 11 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
22/04/2000 | 7 | Hawthorn | L | 10 | 5 | 4 | 14 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
29/04/2000 | 8 | West Coast | L | 10 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
05/05/2000 | 9 | St. Kilda | W | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
14/05/2000 | 10 | Sydney | W | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20/05/2000 | 11 | Fremantle | W | 9 | 5 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
28/05/2000 | 12 | Melbourne | W | 11 | 4 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
04/06/2000 | 13 | Geelong | L | 15 | 9 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/06/2000 | 14 | Richmond | L | 10 | 7 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
18/06/2000 | 15 | North Melbourne | W | 19 | 11 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25/06/2000 | 16 | Adelaide | W | 13 | 9 | 6 | 19 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
02/07/2000 | 17 | Brisbane | L | 15 | 7 | 6 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
09/07/2000 | 18 | Port Adelaide | L | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/07/2000 | 20 | Collingwood | W | 4 | 2 | 8 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
28/07/2000 | 21 | Essendon | W | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
04/08/2000 | 22 | Hawthorn | L | 12 | 7 | 3 | 15 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
12/08/2000 | 2EF | Brisbane | L | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 11/11/0 | 223 | 112 | 76 | 299 | 8 | 2 | 0 | 25 | 23 | 13 | 0 | ||
Avg | 10.1 | 5.1 | 3.5 | 13.6 | 0.4 | 0.1 | 0 | 1.1 | 1.0 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/2001 | 1 | St. Kilda | L | 11 | 4 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
07/04/2001 | 2 | Richmond | W | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14/04/2001 | 3 | Collingwood | L | 4 | 6 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21/04/2001 | 4 | Brisbane | W | 8 | 7 | 3 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
28/04/2001 | 5 | Hawthorn | L | 7 | 2 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
20/05/2001 | 8 | Sydney | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26/05/2001 | 9 | West Coast | W | 10 | 3 | 5 | 15 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
01/06/2001 | 10 | North Melbourne | L | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16/06/2001 | 12 | Geelong | W | 10 | 4 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
30/06/2001 | 13 | Carlton | L | 6 | 3 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
06/07/2001 | 14 | Essendon | L | 12 | 4 | 1 | 13 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
27/07/2001 | 17 | Richmond | L | 20 | 14 | 5 | 25 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
05/08/2001 | 18 | Brisbane | L | 7 | 4 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12/08/2001 | 19 | Collingwood | L | 6 | 5 | 9 | 15 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
19/08/2001 | 20 | Hawthorn | W | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
25/08/2001 | 21 | Port Adelaide | L | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
02/09/2001 | 22 | Melbourne | L | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 6/11/0 | 122 | 66 | 59 | 181 | 7 | 1 | 3 | 25 | 10 | 6 | 0 | ||
Avg | 7.2 | 3.9 | 3.5 | 10.6 | 0.4 | 0.1 | 0.2 | 1.5 | 0.6 | 0.4 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 59/57/2 | 1012 | 438 | 445 | 1457 | 48 | 24 | 18 | 136 | 121 | 71 | 2 |
Avg | 8.4/8.1/0.3 | 8.6 | 3.7 | 3.8 | 12.3 | 0.4 | 0.2 | 0.2 | 1.2 | 1.0 | 0.6 |