AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 7 | 83 | 23 | 60 | 143 | 4 | 3 | 0 | 21 | 6 | 9 | 0 |
Brisbane | 13 | 189 | 53 | 136 | 325 | 4 | 8 | 0 | 28 | 18 | 21 | 10 |
Collingwood | 17 | 210 | 44 | 149 | 359 | 6 | 10 | 0 | 36 | 10 | 32 | 1 |
Essendon | 18 | 187 | 47 | 134 | 321 | 6 | 9 | 1 | 23 | 17 | 15 | 3 |
Fitzroy | 8 | 95 | 26 | 64 | 159 | 5 | 4 | 0 | 14 | 6 | 12 | 0 |
Fremantle | 5 | 51 | 12 | 41 | 92 | 3 | 1 | 0 | 8 | 7 | 4 | 1 |
Geelong | 12 | 115 | 28 | 79 | 194 | 5 | 7 | 0 | 23 | 8 | 14 | 4 |
Hawthorn | 12 | 132 | 28 | 93 | 225 | 6 | 10 | 0 | 13 | 9 | 12 | 2 |
Melbourne | 10 | 90 | 16 | 81 | 171 | 5 | 1 | 0 | 18 | 2 | 7 | 4 |
North Melbourne | 11 | 125 | 30 | 93 | 218 | 11 | 4 | 4 | 13 | 10 | 11 | 0 |
Port Adelaide | 3 | 46 | 12 | 27 | 73 | 5 | 4 | 0 | 8 | 4 | 1 | 3 |
Richmond | 11 | 137 | 39 | 76 | 213 | 12 | 4 | 1 | 22 | 7 | 23 | 2 |
St. Kilda | 13 | 180 | 37 | 111 | 291 | 7 | 8 | 3 | 22 | 17 | 14 | 5 |
Sydney | 13 | 190 | 41 | 116 | 306 | 8 | 3 | 1 | 20 | 15 | 16 | 5 |
West Coast | 10 | 118 | 30 | 105 | 223 | 6 | 4 | 0 | 17 | 8 | 16 | 2 |
Western Bulldogs | 14 | 174 | 42 | 111 | 285 | 6 | 4 | 0 | 18 | 13 | 23 | 6 |
Totals | 177 | 2122 | 508 | 1476 | 3598 | 99 | 84 | 10 | 304 | 157 | 230 | 48 |
Avg | 11.1 | 12.0 | 2.9 | 8.3 | 20.3 | 0.6 | 0.5 | 0.1 | 1.7 | 0.9 | 1.3 |
View statistics for every game played by Fraser Brown, grouped by Opposition.