AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 13 | 60 | 18 | 3 | 2 | 10 | 18 | |||||
Collingwood | 19 | 152 | 32 | 2 | 2 | 35 | 30 | |||||
Essendon | 11 | 2 | ||||||||||
Fitzroy | 9 | 20 | 6 | 1 | 0 | 2 | 4 | |||||
Western Bulldogs | 13 | 19 | 5 | 0 | 0 | 0 | 4 | |||||
Geelong | 13 | 86 | 23 | 6 | 2 | 18 | 18 | |||||
Hawthorn | 12 | 12 | 8 | 1 | 1 | 1 | 5 | |||||
Melbourne | 10 | 49 | 11 | 0 | 1 | 7 | 6 | |||||
North Melbourne | 11 | 11 | 4 | 2 | 1 | 0 | 3 | |||||
Richmond | 10 | 76 | 24 | 1 | 1 | 18 | 13 | |||||
Sydney | 1 | 0 | ||||||||||
St. Kilda | 6 | 17 | 4 | 0 | 1 | 0 | 5 | |||||
Totals | 128 | 502 | 135 | 18 | 11 | 91 | 106 | 0 | ||||
Avg | 10.7 | 16.2 | 4.4 | 0.1 | 0.4 | 2.9 | 3.4 |
View statistics for every game played by Jack Bisset, grouped by Opposition.