AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon WFC | 2 | 11 | 5 | 6 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | |
Adelaide WFC | 6 | 45 | 13 | 17 | 62 | 0 | 0 | 0 | 15 | 4 | 5 | 0 |
Brisbane WFC | 5 | 48 | 11 | 7 | 55 | 0 | 5 | 0 | 19 | 6 | 4 | 0 |
Carlton WFC | 6 | 41 | 16 | 18 | 59 | 2 | 1 | 0 | 15 | 3 | 6 | 0 |
Collingwood WFC | 5 | 44 | 11 | 11 | 55 | 4 | 2 | 0 | 19 | 3 | 2 | 3 |
Fremantle WFC | 6 | 66 | 18 | 24 | 90 | 0 | 0 | 0 | 20 | 7 | 7 | 0 |
Geelong WFC | 3 | 33 | 7 | 10 | 43 | 2 | 3 | 0 | 13 | 1 | 2 | 2 |
Greater Western Sydney WFC | 8 | 71 | 17 | 18 | 89 | 3 | 2 | 0 | 38 | 9 | 7 | 1 |
Hawthorn WFC | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
Melbourne WFC | 5 | 49 | 8 | 24 | 73 | 2 | 2 | 0 | 15 | 3 | 6 | 0 |
North Melbourne WFC | 2 | 17 | 7 | 5 | 22 | 1 | 1 | 0 | 8 | 2 | 1 | 0 |
Port Adelaide WFC | 2 | 10 | 2 | 2 | 12 | 1 | 2 | 0 | 5 | 1 | 2 | |
Richmond WFC | 3 | 31 | 5 | 15 | 46 | 2 | 0 | 0 | 10 | 3 | 3 | 0 |
St. Kilda WFC | 2 | 15 | 3 | 4 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 2 |
Sydney WFC | 2 | 10 | 4 | 1 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | |
West Coast WFC | 5 | 42 | 8 | 11 | 53 | 7 | 6 | 0 | 24 | 6 | 8 | 4 |
Western Bulldogs WFC | 6 | 62 | 18 | 26 | 88 | 2 | 0 | 0 | 15 | 2 | 2 | 0 |
Totals | 69 | 597 | 154 | 200 | 797 | 28 | 27 | 0 | 233 | 51 | 56 | 12 |
Avg | 4.1 | 8.7 | 2.2 | 2.9 | 11.6 | 0.4 | 0.4 | 0 | 3.4 | 0.7 | 0.8 |
View statistics for every game played by Jamie Stanton, grouped by Opposition.