AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 4 | 2 | ||||||||||
Collingwood | 4 | 0 | ||||||||||
Essendon | 4 | 5 | ||||||||||
Fitzroy | 4 | 0 | ||||||||||
Western Bulldogs | 3 | 1 | ||||||||||
Hawthorn | 4 | 0 | ||||||||||
Melbourne | 3 | 0 | ||||||||||
North Melbourne | 2 | 0 | ||||||||||
Richmond | 4 | 0 | ||||||||||
Sydney | 4 | 1 | ||||||||||
St. Kilda | 3 | 0 | ||||||||||
Totals | 39 | 9 | 0 | |||||||||
Avg | 3.5 | 0.2 |
View statistics for every game played by Mick Glenister, grouped by Opposition.