AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood | 2 | 7 | ||||||||||
Essendon | 2 | 6 | ||||||||||
Fitzroy | 3 | 22 | ||||||||||
Western Bulldogs | 3 | 7 | ||||||||||
Geelong | 3 | 10 | ||||||||||
Hawthorn | 3 | 10 | ||||||||||
Melbourne | 3 | 13 | ||||||||||
North Melbourne | 3 | 11 | ||||||||||
Richmond | 3 | 8 | ||||||||||
Sydney | 4 | 13 | ||||||||||
St. Kilda | 3 | 11 | ||||||||||
Totals | 32 | 118 | 0 | |||||||||
Avg | 2.9 | 3.7 |
View statistics for every game played by Noel O'Brien, grouped by Opposition.