Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Ray Slocum - Player Stats By Opposition

Club
GA
K
M
H
D
G
B
HO
T
FF
FA
BV
Carlton 11 1
Collingwood 12 31 5 3 20 4 0 4 2
Essendon 11 6 1 3 9 2 0 1 2
Western Bulldogs 11 29 0 7 36 3 1 7 2
Geelong 13 18 6 1 19 6 0 6 4
Hawthorn 11 12 1 1 13 4 1 4 0
Melbourne 11 44 6 5 32 9 1 5 1
North Melbourne 9 16 1 0 16 1 1 2 0
Richmond 11 6
Sydney 11 17 4 5 22 8 1 2 2
St. Kilda 10 17 1 4 21 3 1 5 3
Totals 121 190 25 29 188 47 6     36 16 0
Avg 11.0 12.7 1.7 2.2 14.5 0.4 0.5     2.4 1.1  

View statistics for every game played by Ray Slocum, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.