AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 5 | 45 | 18 | 60 | 105 | 2 | 1 | 0 | 24 | 3 | 10 | 1 |
Brisbane | 4 | 32 | 18 | 31 | 63 | 0 | 1 | 0 | 10 | 3 | 3 | 0 |
Carlton | 3 | 26 | 15 | 20 | 46 | 1 | 0 | 0 | 12 | 2 | 4 | 0 |
Collingwood | 7 | 68 | 42 | 63 | 131 | 0 | 1 | 0 | 17 | 8 | 10 | 0 |
Fremantle | 3 | 25 | 13 | 30 | 55 | 0 | 1 | 0 | 8 | 2 | 5 | 0 |
Geelong | 3 | 24 | 14 | 26 | 50 | 0 | 1 | 0 | 15 | 2 | 2 | 0 |
Gold Coast | 5 | 48 | 23 | 51 | 99 | 4 | 3 | 0 | 17 | 3 | 5 | 0 |
Greater Western Sydney | 5 | 46 | 21 | 42 | 88 | 0 | 2 | 0 | 11 | 2 | 4 | 0 |
Hawthorn | 3 | 28 | 11 | 30 | 58 | 2 | 1 | 0 | 10 | 7 | 2 | 0 |
Melbourne | 3 | 23 | 10 | 36 | 59 | 1 | 0 | 0 | 8 | 5 | 5 | 0 |
North Melbourne | 5 | 34 | 26 | 46 | 80 | 0 | 1 | 0 | 10 | 3 | 6 | 0 |
Port Adelaide | 4 | 39 | 18 | 36 | 75 | 1 | 0 | 0 | 8 | 3 | 2 | 0 |
Richmond | 4 | 35 | 17 | 31 | 66 | 2 | 1 | 0 | 6 | 3 | 2 | 2 |
St. Kilda | 4 | 32 | 17 | 32 | 64 | 2 | 1 | 0 | 10 | 5 | 4 | 0 |
Sydney | 6 | 48 | 27 | 36 | 84 | 2 | 1 | 0 | 13 | 5 | 8 | 0 |
West Coast | 5 | 38 | 15 | 59 | 97 | 3 | 0 | 0 | 9 | 2 | 8 | 3 |
Western Bulldogs | 5 | 35 | 21 | 50 | 85 | 1 | 0 | 0 | 11 | 3 | 4 | 0 |
Totals | 74 | 626 | 326 | 679 | 1305 | 21 | 15 | 0 | 199 | 61 | 84 | 6 |
Avg | 4.4 | 8.5 | 4.4 | 9.2 | 17.6 | 0.3 | 0.2 | 0 | 2.7 | 0.8 | 1.1 |
View statistics for every game played by Sam Durham, grouped by Opposition.