AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 18 | 147 | 88 | 91 | 238 | 15 | 9 | 5 | 25 | 17 | 18 | 2 |
Brisbane | 18 | 176 | 122 | 130 | 306 | 12 | 5 | 2 | 25 | 19 | 17 | 3 |
Carlton | 12 | 93 | 57 | 71 | 164 | 5 | 2 | 2 | 13 | 11 | 8 | 1 |
Collingwood | 13 | 89 | 66 | 89 | 178 | 7 | 6 | 5 | 19 | 3 | 18 | 0 |
Essendon | 17 | 143 | 83 | 88 | 231 | 8 | 11 | 4 | 28 | 15 | 9 | 2 |
Fremantle | 11 | 99 | 62 | 79 | 178 | 7 | 4 | 0 | 22 | 16 | 11 | 0 |
Geelong | 14 | 104 | 55 | 84 | 188 | 4 | 2 | 6 | 18 | 17 | 14 | 0 |
Hawthorn | 12 | 118 | 75 | 89 | 207 | 9 | 5 | 5 | 9 | 13 | 10 | 0 |
Melbourne | 12 | 111 | 65 | 69 | 180 | 8 | 7 | 1 | 20 | 14 | 12 | 1 |
North Melbourne | 12 | 120 | 98 | 85 | 205 | 8 | 8 | 4 | 17 | 7 | 9 | 0 |
Port Adelaide | 4 | 36 | 20 | 26 | 62 | 2 | 2 | 2 | 5 | 3 | 3 | 1 |
Richmond | 10 | 107 | 62 | 53 | 160 | 8 | 4 | 3 | 9 | 8 | 4 | 2 |
St. Kilda | 12 | 114 | 77 | 93 | 207 | 4 | 1 | 1 | 25 | 17 | 9 | 5 |
Sydney | 13 | 102 | 68 | 67 | 169 | 5 | 2 | 4 | 10 | 9 | 11 | 0 |
West Coast | 17 | 173 | 117 | 117 | 290 | 12 | 8 | 6 | 21 | 13 | 20 | 1 |
Western Bulldogs | 9 | 89 | 72 | 80 | 169 | 5 | 1 | 1 | 14 | 14 | 9 | 5 |
Totals | 204 | 1821 | 1187 | 1311 | 3132 | 119 | 77 | 51 | 280 | 196 | 182 | 23 |
Avg | 12.8 | 8.9 | 5.8 | 6.4 | 15.4 | 0.6 | 0.4 | 0.3 | 1.4 | 1.0 | 0.9 |
View statistics for every game played by Brett Montgomery, grouped by Opposition.