AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Docklands | 24 | 174 | 136 | 141 | 315 | 12 | 7 | 6 | 35 | 24 | 23 | 0 |
Football Park | 75 | 683 | 427 | 467 | 1150 | 28 | 23 | 19 | 107 | 75 | 59 | 7 |
Gabba | 11 | 112 | 73 | 79 | 191 | 6 | 1 | 0 | 13 | 12 | 14 | 0 |
Kardinia Park | 4 | 33 | 13 | 34 | 67 | 0 | 0 | 1 | 9 | 9 | 3 | 0 |
M.C.G. | 29 | 243 | 148 | 168 | 411 | 22 | 20 | 8 | 34 | 16 | 26 | 2 |
Manuka Oval | 2 | 16 | 12 | 18 | 34 | 0 | 2 | 1 | 4 | 0 | 2 | 0 |
Marrara Stadium | 1 | 15 | 8 | 14 | 29 | 2 | 0 | 0 | 2 | 2 | 0 | 3 |
Princes Park | 25 | 242 | 147 | 175 | 417 | 29 | 16 | 5 | 33 | 31 | 20 | 5 |
S.C.G. | 9 | 89 | 61 | 55 | 144 | 3 | 1 | 3 | 9 | 9 | 9 | 0 |
Subiaco Oval | 12 | 102 | 77 | 76 | 178 | 9 | 2 | 6 | 22 | 8 | 16 | 1 |
W.A.C.A. | 3 | 32 | 16 | 14 | 46 | 2 | 3 | 0 | 4 | 4 | 7 | 0 |
Waverley Park | 5 | 34 | 30 | 34 | 68 | 3 | 0 | 2 | 4 | 2 | 2 | 0 |
Whitten Oval | 1 | 10 | 3 | 4 | 14 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
York Park | 3 | 36 | 36 | 32 | 68 | 2 | 0 | 0 | 3 | 3 | 1 | 5 |
Totals | 204 | 1821 | 1187 | 1311 | 3132 | 119 | 77 | 51 | 280 | 196 | 182 | 23 |
Avg | 14.6 | 8.9 | 5.8 | 6.4 | 15.4 | 0.6 | 0.4 | 0.3 | 1.4 | 1.0 | 0.9 |
View statistics for every game played by Brett Montgomery, grouped by venue.