AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 3 | 6 | ||||||||||
Collingwood | 4 | 1 | ||||||||||
Essendon | 5 | 2 | ||||||||||
Fitzroy | 3 | 4 | ||||||||||
Western Bulldogs | 4 | 1 | ||||||||||
Geelong | 3 | 1 | ||||||||||
Hawthorn | 3 | 6 | ||||||||||
Melbourne | 4 | 0 | ||||||||||
North Melbourne | 3 | 0 | ||||||||||
Richmond | 4 | 3 | ||||||||||
St. Kilda | 4 | 2 | ||||||||||
Totals | 40 | 26 | 0 | |||||||||
Avg | 3.6 | 0.7 |
View statistics for every game played by Brian Bennett, grouped by Opposition.