AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 2 | 14 | 5 | 15 | 29 | 5 | 1 | 2 | 5 | |||
Collingwood | 1 | 3 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | |||
Essendon | 1 | 5 | 3 | 8 | 13 | 0 | 1 | 1 | 5 | |||
Fitzroy | 2 | 15 | 4 | 15 | 30 | 4 | 1 | 6 | 9 | |||
Geelong | 1 | 13 | 1 | 9 | 22 | 3 | 4 | 1 | 2 | |||
Hawthorn | 2 | 15 | 7 | 9 | 24 | 2 | 1 | 1 | 0 | |||
Melbourne | 2 | 12 | 3 | 9 | 21 | 2 | 3 | 4 | 4 | |||
North Melbourne | 1 | 4 | 2 | 7 | 11 | 2 | 1 | 1 | 2 | |||
St. Kilda | 2 | 17 | 12 | 16 | 33 | 5 | 4 | 4 | 10 | |||
Totals | 14 | 98 | 40 | 91 | 189 | 25 | 17 | 21 | 39 | 0 | ||
Avg | 1.6 | 7.0 | 2.9 | 6.5 | 13.5 | 1.8 | 1.2 | 1.5 | 2.8 |
View statistics for every game played by Mal Brown, grouped by Opposition.