AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/07/1990 | 15 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
07/07/1991 | 16 | 11 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | ||||
28/08/1994 | 23 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
Totals | 20 | 2 | 5 | 25 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | |||||
Avg | 6.7 | 0.7 | 1.7 | 8.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 0.7 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/05/1990 | 9 | 8 | 0 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||
01/09/1990 | 22 | 11 | 4 | 11 | 22 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||||
16/04/1994 | 4 | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
30/07/1994 | 19 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||
Totals | 30 | 9 | 22 | 52 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | |||||
Avg | 7.5 | 2.3 | 5.5 | 13.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.7 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/05/1990 | 8 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25/08/1990 | 21 | 16 | 3 | 8 | 24 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | ||||
06/04/1991 | 3 | 16 | 3 | 3 | 19 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | ||||
18/08/1995 | 20 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
Totals | 40 | 7 | 14 | 54 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | |||||
Avg | 10.0 | 1.8 | 3.5 | 13.5 | 0.0 | 0.0 | 0.0 | 1.8 | 0.5 | 0.4 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/07/1990 | 14 | 9 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
21/08/1994 | 22 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Totals | 14 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
Avg | 7.0 | 2.0 | 2.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05/1990 | 6 | 16 | 3 | 7 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
11/08/1990 | 19 | 14 | 4 | 3 | 17 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | ||||
13/04/1991 | 4 | 11 | 6 | 11 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
29/05/1993 | 10 | 11 | 3 | 5 | 16 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | ||||
Totals | 52 | 16 | 26 | 78 | 0 | 1 | 1 | 6 | 4 | 4 | 0 | |||||
Avg | 13.0 | 4.0 | 6.5 | 19.5 | 0.0 | 0.3 | 0.3 | 1.5 | 0.2 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/07/1990 | 16 | 11 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
07/08/1993 | 19 | 1 | 4 | 7 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
02/07/1994 | 15 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13/05/1995 | 7 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 6 | 14 | 34 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
Avg | 5.0 | 1.5 | 3.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/1990 | 10 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | ||||
28/04/1991 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
10/08/1991 | 21 | 5 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||||
Totals | 17 | 2 | 6 | 23 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | |||||
Avg | 5.7 | 0.7 | 2.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/1990 | 17 | 12 | 2 | 3 | 15 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | ||||
30/03/1991 | 2 | 8 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
13/07/1991 | 17 | 17 | 1 | 4 | 21 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||||
02/04/1994 | 2 | 13 | 7 | 11 | 24 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | ||||
16/07/1994 | 17 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
20/05/1995 | 8 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 60 | 12 | 29 | 89 | 0 | 1 | 1 | 9 | 11 | 4 | 0 | |||||
Avg | 10.0 | 2.0 | 4.8 | 14.8 | 0.0 | 0.2 | 0.2 | 1.5 | 0.4 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/1990 | 11 | 8 | 4 | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
15/05/1992 | 9 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
29/08/1992 | 24 | 17 | 6 | 10 | 27 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
08/04/1994 | 3 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||||
23/07/1994 | 18 | 17 | 5 | 6 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
10/09/1994 | 2QF | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 50 | 17 | 26 | 76 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | |||||
Avg | 8.3 | 2.8 | 4.3 | 12.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/1990 | 18 | 13 | 0 | 6 | 19 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||
20/04/1991 | 5 | 18 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
04/08/1991 | 20 | 11 | 5 | 4 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||||
22/08/1992 | 23 | 10 | 0 | 4 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | ||||
14/08/1994 | 21 | 7 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
04/08/1995 | 18 | 12 | 3 | 7 | 19 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||
Totals | 71 | 13 | 27 | 98 | 1 | 1 | 2 | 7 | 10 | 3 | 0 | |||||
Avg | 11.8 | 2.2 | 4.5 | 16.3 | 0.2 | 0.2 | 0.3 | 1.2 | 0.2 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/1990 | 7 | 15 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
18/08/1990 | 20 | 5 | 2 | 10 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
26/03/1994 | 1 | 13 | 4 | 6 | 19 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
09/07/1994 | 16 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
22/04/1995 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
12/08/1995 | 19 | 15 | 4 | 5 | 20 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | ||||
Totals | 57 | 14 | 31 | 88 | 1 | 2 | 2 | 7 | 8 | 0 | 0 | |||||
Avg | 9.5 | 2.3 | 5.2 | 14.7 | 0.2 | 0.3 | 0.3 | 1.2 | 0.2 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/06/1990 | 12 | 8 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
11/05/1991 | 8 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
Totals | 12 | 3 | 6 | 18 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |||||
Avg | 6.0 | 1.5 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/1990 | 13 | 16 | 0 | 5 | 21 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
15/08/1993 | 20 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
06/08/1994 | 20 | 6 | 3 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Totals | 26 | 4 | 15 | 41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Avg | 8.7 | 1.3 | 5.0 | 13.7 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 469 | 109 | 226 | 695 | 2 | 6 | 6 | 62 | 0 | 0 | 0 | 0 | 69 | 28 | 0 |
Avg | 8.8 | 2.1 | 4.3 | 13.1 | 0.0 | 0.1 | 0.1 | 1.2 | 1.3 | 0.5 |