Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Matthew Campbell - Player Stats By Opposition

TopAdelaide

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
26/04/1992 6 7 2 7 14 0 0 0 1         0 3 0
09/08/1992 21 12 6 16 28 0 0 2 1         1 2 0
Totals   19 8 23 420 0 2 2         1 5 0
Avg   9.5 4.0 11.5 21.00.0 0.0 1.0 1.0         0.5 2.5  

TopCarlton

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
30/05/1987 10 8 6 3 11 0 0 2 0         0 0 0
21/08/1988 21 12 5 4 16 0 0 0 0         0 1 0
03/06/1989 10 16 3 1 17 0 2 0 0         0 2 0
06/04/1991 3 24 6 6 30 1 0 1 0         0 1 0
21/07/1991 18 11 3 6 17 0 0 0 0         0 1 0
21/03/1992 1 14 6 3 17 1 0 0 2         1 0 0
Totals   85 29 23 1082 2 3 2         1 5 0
Avg   14.2 4.8 3.8 18.00.3 0.3 0.5 0.3         0.1 0.6  

TopCollingwood

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
02/05/1987 6 13 1 8 21 0 0 0 0         1 1 0
09/08/1987 19 13 3 3 16 0 1 0 2         2 3 0
10/06/1990 11 12 1 9 21 0 1 0 0         0 0 0
20/04/1991 5 14 4 11 25 0 0 0 1         0 3 0
03/08/1991 20 13 5 9 22 0 1 0 0         0 3 0
28/03/1992 2 3 2 6 9 0 0 2 1         1 2 0
Totals   68 16 46 1140 3 2 4         4 12 0
Avg   11.3 2.7 7.7 19.00.0 0.5 0.3 0.7         0.3 0.9  

TopEssendon

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
20/06/1987 13 13 1 2 15 0 0 0 2         3 2 0
27/05/1988 9 10 2 3 13 1 0 0 2         0 2 0
14/05/1989 7 15 8 11 26 0 0 0 0         1 0 0
27/04/1991 6 13 0 11 24 0 0 0 1         2 1 0
10/08/1991 21 9 1 6 15 0 1 0 0         1 3 0
Totals   60 12 33 931 1 0 5         7 8 0
Avg   12.0 2.4 6.6 18.60.2 0.2 0.0 1.0         0.4 0.4  

TopFitzroy

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
19/04/1987 4 9 2 12 21 0 0 0 2         0 0 0
25/07/1987 17 13 4 8 21 2 1 0 1         0 1 0
18/06/1989 12 15 5 10 25 0 0 0 2         0 1 0
07/07/1991 16 8 4 2 10 1 0 0 2         0 0 1
05/04/1992 3 4 2 4 8 0 0 0 0         0 1 0
Totals   49 17 36 853 1 0 7         0 3 1
Avg   9.8 3.4 7.2 17.00.6 0.2 0.0 1.4         0.0 0.1  

TopFootscray

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
23/05/1987 9 10 1 7 17 0 0 0 0         1 4 0
23/08/1987 21 9 3 4 13 0 1 2 1         1 3 0
15/05/1988 7 13 1 5 18 1 0 0 2         2 2 0
01/09/1990 22 17 3 5 22 2 0 0 2         0 2 0
31/08/1991 24 15 5 11 26 1 2 0 3         1 5 0
17/05/1992 9 15 2 3 18 0 0 2 0         2 1 0
29/08/1992 24 13 8 10 23 1 0 0 0         3 1 0
Totals   92 23 45 1375 3 4 8         10 18 0
Avg   13.1 3.3 6.4 19.60.7 0.4 0.6 1.1         0.3 0.6  

TopGeelong

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
04/04/1987 2 9 2 5 14 0 0 0 1         0 1 3
05/07/1987 15 8 4 6 14 0 0 0 0         0 1 0
05/06/1988 10 10 1 6 16 0 0 0 1         1 3 0
20/05/1989 8 9 1 1 10 0 0 0 1         1 4 0
14/04/1991 4 10 3 7 17 1 0 3 0         0 1 0
27/07/1991 19 9 2 2 11 0 0 0 1         1 1 0
03/05/1992 7 9 3 5 14 0 0 0 0         0 1 0
15/08/1992 22 9 1 9 18 0 0 0 3         2 2 0
Totals   73 17 41 1141 0 3 7         5 14 3
Avg   9.1 2.1 5.1 14.30.1 0.0 0.4 0.9         0.1 0.4  

TopHawthorn

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
14/06/1987 12 8 0 6 14 0 0 0 2         0 3 0
18/06/1988 12 5 3 7 12 0 0 0 2         0 1 0
23/06/1989 13 7 2 7 14 0 0 0 0         1 1 0
28/06/1992 15 2 1 3 5 0 0 0 2         2 1 0
Totals   22 6 23 450 0 0 6         3 6 0
Avg   5.5 1.5 5.8 11.30.0 0.0 0.0 1.5         0.1 0.1  

TopMelbourne

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
26/04/1987 5 11 2 10 21 0 0 0 1         0 0 0
01/08/1987 18 7 3 5 12 0 0 0 0         0 3 0
04/05/1991 7 14 0 5 19 0 0 0 2         0 1 0
18/08/1991 22 24 9 13 37 0 0 0 1         1 1 3
Totals   56 14 33 890 0 0 4         1 5 3
Avg   14.0 3.5 8.3 22.30.0 0.0 0.0 1.0         0.0 0.1  

TopNorth Melbourne

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
27/03/1987 1 14 2 5 19 1 0 0 3         0 0 0
28/06/1987 14 15 3 6 21 1 1 0 0         1 1 0
26/05/1989 9 16 6 8 24 1 3 0 2         0 3 0
13/07/1991 17 5 0 7 12 0 0 0 0         2 0 0
19/06/1992 14 3 0 5 8 0 1 0 0         1 1 0
27/03/1993 1 10 3 7 17 2 0 0 1         1 0 0
Totals   63 14 38 1015 5 0 6         5 5 0
Avg   10.5 2.3 6.3 16.80.8 0.8 0.0 1.0         0.1 0.1  

TopRichmond

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
17/05/1987 8 13 3 4 17 0 0 0 0         1 1 0
28/08/1987 22 13 8 10 23 1 0 0 1         0 3 0
12/06/1988 11 8 4 7 15 0 0 0 1         0 2 0
12/08/1988 20 6 3 5 11 0 0 0 0         1 1 0
10/06/1989 11 21 4 8 29 0 0 0 0         4 4 2
26/05/1991 10 14 2 14 28 0 0 0 1         1 2 0
30/05/1992 11 7 2 5 12 0 0 0 1         3 2 0
02/04/1993 2 3 1 8 11 0 1 0 2         1 2 0
Totals   85 27 61 1461 1 0 6         11 17 2
Avg   10.6 3.4 7.6 18.30.1 0.1 0.0 0.8         0.2 0.3  

TopSt. Kilda

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
11/04/1987 3 9 0 9 18 0 0 0 3         0 0 0
12/07/1987 16 22 3 5 27 0 0 0 1         3 0 0
03/07/1988 14 9 2 6 15 0 0 0 1         0 1 0
01/04/1989 1 7 4 1 8 0 0 0 0         0 1 0
02/06/1990 10 21 4 8 29 1 2 0 1         3 0 0
24/08/1991 23 13 5 16 29 0 0 0 0         1 1 0
23/05/1992 10 10 3 6 16 3 2 0 0         0 3 0
Totals   91 21 51 1424 4 0 6         7 6 0
Avg   13.0 3.0 7.3 20.30.6 0.6 0.0 0.9         0.1 0.1  

TopSydney

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
07/06/1987 11 18 2 13 31 0 0 0 2         3 1 0
20/05/1988 8 14 3 5 19 0 0 1 0         1 0 0
28/08/1988 22 9 4 9 18 0 0 0 0         1 1 0
17/08/1990 20 5 3 5 10 3 0 0 1         1 2 0
08/05/1992 8 9 3 6 15 0 1 0 0         0 3 0
22/08/1992 23 24 9 8 32 1 1 0 1         1 2 3
Totals   79 24 46 1254 2 1 4         7 9 3
Avg   13.2 4.0 7.7 20.80.7 0.3 0.2 0.7         0.1 0.1  

TopWest Coast

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
08/05/1987 7 13 1 6 19 0 0 0 0         3 3 0
16/08/1987 20 17 1 5 22 0 1 0 1         2 0 0
17/04/1988 3 5 3 7 12 0 0 0 0         0 0 0
26/08/1990 21 15 3 8 23 2 0 0 0         1 1 0
18/04/1992 5 7 2 4 11 0 0 0 1         2 1 0
Totals   57 10 30 872 1 0 2 0 0 0 0 8 5 0
Avg   11.4 2.0 6.0 17.40.4 0.2 0 0.4 0 0 0 0 0.1 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 899 238 529 142828 23 15 69 0 0 0 0 70 118 12
Avg 11.4 3.0 6.7 18.10.4 0.3 0.2 0.9         0.9 1.5  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.