AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/06/1975 | 12 | 13 | 2 | 5 | 18 | 0 | 0 | 4 | 1 | |||||||
29/05/1976 | 9 | 8 | 3 | 9 | 17 | 0 | 0 | 0 | 1 | 1 | ||||||
14/08/1976 | 20 | 12 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||
18/06/1977 | 12 | 9 | 2 | 3 | 12 | 0 | 1 | 0 | 1 | 2 | ||||||
Totals | 42 | 8 | 24 | 66 | 0 | 1 | 0 | 6 | 4 | 0 | ||||||
Avg | 10.5 | 2.0 | 6.0 | 16.5 | 0.0 | 0.3 | 0.0 | 1.5 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/07/1973 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10/08/1974 | 19 | 14 | 1 | 3 | 17 | 0 | 0 | 2 | 3 | |||||||
08/05/1976 | 6 | 11 | 2 | 5 | 16 | 0 | 0 | 0 | 3 | 4 | ||||||
30/04/1977 | 5 | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | ||||||
Totals | 31 | 4 | 9 | 40 | 1 | 0 | 0 | 6 | 8 | 0 | ||||||
Avg | 7.8 | 1.0 | 2.3 | 10.0 | 0.3 | 0.0 | 0.0 | 0.8 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/07/1973 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10/05/1975 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
22/05/1976 | 8 | 8 | 1 | 7 | 15 | 0 | 0 | 0 | 2 | 3 | ||||||
21/05/1977 | 8 | 15 | 1 | 4 | 19 | 0 | 0 | 0 | 4 | 4 | ||||||
Totals | 23 | 2 | 11 | 34 | 0 | 0 | 0 | 6 | 7 | 0 | ||||||
Avg | 5.8 | 0.5 | 2.8 | 8.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/06/1974 | 11 | 16 | 0 | 5 | 21 | 0 | 0 | 6 | 2 | |||||||
31/08/1974 | 22 | 3 | 1 | 7 | 10 | 0 | 0 | 1 | 1 | |||||||
16/06/1975 | 11 | 0 | ||||||||||||||
30/08/1975 | 22 | 17 | 4 | 5 | 22 | 0 | 0 | 0 | 2 | 2 | ||||||
24/04/1976 | 4 | 12 | 3 | 6 | 18 | 0 | 0 | 0 | 2 | 2 | ||||||
11/06/1977 | 11 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
Totals | 50 | 9 | 24 | 74 | 0 | 0 | 0 | 12 | 7 | 0 | ||||||
Avg | 10.0 | 1.8 | 4.8 | 14.8 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/1973 | 6 | 8 | 1 | 3 | 11 | 1 | 1 | 0 | 1 | 2 | ||||||
28/07/1973 | 17 | 11 | 0 | 2 | 13 | 0 | 0 | 0 | 5 | 3 | ||||||
15/05/1976 | 7 | 9 | 3 | 9 | 18 | 0 | 0 | 0 | 3 | 1 | ||||||
04/09/1976 | EF | 11 | 1 | 5 | 16 | 0 | 0 | 0 | 3 | 1 | ||||||
Totals | 39 | 5 | 19 | 58 | 1 | 1 | 0 | 12 | 7 | 0 | ||||||
Avg | 9.8 | 1.3 | 4.8 | 14.5 | 0.3 | 0.3 | 0.0 | 0.6 | 0.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/05/1973 | 7 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | ||||||
08/06/1974 | 10 | 11 | 5 | 3 | 14 | 0 | 0 | 1 | 3 | |||||||
24/08/1974 | 21 | 5 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | |||||||
14/06/1976 | 11 | 10 | 0 | 4 | 14 | 0 | 0 | 0 | ||||||||
28/08/1976 | 22 | 5 | 3 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | ||||||
16/04/1977 | 3 | 9 | 4 | 7 | 16 | 0 | 0 | 0 | 3 | 5 | ||||||
Totals | 43 | 13 | 30 | 73 | 0 | 0 | 0 | 5 | 16 | 0 | ||||||
Avg | 7.2 | 2.2 | 5.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/08/1975 | 21 | 15 | 0 | 2 | 17 | 0 | 0 | 0 | 2 | 1 | ||||||
05/06/1976 | 10 | 7 | 1 | 13 | 20 | 0 | 0 | 0 | 4 | 0 | ||||||
21/08/1976 | 21 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | ||||||
07/05/1977 | 6 | 16 | 3 | 6 | 22 | 0 | 1 | 0 | 2 | 0 | ||||||
Totals | 43 | 4 | 26 | 69 | 0 | 1 | 0 | 9 | 2 | 0 | ||||||
Avg | 10.8 | 1.0 | 6.5 | 17.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08/1974 | 18 | 12 | 4 | 5 | 17 | 0 | 0 | 1 | 0 | |||||||
01/05/1976 | 5 | 11 | 4 | 8 | 19 | 0 | 0 | 0 | 1 | 4 | ||||||
11/09/1976 | 1SF | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | ||||||
14/05/1977 | 7 | 12 | 2 | 6 | 18 | 0 | 1 | 0 | 4 | 2 | ||||||
Totals | 42 | 11 | 22 | 64 | 0 | 1 | 0 | 7 | 8 | 0 | ||||||
Avg | 10.5 | 2.8 | 5.5 | 16.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/06/1975 | 13 | 14 | 4 | 3 | 17 | 0 | 1 | 3 | 2 | |||||||
10/04/1976 | 2 | 16 | 3 | 11 | 27 | 2 | 1 | 0 | 1 | 3 | ||||||
26/06/1976 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 30 | 7 | 14 | 44 | 2 | 2 | 0 | 4 | 5 | 0 | ||||||
Avg | 10.0 | 2.3 | 4.7 | 14.7 | 0.7 | 0.7 | 0.0 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/08/1974 | 20 | 10 | 5 | 1 | 11 | 0 | 0 | 0 | 1 | |||||||
03/04/1976 | 1 | 11 | 2 | 5 | 16 | 0 | 0 | 0 | 1 | 3 | ||||||
19/06/1976 | 12 | 6 | 1 | 5 | 11 | 0 | 0 | 0 | 1 | 2 | ||||||
25/04/1977 | 4 | 10 | 1 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | ||||||
Totals | 37 | 9 | 17 | 54 | 1 | 0 | 0 | 2 | 6 | 0 | ||||||
Avg | 9.3 | 2.3 | 4.3 | 13.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04/1976 | 3 | 10 | 1 | 6 | 16 | 0 | 0 | |||||||||
Totals | 10 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avg | 10.0 | 1.0 | 6.0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 390 | 73 | 202 | 592 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 70 | 0 |
Avg | 9.1 | 1.7 | 4.7 | 13.8 | 0.1 | 0.1 | 0 | 1.7 | 1.7 |