AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/10/2022 | 9 | 10 | 2 | 13 | 23 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 3 | 2 | 0 | 2 |
Totals | 10 | 2 | 13 | 23 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 3 | 2 | 0 | 2 | |
Avg | 10.0 | 2.0 | 13.0 | 23.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 3.0 | 3.0 | 2.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/02/2019 | 3 | 4 | 1 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
24/03/2019 | 2PF | 4 | 0 | 10 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | |
23/02/2020 | 3 | 8 | 0 | 11 | 19 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
09/04/2022 | GF | 5 | 1 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |
26/08/2022 | 1 | 10 | 1 | 12 | 22 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 0 |
04/11/2022 | 2QF | 15 | 4 | 11 | 26 | 1 | 1 | 0 | 7 | 3 | 2 | 4 | 4 | 4 | 0 | 0 |
07/10/2023 | 6 | 10 | 2 | 9 | 19 | 0 | 0 | 0 | 6 | 3 | 2 | 3 | 7 | 2 | 1 | |
Totals | 56 | 9 | 64 | 120 | 3 | 1 | 0 | 26 | 12 | 11 | 17 | 21 | 13 | 4 | 0 | |
Avg | 8.0 | 1.3 | 9.1 | 17.1 | 0.4 | 0.1 | 0.0 | 3.7 | 1.7 | 1.6 | 2.4 | 3.0 | 1.6 | 0.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/2019 | 5 | 12 | 1 | 8 | 20 | 1 | 0 | 0 | 10 | 0 | 5 | 3 | 1 | 1 | 0 | 2 |
16/02/2020 | 2 | 9 | 3 | 7 | 16 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 4 | 1 | 3 | 1 |
21/02/2022 | 7 | 4 | 2 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
02/04/2022 | 2PF | 5 | 1 | 5 | 10 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 2 | 3 | 1 | |
18/09/2022 | 4 | 10 | 2 | 6 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
27/11/2022 | GF | 12 | 3 | 4 | 16 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 2 | 1 | 0 | |
04/11/2023 | 10 | 8 | 0 | 9 | 17 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | |
Totals | 60 | 12 | 49 | 109 | 3 | 0 | 0 | 32 | 7 | 13 | 22 | 17 | 9 | 6 | 3 | |
Avg | 8.6 | 1.7 | 7.0 | 15.6 | 0.4 | 0.0 | 0.0 | 4.6 | 1.0 | 1.9 | 3.1 | 2.4 | 0.6 | 0.4 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/02/2019 | 4 | 9 | 1 | 5 | 14 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 2 | 3 | 0 | 0 |
12/03/2022 | 10 | 7 | 3 | 7 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
23/09/2022 | 5 | 12 | 1 | 18 | 30 | 0 | 1 | 0 | 4 | 2 | 5 | 5 | 8 | 1 | 3 | 2 |
Totals | 28 | 5 | 30 | 58 | 0 | 1 | 0 | 11 | 5 | 9 | 9 | 11 | 4 | 4 | 2 | |
Avg | 9.3 | 1.7 | 10.0 | 19.3 | 0.0 | 0.3 | 0.0 | 3.7 | 1.7 | 3.0 | 3.0 | 3.7 | 0.2 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2019 | 1 | 5 | 2 | 10 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 5 | 0 | 2 | 0 |
06/02/2021 | 2 | 7 | 3 | 9 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 2 | 3 | 0 |
01/09/2023 | 1 | 7 | 2 | 12 | 19 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 1 | |
02/11/2024 | 10 | 9 | 4 | 18 | 27 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 1 | 4 | 1 | 2 |
Totals | 28 | 11 | 49 | 77 | 0 | 0 | 0 | 18 | 3 | 7 | 15 | 13 | 6 | 7 | 2 | |
Avg | 7.0 | 2.8 | 12.3 | 19.3 | 0.0 | 0.0 | 0.0 | 4.5 | 0.8 | 1.8 | 3.8 | 3.3 | 0.3 | 0.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/2019 | 6 | 8 | 1 | 7 | 15 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
09/02/2020 | 1 | 11 | 5 | 16 | 27 | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 3 | 0 | 1 | 0 |
05/03/2022 | 9 | 9 | 2 | 14 | 23 | 0 | 1 | 0 | 5 | 0 | 5 | 4 | 3 | 0 | 2 | 0 |
02/10/2022 | 6 | 7 | 2 | 19 | 26 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | 5 | 0 | 0 | 0 |
28/10/2023 | 9 | 9 | 2 | 11 | 20 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | |
Totals | 44 | 12 | 67 | 111 | 1 | 2 | 0 | 19 | 12 | 16 | 21 | 13 | 1 | 5 | 0 | |
Avg | 8.8 | 2.4 | 13.4 | 22.2 | 0.2 | 0.4 | 0.0 | 3.8 | 2.4 | 3.2 | 4.2 | 2.6 | 0.0 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/09/2023 | 5 | 3 | 1 | 16 | 19 | 0 | 0 | 0 | 8 | 0 | 2 | 8 | 1 | 0 | 0 | |
19/11/2023 | 2SF | 10 | 1 | 8 | 18 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 5 | 1 | 3 | |
Totals | 13 | 2 | 24 | 37 | 0 | 0 | 0 | 10 | 1 | 4 | 15 | 6 | 1 | 3 | 0 | |
Avg | 6.5 | 1.0 | 12.0 | 18.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0.5 | 2.0 | 7.5 | 3.0 | 0.0 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/2020 | 5 | 14 | 1 | 7 | 21 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 4 | 2 | 2 | 1 |
15/10/2022 | 8 | 15 | 3 | 17 | 32 | 0 | 0 | 0 | 5 | 1 | 7 | 6 | 5 | 0 | 0 | 3 |
Totals | 29 | 4 | 24 | 53 | 0 | 1 | 0 | 8 | 1 | 11 | 9 | 9 | 2 | 2 | 4 | |
Avg | 14.5 | 2.0 | 12.0 | 26.5 | 0.0 | 0.5 | 0.0 | 4.0 | 0.5 | 5.5 | 4.5 | 4.5 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/03/2019 | 7 | 6 | 0 | 13 | 19 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
10/09/2023 | 2 | 16 | 2 | 12 | 28 | 2 | 0 | 0 | 5 | 1 | 7 | 5 | 1 | 1 | 0 | |
Totals | 22 | 2 | 25 | 47 | 2 | 0 | 0 | 9 | 3 | 8 | 8 | 4 | 4 | 0 | 0 | |
Avg | 11.0 | 1.0 | 12.5 | 23.5 | 1.0 | 0.0 | 0.0 | 4.5 | 1.5 | 4.0 | 4.0 | 2.0 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/09/2023 | 4 | 14 | 5 | 15 | 29 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 7 | 1 | 1 | |
24/10/2024 | 9 | 10 | 2 | 8 | 18 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | |
Totals | 24 | 7 | 23 | 47 | 0 | 0 | 0 | 6 | 5 | 3 | 6 | 8 | 2 | 2 | 0 | |
Avg | 12.0 | 3.5 | 11.5 | 23.5 | 0.0 | 0.0 | 0.0 | 3.0 | 2.5 | 1.5 | 3.0 | 4.0 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/03/2020 | 6 | 10 | 1 | 8 | 18 | 0 | 1 | 0 | 5 | 1 | 2 | 4 | 3 | 1 | 0 | 0 |
31/01/2021 | 1 | 10 | 2 | 7 | 17 | 0 | 1 | 0 | 7 | 0 | 2 | 4 | 6 | 1 | 1 | 0 |
26/02/2022 | 8 | 7 | 1 | 8 | 15 | 0 | 0 | 0 | 7 | 3 | 4 | 5 | 1 | 2 | 0 | 0 |
02/09/2022 | 2 | 11 | 3 | 11 | 22 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
19/11/2022 | 2PF | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | |
21/10/2023 | 8 | 15 | 7 | 13 | 28 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 4 | 2 | 1 | 1 |
12/11/2023 | 2QF | 9 | 3 | 14 | 23 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 6 | 0 | 1 | |
Totals | 69 | 18 | 64 | 133 | 0 | 2 | 0 | 34 | 11 | 13 | 27 | 21 | 7 | 4 | 3 | |
Avg | 9.9 | 2.6 | 9.1 | 19.0 | 0.0 | 0.3 | 0.0 | 4.9 | 1.6 | 1.9 | 3.9 | 3.0 | 0.2 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/02/2020 | 4 | 11 | 1 | 9 | 20 | 1 | 0 | 0 | 4 | 1 | 7 | 7 | 2 | 3 | 1 | 0 |
26/02/2021 | 5 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
19/10/2024 | 8 | 8 | 1 | 16 | 24 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 7 | 1 | 1 | |
Totals | 23 | 2 | 27 | 50 | 1 | 0 | 0 | 13 | 3 | 7 | 14 | 10 | 6 | 2 | 0 | |
Avg | 7.7 | 0.7 | 9.0 | 16.7 | 0.3 | 0.0 | 0.0 | 4.3 | 1.0 | 2.3 | 4.7 | 3.3 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/02/2021 | 4 | 4 | 3 | 15 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 0 |
11/09/2022 | 3 | 13 | 0 | 13 | 26 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 3 |
13/10/2024 | 7 | 9 | 1 | 6 | 15 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 2 | 0 | |
Totals | 26 | 4 | 34 | 60 | 1 | 0 | 0 | 6 | 2 | 5 | 12 | 8 | 4 | 3 | 3 | |
Avg | 8.7 | 1.3 | 11.3 | 20.0 | 0.3 | 0.0 | 0.0 | 2.0 | 0.7 | 1.7 | 4.0 | 2.7 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/10/2022 | 10 | 11 | 0 | 10 | 21 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 |
15/10/2023 | 7 | 11 | 2 | 8 | 19 | 0 | 1 | 0 | 5 | 0 | 8 | 5 | 3 | 1 | 3 | |
Totals | 22 | 2 | 18 | 40 | 1 | 1 | 0 | 7 | 2 | 11 | 10 | 5 | 1 | 4 | 1 | |
Avg | 11.0 | 1.0 | 9.0 | 20.0 | 0.5 | 0.5 | 0.0 | 3.5 | 1.0 | 5.5 | 5.0 | 2.5 | 0.0 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02/2019 | 2 | 10 | 3 | 7 | 17 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 9 | 0 | 3 | 0 |
12/02/2021 | 3 | 10 | 3 | 9 | 19 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 3 | 2 | 2 | 0 |
09/10/2022 | 7 | 11 | 3 | 14 | 25 | 0 | 1 | 0 | 9 | 1 | 7 | 4 | 2 | 2 | 0 | 3 |
16/09/2023 | 3 | 8 | 1 | 12 | 20 | 0 | 2 | 0 | 2 | 1 | 6 | 4 | 2 | 1 | 2 | |
Totals | 39 | 10 | 42 | 81 | 0 | 3 | 0 | 20 | 7 | 15 | 16 | 16 | 5 | 7 | 3 | |
Avg | 9.8 | 2.5 | 10.5 | 20.3 | 0 | 0.8 | 0 | 5.0 | 1.8 | 3.8 | 4.0 | 4.0 | 0.1 | 0.1 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 493 | 102 | 553 | 1046 | 12 | 11 | 0 | 224 | 74 | 138 | 204 | 165 | 67 | 53 | 23 |
Avg | 9.1 | 1.9 | 10.2 | 19.4 | 0.2 | 0.2 | 0 | 4.1 | 1.4 | 2.6 | 3.8 | 3.1 | 1.2 | 1.0 |