AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/2001 | 6 | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
10/07/2005 | 15 | 7 | 2 | 8 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
13/04/2008 | 4 | 7 | 4 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
14/06/2008 | 12 | 3 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 22 | 9 | 24 | 46 | 2 | 1 | 0 | 3 | 3 | 5 | 3 | 8 | 0 | 2 | 0 | |
Avg | 5.5 | 2.3 | 6.0 | 11.5 | 0.5 | 0.3 | 0.0 | 0.8 | 0.8 | 1.3 | 0.8 | 2.0 | 0.0 | 0.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/06/2001 | 13 | 6 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
07/04/2002 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
27/07/2002 | 17 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
14/08/2004 | 20 | 11 | 0 | 4 | 15 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
16/04/2005 | 4 | 11 | 7 | 11 | 22 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
07/08/2005 | 19 | 12 | 4 | 15 | 27 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
13/05/2006 | 7 | 2 | 4 | 12 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31/03/2007 | 1 | 10 | 4 | 8 | 18 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
19/04/2008 | 5 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Totals | 61 | 28 | 61 | 122 | 2 | 1 | 0 | 14 | 5 | 16 | 8 | 11 | 6 | 2 | 0 | |
Avg | 6.8 | 3.1 | 6.8 | 13.6 | 0.2 | 0.1 | 0.0 | 1.6 | 0.6 | 1.8 | 0.9 | 1.2 | 0.5 | 0.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2001 | 2 | 9 | 6 | 5 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
29/07/2001 | 17 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
03/05/2003 | 6 | 6 | 2 | 7 | 13 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 |
22/08/2003 | 21 | 9 | 4 | 14 | 23 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
11/06/2004 | 12 | 9 | 2 | 9 | 18 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
29/04/2005 | 6 | 6 | 2 | 6 | 12 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
23/07/2005 | 17 | 4 | 2 | 7 | 11 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
21/04/2006 | 4 | 10 | 12 | 11 | 21 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
13/08/2006 | 19 | 7 | 5 | 15 | 22 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Totals | 65 | 38 | 75 | 140 | 5 | 3 | 0 | 26 | 5 | 22 | 11 | 9 | 9 | 1 | 0 | |
Avg | 7.2 | 4.2 | 8.3 | 15.6 | 0.6 | 0.3 | 0.0 | 2.9 | 0.6 | 2.4 | 1.2 | 1.0 | 0.4 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/2001 | 1 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21/07/2001 | 16 | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
03/07/2004 | 14 | 9 | 2 | 8 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
28/05/2005 | 10 | 11 | 5 | 4 | 15 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
09/04/2006 | 2 | 9 | 6 | 10 | 19 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 |
Totals | 38 | 18 | 29 | 67 | 2 | 0 | 0 | 6 | 2 | 10 | 6 | 8 | 2 | 2 | 0 | |
Avg | 7.6 | 3.6 | 5.8 | 13.4 | 0.4 | 0.0 | 0.0 | 1.2 | 0.4 | 2.0 | 1.2 | 1.6 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/05/2001 | 9 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
16/05/2003 | 8 | 5 | 6 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10/04/2005 | 3 | 6 | 2 | 10 | 16 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 0 |
14/08/2005 | 20 | 9 | 6 | 10 | 19 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
30/04/2006 | 5 | 15 | 10 | 7 | 22 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
19/08/2006 | 20 | 6 | 8 | 10 | 16 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
07/06/2008 | 11 | 11 | 5 | 7 | 18 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
Totals | 56 | 38 | 50 | 106 | 5 | 2 | 0 | 13 | 6 | 14 | 6 | 12 | 5 | 3 | 0 | |
Avg | 8.0 | 5.4 | 7.1 | 15.1 | 0.7 | 0.3 | 0.0 | 1.9 | 0.9 | 2.0 | 0.9 | 1.7 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/2001 | 3 | 11 | 6 | 4 | 15 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
04/08/2001 | 18 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
29/06/2003 | 13 | 5 | 3 | 8 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
22/05/2005 | 9 | 14 | 5 | 7 | 21 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 0 |
02/04/2006 | 1 | 9 | 5 | 6 | 15 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 0 |
Totals | 41 | 20 | 29 | 70 | 3 | 1 | 0 | 12 | 1 | 11 | 6 | 8 | 5 | 4 | 0 | |
Avg | 8.2 | 4.0 | 5.8 | 14.0 | 0.6 | 0.2 | 0.0 | 2.4 | 0.2 | 2.2 | 1.2 | 1.6 | 0.1 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/06/2001 | 11 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29/08/2004 | 22 | 10 | 5 | 6 | 16 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 3 | 0 | 0 |
03/07/2005 | 14 | 13 | 10 | 7 | 20 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
15/04/2006 | 3 | 6 | 2 | 8 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
03/09/2006 | 22 | 9 | 6 | 15 | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
Totals | 41 | 24 | 42 | 83 | 0 | 0 | 0 | 9 | 4 | 11 | 6 | 6 | 6 | 0 | 0 | |
Avg | 8.2 | 4.8 | 8.4 | 16.6 | 0.0 | 0.0 | 0.0 | 1.8 | 0.8 | 2.2 | 1.2 | 1.2 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04/2001 | 4 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/2002 | 1 | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
27/03/2004 | 1 | 6 | 7 | 13 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
01/08/2004 | 18 | 10 | 4 | 7 | 17 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
14/05/2005 | 8 | 5 | 3 | 9 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
19/05/2006 | 8 | 6 | 2 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
09/04/2007 | 2 | 5 | 4 | 11 | 16 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
23/03/2008 | 1 | 7 | 6 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
25/05/2008 | 9 | 6 | 6 | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Totals | 56 | 35 | 64 | 120 | 5 | 3 | 0 | 9 | 10 | 12 | 10 | 12 | 4 | 2 | 0 | |
Avg | 6.2 | 3.9 | 7.1 | 13.3 | 0.6 | 0.3 | 0.0 | 1.0 | 1.1 | 1.3 | 1.1 | 1.3 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2003 | 7 | 6 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
16/08/2003 | 20 | 8 | 6 | 5 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
04/04/2004 | 2 | 6 | 3 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 |
24/07/2004 | 17 | 4 | 4 | 15 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
23/04/2005 | 5 | 10 | 8 | 8 | 18 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
17/07/2005 | 16 | 11 | 6 | 12 | 23 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
07/05/2006 | 6 | 5 | 8 | 10 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
26/08/2006 | 21 | 14 | 11 | 14 | 28 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Totals | 64 | 48 | 84 | 148 | 1 | 2 | 0 | 7 | 11 | 16 | 16 | 7 | 6 | 3 | 0 | |
Avg | 8.0 | 6.0 | 10.5 | 18.5 | 0.1 | 0.3 | 0.0 | 0.9 | 1.4 | 2.0 | 2.0 | 0.9 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2001 | 10 | 5 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
03/08/2003 | 18 | 7 | 5 | 4 | 11 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
11/04/2004 | 3 | 6 | 3 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
18/07/2004 | 16 | 8 | 3 | 5 | 13 | 0 | 1 | 0 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
17/06/2005 | 13 | 12 | 6 | 10 | 22 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
11/06/2006 | 11 | 10 | 9 | 17 | 27 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 1 | 0 |
Totals | 48 | 29 | 45 | 93 | 3 | 2 | 0 | 14 | 6 | 14 | 5 | 6 | 3 | 2 | 0 | |
Avg | 8.0 | 4.8 | 7.5 | 15.5 | 0.5 | 0.3 | 0.0 | 2.3 | 1.0 | 2.3 | 0.8 | 1.0 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/04/2003 | 5 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
31/08/2003 | 22 | 5 | 3 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
22/08/2004 | 21 | 6 | 3 | 11 | 17 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
03/04/2005 | 2 | 9 | 6 | 7 | 16 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 2 | 1 | 0 | 0 |
21/08/2005 | 21 | 6 | 2 | 8 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
18/06/2006 | 12 | 16 | 13 | 11 | 27 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
Totals | 45 | 27 | 46 | 91 | 4 | 1 | 0 | 22 | 5 | 15 | 14 | 8 | 2 | 2 | 1 | |
Avg | 7.5 | 4.5 | 7.7 | 15.2 | 0.7 | 0.2 | 0.0 | 3.7 | 0.8 | 2.5 | 2.3 | 1.3 | 0.0 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2001 | 7 | 5 | 1 | 10 | 15 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
18/06/2004 | 13 | 7 | 1 | 6 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
11/06/2005 | 12 | 6 | 4 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 |
01/07/2006 | 13 | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 37 | 61 | 0 | 0 | 0 | 10 | 1 | 5 | 5 | 9 | 4 | 3 | 0 | |
Avg | 6.0 | 3.0 | 9.3 | 15.3 | 0.0 | 0.0 | 0.0 | 2.5 | 0.3 | 1.3 | 1.3 | 2.3 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04/2003 | 4 | 7 | 2 | 5 | 12 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 3 | 0 | 0 |
09/08/2003 | 19 | 7 | 2 | 5 | 12 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
27/08/2005 | 22 | 7 | 1 | 13 | 20 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
27/05/2006 | 9 | 11 | 4 | 5 | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
Totals | 32 | 9 | 28 | 60 | 1 | 1 | 0 | 13 | 6 | 9 | 8 | 5 | 6 | 1 | 0 | |
Avg | 8.0 | 2.3 | 7.0 | 15.0 | 0.3 | 0.3 | 0.0 | 3.3 | 1.5 | 2.3 | 2.0 | 1.3 | 0.1 | 0.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/05/2001 | 8 | 10 | 3 | 9 | 19 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
26/05/2002 | 9 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
10/07/2004 | 15 | 7 | 3 | 11 | 18 | 0 | 2 | 0 | 6 | 0 | 2 | 4 | 3 | 1 | 2 | 0 |
08/05/2005 | 7 | 16 | 9 | 10 | 26 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
30/07/2005 | 18 | 6 | 3 | 12 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
08/07/2006 | 14 | 7 | 5 | 4 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
27/06/2008 | 14 | 7 | 8 | 14 | 21 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 58 | 33 | 60 | 118 | 4 | 4 | 0 | 17 | 1 | 14 | 12 | 10 | 2 | 5 | 0 | |
Avg | 8.3 | 4.7 | 8.6 | 16.9 | 0.6 | 0.6 | 0.0 | 2.4 | 0.1 | 2.0 | 1.7 | 1.4 | 0.0 | 0.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/04/2001 | 5 | 7 | 3 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
12/07/2002 | 15 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
05/07/2003 | 14 | 7 | 7 | 4 | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
18/04/2004 | 4 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
07/08/2004 | 19 | 11 | 4 | 11 | 22 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
05/06/2005 | 11 | 7 | 4 | 6 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
03/06/2006 | 10 | 11 | 5 | 9 | 20 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
31/05/2008 | 10 | 5 | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Totals | 54 | 31 | 50 | 104 | 2 | 2 | 0 | 13 | 5 | 16 | 9 | 8 | 6 | 4 | 0 | |
Avg | 6.8 | 3.9 | 6.3 | 13.0 | 0.3 | 0.3 | 0 | 1.6 | 0.6 | 2.0 | 1.1 | 1.0 | 0.1 | 0.0 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 705 | 399 | 724 | 1429 | 39 | 23 | 0 | 188 | 71 | 190 | 125 | 127 | 66 | 36 | 1 |
Avg | 7.3 | 4.2 | 7.5 | 14.9 | 0.4 | 0.2 | 0 | 2.0 | 0.7 | 2.0 | 1.3 | 1.3 | 0.7 | 0.4 |