Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Tommy Floyd - Player Stats By Opposition

TopCarlton

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
08/04/1978 2 13 3 2 15 0 2 0           1 2  
21/06/1980 13 15 4 6 21 0 1 0           2 2  
16/05/1981 8 10 2 5 15 0 1 0           2 1  
01/08/1981 18 5 0 2 7 0 1 0           0 1  
19/06/1982 13 12 2 6 18 0 0 0           1 3  
Totals   55 11 21 760 5 0           6 9 0
Avg   11.0 2.2 4.2 15.20.0 1.0 0.0           1.2 1.8  

TopCollingwood

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
24/05/1980 9 12 1 4 16 0 2 0           2 3  
16/08/1980 20 17 1 4 21 2 3 0           1 3  
20/09/1980 PF 14 2 4 18 0 1 0           1 2  
Totals   43 4 12 552 6 0           4 8 0
Avg   14.3 1.3 4.0 18.30.7 2.0 0.0           0.5 1.0  

TopEssendon

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
12/08/1978 19 12 3 4 16 2 0 0           1 2  
10/05/1980 7 13 5 3 16 1 0 0           0 0  
02/08/1980 18 24 2 4 28 1 0 0           2 1  
28/03/1981 1 12 2 4 16 0 0 0           2 3  
24/07/1982 17 13 3 0 13 0 4 0           3 1  
Totals   74 15 15 894 4 0           8 7 0
Avg   14.8 3.0 3.0 17.80.8 0.8 0.0           0.6 0.5  

TopFitzroy

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
31/05/1980 10 20 3 7 27 2 1 0           4 4  
23/08/1980 21 24 5 5 29 1 0 0           3 2  
23/05/1981 9 17 3 8 25 1 2 0           2 1  
29/05/1982 10 11 2 4 15 0 0 0           1 2  
17/07/1982 16 5 0 3 8 0 0 0           2 3  
Totals   77 13 27 1044 3 0           12 12 0
Avg   15.4 2.6 5.4 20.80.8 0.6 0.0           0.7 0.7  

TopFootscray

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
15/04/1978 3 10 2 3 13 1 0 0           1 1  
07/06/1980 11 12 2 3 15 2 2 0           0 3  
30/08/1980 22 16 5 3 19 2 0 0           3 0  
08/06/1981 11 7 3 2 9 1 2 0           0 1  
01/05/1982 6 4 0 4 8 0 2 0           0 0  
07/05/1983 7 4 0 1 5 0 0 0           0 0  
Totals   53 12 16 696 6 0           4 5 0
Avg   8.8 2.0 2.7 11.51.0 1.0 0.0           0.2 0.2  

TopGeelong

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
28/08/1982 22 2 0 2 4 0 0 0           1 1  
Totals   2 0 2 40 0 0           1 1 0
Avg   2.0 0.0 2.0 4.00.0 0.0 0.0           0.0 0.0  

TopHawthorn

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
26/08/1978 21 1 0 2 3 0 0 0           0 1  
25/04/1980 5 14 3 6 20 2 0 0           2 2  
12/07/1980 15 12 6 3 15 1 1 0           2 1  
09/05/1981 7 16 3 3 19 0 1 0           3 3  
25/07/1981 17 16 5 5 21 1 0 0           2 2  
03/04/1982 2 10 5 6 16 0 1 0           0 1  
07/08/1982 19 5 1 2 7 1 2 0           0 3  
Totals   74 23 27 1015 5 0           9 13 0
Avg   10.6 3.3 3.9 14.40.7 0.7 0.0           0.3 0.4  

TopMelbourne

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
05/08/1978 18 6 1 0 6 0 0 0           0 2  
12/04/1980 3 16 3 5 21 2 0 0           3 1  
19/07/1980 16 6 0 4 10 0 0 0           1 1  
03/05/1981 6 24 1 12 36 1 1 0           4 1  
18/07/1981 16 22 5 3 25 1 1 0           0 1  
12/04/1982 3 18 5 4 22 1 0 0           0 0  
14/08/1982 20 6 2 1 7 0 0 0           1 1  
Totals   98 17 29 1275 2 0           9 7 0
Avg   14.0 2.4 4.1 18.10.7 0.3 0.0           0.2 0.2  

TopNorth Melbourne

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
19/04/1980 4 15 7 1 16 2 1 0           1 1  
28/06/1980 14 15 2 5 20 2 0 0           5 2  
22/05/1982 9 9 0 2 11 0 0 0           0 1  
03/07/1982 15 15 2 7 22 2 3 0           2 4  
30/04/1983 6 8 1 6 14 1 2 0           0 0  
Totals   62 12 21 837 6 0           8 8 0
Avg   12.4 2.4 4.2 16.61.4 1.2 0.0           0.2 0.2  

TopRichmond

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
03/05/1980 6 18 2 1 19 0 1 0           2 0  
26/07/1980 17 11 1 3 14 1 0 0           1 1  
13/09/1980 2SF 17 2 5 22 0 0 0           1 2  
15/05/1982 8 14 0 4 18 0 2 0           1 1  
26/06/1982 14 17 2 2 19 1 2 0           4 1  
14/05/1983 8 8 3 4 12 1 1 0           0 2  
Totals   85 10 19 1043 6 0           9 7 0
Avg   14.2 1.7 3.2 17.30.5 1.0 0.0           0.2 0.1  

TopSt. Kilda

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
17/05/1980 8 12 5 3 15 2 2 0           1 1  
09/08/1980 19 19 5 5 24 1 1 0           1 4  
04/04/1981 2 4 0 2 6 0 1 0           1 2  
17/04/1982 4 15 4 5 20 2 2 0           0 3  
04/06/1983 11 0 0 4 4 0 0 0           0 0  
Totals   50 14 19 695 6 0           3 10 0
Avg   10.0 2.8 3.8 13.81.0 1.2 0.0           0.1 0.2  

TopSydney

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
27/05/1978 9 7 1 2 9 0 0 0           3 0  
19/08/1978 20 7 0 5 12 2 1 0           2 1  
15/06/1980 12 10 2 17 27 1 2 0           1 2  
30/05/1981 10 9 1 6 15 0 1 0           3 1  
Totals   33 4 30 633 4 0           9 4 0
Avg   8.3 1.0 7.5 15.80.8 1.0 0.0           0.2 0.1  

TopSydney

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
31/07/1982 18 10 2 10 20 1 1 0           2 3  
Totals   10 2 10 201 1 0           2 3 0
Avg   10.0 2.0 10.0 20.01.0 1.0 0.0           0.0 0.1  

TopSydney

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
22/05/1983 9 2 0 0 2 1 0 0           0 1  
Totals   2 0 0 21 0 0 0 0 0 0 0 0 1 0
Avg   2.0 0 0 2.01.0 0 0 0 0 0 0 0 0 0.0
  K M H D G B HO T R In50 C CL FF FA BV
Totals 718 137 248 96646 54 0 0 0 0 0 0 84 95 0
Avg 11.8 2.2 4.1 15.80.8 0.9 0           1.4 1.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.