AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden Street | 5 | 12 | ||||||||||
Brunswick Street | 39 | 19 | 13 | 55 | 0 | 1 | 3 | |||||
Corio Oval | 5 | 4 | ||||||||||
Glenferrie Oval | 5 | 4 | ||||||||||
Junction Oval | 3 | 3 | ||||||||||
Lake Oval | 3 | 4 | ||||||||||
M.C.G. | 5 | 7 | ||||||||||
Princes Park | 12 | 18 | ||||||||||
Punt Road | 2 | 4 | ||||||||||
Victoria Park | 5 | 3 | ||||||||||
Western Oval | 5 | 7 | ||||||||||
Windy Hill | 4 | 4 | ||||||||||
Totals | 93 | 19 | 13 | 125 | 0 | 1 | 3 | |||||
Avg | 7.8 | 19.0 | 13.0 | 1.3 | 0 | 1.0 | 3.0 |
View statistics for every game played by Jack Cashman, grouped by venue.