AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Oval | 2 | 29 | 10 | 14 | 43 | 0 | 2 | 0 | 8 | 6 | 4 | 0 |
Blacktown | 2 | 24 | 3 | 18 | 42 | 1 | 0 | 0 | 3 | 5 | 1 | 3 |
Carrara Stadium | 3 | 39 | 8 | 28 | 67 | 0 | 0 | 0 | 8 | 3 | 1 | 1 |
Casey Fields | 30 | 381 | 82 | 227 | 608 | 10 | 8 | 1 | 122 | 37 | 26 | 28 |
Docklands | 2 | 29 | 9 | 19 | 48 | 1 | 1 | 0 | 10 | 4 | 6 | 6 |
Frankston Park | 1 | 10 | 2 | 9 | 19 | 0 | 1 | 0 | 6 | 0 | 1 | 1 |
Fremantle Oval | 3 | 40 | 15 | 17 | 57 | 1 | 2 | 0 | 8 | 3 | 2 | 3 |
Glenelg Oval | 1 | 16 | 3 | 8 | 24 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
Hickey Park | 1 | 15 | 2 | 9 | 24 | 1 | 0 | 0 | 4 | 0 | 2 | 3 |
Kardinia Park | 2 | 20 | 5 | 15 | 35 | 2 | 0 | 0 | 5 | 2 | 3 | 3 |
M.C.G. | 2 | 22 | 6 | 16 | 38 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
Marrara Stadium | 1 | 15 | 5 | 6 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Moorabbin Oval | 3 | 35 | 8 | 18 | 53 | 1 | 2 | 0 | 6 | 1 | 2 | 2 |
Norwood Oval | 1 | 6 | 3 | 7 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Perth Stadium | 1 | 11 | 2 | 6 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Princes Park | 9 | 76 | 21 | 66 | 142 | 2 | 1 | 0 | 33 | 6 | 8 | 3 |
Punt Road | 1 | 14 | 3 | 9 | 23 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Springfield Central Stadium | 1 | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | |
Sydney Showground | 1 | 13 | 2 | 7 | 20 | 0 | 1 | 0 | 6 | 4 | 0 | |
Traeger Park | 2 | 26 | 5 | 19 | 45 | 0 | 0 | 0 | 7 | 4 | 2 | 2 |
Victoria Park | 2 | 25 | 9 | 12 | 37 | 0 | 4 | 0 | 2 | 0 | 3 | 2 |
Whitten Oval | 5 | 74 | 16 | 26 | 100 | 3 | 3 | 0 | 15 | 3 | 8 | 8 |
Windy Hill | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 77 | 929 | 222 | 562 | 1491 | 26 | 28 | 1 | 265 | 79 | 75 | 68 |
Avg | 3.3 | 12.1 | 2.9 | 7.3 | 19.4 | 0.3 | 0.4 | 0.0 | 3.4 | 1.0 | 1.0 |
View statistics for every game played by Paxy Paxman, grouped by venue.