AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Oval | 1 | 16 | 6 | 2 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Arden Street | 1 | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blacktown | 1 | 16 | 4 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Carrara Stadium | 6 | 53 | 21 | 7 | 60 | 0 | 0 | 0 | 8 | 6 | 3 | 3 |
Casey Fields | 4 | 35 | 6 | 8 | 43 | 0 | 0 | 1 | 11 | 2 | 1 | 0 |
Frankston Park | 1 | 10 | 3 | 3 | 13 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Fremantle Oval | 4 | 39 | 12 | 7 | 46 | 0 | 1 | 0 | 11 | 5 | 2 | 0 |
Gabba | 2 | 18 | 5 | 8 | 26 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Hickey Park | 7 | 66 | 31 | 22 | 88 | 1 | 1 | 0 | 21 | 6 | 3 | 2 |
Kardinia Park | 1 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Manuka Oval | 1 | 13 | 5 | 6 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moreton Bay Complex | 4 | 32 | 12 | 19 | 51 | 1 | 0 | 0 | 12 | 5 | 0 | 0 |
Noarlunga Oval | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood Oval | 2 | 18 | 6 | 6 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Princes Park | 5 | 63 | 20 | 20 | 83 | 0 | 0 | 0 | 18 | 3 | 5 | 0 |
Punt Road | 1 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
South Pine Complex | 5 | 39 | 10 | 11 | 50 | 0 | 0 | 3 | 16 | 7 | 3 | 0 |
Springfield Central Stadium | 2 | 15 | 6 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 3 | |
Victoria Park | 1 | 11 | 6 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whitten Oval | 2 | 12 | 4 | 5 | 17 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Totals | 52 | 472 | 165 | 138 | 610 | 3 | 2 | 4 | 124 | 42 | 27 | 7 |
Avg | 2.6 | 9.1 | 3.2 | 2.7 | 11.7 | 0.1 | 0.0 | 0.1 | 2.4 | 0.8 | 0.5 |
View statistics for every game played by Kate Lutkins, grouped by venue.