AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Docklands | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Football Park | 4 | 37 | 20 | 9 | 46 | 4 | 2 | 3 | 3 | 1 | 1 | 1 |
Gabba | 1 | 10 | 7 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kardinia Park | 2 | 10 | 6 | 7 | 17 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
M.C.G. | 8 | 60 | 46 | 29 | 89 | 3 | 9 | 13 | 3 | 4 | 13 | 0 |
Princes Park | 4 | 30 | 21 | 8 | 38 | 2 | 0 | 18 | 5 | 2 | 3 | 0 |
S.C.G. | 24 | 139 | 85 | 96 | 235 | 11 | 7 | 53 | 18 | 17 | 22 | 4 |
Subiaco Oval | 1 | 3 | 2 | 4 | 7 | 1 | 0 | 3 | 1 | 0 | 2 | 0 |
W.A.C.A. | 1 | 8 | 5 | 5 | 13 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
Waverley Park | 2 | 14 | 10 | 8 | 22 | 1 | 2 | 0 | 5 | 0 | 3 | 0 |
Totals | 48 | 314 | 204 | 171 | 485 | 23 | 25 | 98 | 41 | 25 | 46 | 5 |
Avg | 4.8 | 6.5 | 4.3 | 3.6 | 10.1 | 0.5 | 0.5 | 2.0 | 0.9 | 0.5 | 1.0 |
View statistics for every game played by Stefan Carey, grouped by venue.